EVENT>Sun 100/200/NLM Swiss Tms |Page> 1
------------------------,---------------------,----------------------- ---------
DATE>October 16, 2005 |SANCTION>SN0510029 | 10/16/2005 16:59|EVENT CODE>1601
---------------------,-- --------------------- -----------,---------------------
DIR> Hilton Head, SC |RATING>Sectional |GAME>VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS> 6 |BDS/RD> 8 |MP LIMITS>NLM/200/100 |CLUB>Hilton Head NLM Sectional
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=15/B=15/C=6
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
9501800 Albert Wieners 0.54 |4418387 Bruce Schutz 0.54 | |
Savannah GA | Savannah GA | |
1 NM Ed Duffie 0.54 |8585156 Renier Van Tuyn 0.54 | B 3 | 61.00 . . .
Savannah GA | Savannah GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4732146 Richard McGlaun 0.54 |4732111 Elizabeth Hanson 0.54 | |
Hilton Head Isl SC | Hilton Head Isl SC | |
2 1260073 Dana Sullivan 0.54 |8285330 Lucy Smith Marshall 0.54 | C 3 | 56.00 . . .
Greenville SC | Hilton Head SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2940477 Michael Cooper 2.13(A)|8087822 Robert Catlin 2.13(A)| |
Okatie SC | Bluffton SC | |
3 9548726 Tanya Goff 2.13(A)|2674831 Mary Thompson 2.13(A)| B 4 | 75.00 3 3 .
Hilton Head Isl SC | Hilton Head SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7597479 Daniel McNeese 2.84(A)|4196112 Paul Grant 2.84(A)| |
Johns Island SC | Summerville SC | |
4 7241704 Sherril Cuzzell 2.84(A)|3612392 Lynn Hall 2.84(A)| B 5.50| 88.00 2 2 .
Summerville SC | Summerville SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9212809 Charles Fritts 0.54 |1694758 Verna Westin 0.54 | |
Savannah GA | Savannah GA | |
5 7298331 Patricia Carmody 0.54 |8350418 Elaine Ketteringham 0.54 | B 3 | 64.00 . . .
Savannah GA | Slidell LA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6361544 Donna Frohm 1.53(C)|4201922 Marjorie Gaynor 1.53(C)| |
Burtchville MI | Hilton Head Isl SC | |
6 NM Carol Ledsworth 1.53(C)|1293060 Judith Kilcher 1.53(C)| C 4 | 60.00 . . 2
Kimball MI | Clinton Twp MI | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3983145 Kenneth Kerr 2.04(C)|3980758 Barbara Kokenes 2.04(C)| |
Hilton Head SC | Hilton Head Isl SC | |
7 2832089 Martha Hills 2.04(C)|4201655 Eugene Boros 2.04(C)| C 4 | 65.00 4/5 4/5 1
Okatie SC | Hilton Head Isl SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9727701 Janice Boone |8350507 Eileen Grover | |
Bluffton SC | Okatie SC | |
8 5262356 Ed Kerr |5262348 Carol Kerr | C 0 | 43.00 . . .
Hilton Head Isl SC | Hilton Head Isl SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8922888 Maurice Cordray 3.79(A)|8801320 Ted Johnson 3.79(A)| |
Hilton Head SC | Hilton Head SC | |
9 6081398 Alan Leaver 3.79(A)|9013490 Peggy Gibson 3.79(A)| B 5.50| 89.00 1 1 .
Hilton Head SC | Hilton Head Isl SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2003813 Frances Pullen 0.54 |4941527 Arlene Arellano 0.54 | |
Cleveland TN | Bluffton SC | |
10 8325804 Carol Walters 0.54 |4525892 Gioia Hoag 0.54 | B 3 | 60.00 . . .
Hilton Head SC | Hilton Head SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7622287 Zoe Vecchione 0.18 |NM Ida Vaiand 0.18 | |
Hilton Head SC | Hilton Head SC | |
11 8781052 Linda Clark 0.18 |7528442 Julia Walton 0.18 | B 1 | 27.00 . . .
Hilton Head SC | Hilton Head SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9358781 Dee Pridgen 0.18 |3227502 Rylee Routh 0.18 | |
Charleston SC | Mount Pleasant SC | |
12 3612872 Emily Ramsay 0.18 |7873115 Louisa Cameron 0.18 | C 1 | 44.00 . . .
Charleston SC | Charleston SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1269887 Susan Mason 1.40(A)|5704073 Babs Kelley 1.40(A)| |
Hilton Head SC | Hilton Head Isl SC | |
13 7520328 Barbara Farbman 1.40(A)|8734801 Gail O'Kane 1.40(A)| B 3 | 65.00 4/5 4/5 .
Hilton Head SC | Hilton Head SC | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9478124 Richard Sellers 0.36 |6126111 Sarah Freant 0.36 | |
Hilton Head SC | Macon GA | |
14 8891796 Silva Henderson 0.36 |NA Judy Ebber 0.36 | C 2 | 48.00 . . .
Savannah GA | Hilton Head GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3633519 Marie Lewis 0.54 |7778244 Phyliss Elovich 0.54 | |
Macon GA | Bluffton SC | |
15 2381281 David Gouzie 0.54 |7371268 Keith Lohmuller 0.54 | B 3 | 55.00 . . .
Atlanta GA | Duluth GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 45.00 900.00
Sun 100/200/NLM Swiss Tms
**ROUND**
TEAM # 1 2 3 4 5 6
\/
1> v2 13 v4 -2 v10 10 v5 5 v15 -13 v6 -12
15 9 14 13 5 5
2> v1 -13 v8 6 v14 18 v10 -14 v12 19 v7 -43
5 13 17 4 17 0
3> v4 -16 v11 30 v12 11 v15 21 v9 -7 v5 2
4 20 15 18 7 11
4> v3 16 v1 2 v13 9 v9 0 v10 18 v15 58
16 11 14 10 17 20
5> v6 9 v7 18 v9 -22 v1 -5 v8 11 v3 -2
14 17 2 7 15 9
6> v5 -9 v10 -38 v11 11 v8 7 v14 1 v1 12
6 0 15 13 11 15
7> v8 9 v5 -18 v15 -32 v14 14 v2 43 v12 3
14 3 0 16 20 12
8> v7 -9 v2 -6 v6 -7 v11 -1 v5 -11 v10 -1
6 7 7 9 5 9
9> v10 16 v12 21 v5 22 v4 0 v3 7 v13 8
16 18 18 10 13 14
10> v9 -16 v6 38 v1 -10 v2 14 v4 -18 v8 1
4 20 6 16 3 11
11> v12 -22 v3 -30 v8 1 v6 -11 v13 -25 v14 -4
2 0 11 5 1 8
12> v11 22 v9 -21 v3 -11 v13 -4 v7 -3 v2 -19
18 2 5 8 8 3
13> v14 18 v15 -12 v4 -9 v12 4 v11 25 v9 -8
17 5 6 12 19 6
14> v15 17 v13 -18 v2 -18 v7 -14 v6 -1 v11 4
17 3 3 4 9 12
15> v13 12 v14 -17 v7 32 v3 -21 v1 13 v4 -58
15 3 20 2 15 0