EVENT>Sat Aft 200/300/NLM Pairs|SESSION>Only |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 15, 2005 |SANCTION>SN0510029 | 10/15/2005 17:52|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/300/200 |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=11/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 2003813 Frances Pullen 4525892 Gioia Hoag C 3 3 2 | 2 2 2 100.70 59.94 1.28(OC)
2 9309462 Bonnie Haroff 8325804 Carol Walters B . . . | . . . 83.14 49.49
3 2674831 Mary Thompson 9548726 Tanya Goff C 2 2 1 | 1 1 1 101.50 60.42 1.71(OC)
4 4201655 Eugene Boros 3983145 Kenneth Kerr C . . . | . . . 70.64 42.05
5 2077221 Bobbie Reid 5518555 Pansy Agerton C . . . | . . . 69.50 41.37
6 9501800 Albert Wieners 4418387 Bruce Schutz C . . . | . . . 76.50 45.54
7 4148169 Sheila Goad 7474938 Sonja Friedman C . . 5 | 5 . . 91.00 54.17 0.54(OC)
8 7520328 Barbara Farbman 5704073 Babs Kelley C . . . | . . . 87.00 51.79
9 7778244 Phyliss Elovich 3633519 Marie Lewis A . . . | . . . 57.36 34.14
10 3612392 Lynn Hall 7241704 Sherril Cuzzell B 5 5 . | 3 3 . 96.29 57.32 0.70(OA)
11 2940477 Michael Cooper 8087822 Robert Catlin B . . . | . . . 83.64 49.79
12 9727701 Janice Boone 8350507 Eileen Grover C . . 4 | 4 4 3 91.43 54.42 0.72(OC)
Totals 1008.70
EVENT>Sat Aft 200/300/NLM Pairs|SESSION>Only |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 15, 2005 |SANCTION>SN0510029 | 10/15/2005 17:52|EVENT CODE>1503
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 7 |MP LIMITS>NLM/300/200 |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=12/C=8 ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 8922888 Maurice Cordray 8801320 Ted Johnson B . . . | 4/5 4/5 . 89.50 53.27 0.31(SA)
2 4196112 Paul Grant 7597479 Daniel McNeese B 1 1 . | 1 1 . 106.50 63.39 2.22(OA)
3 3980758 Barbara Kokenes 8910596 Marilyn Eddy C . . . | . . . 78.00 46.43
4 1876201 Doreen Mendenhall 3780767 Hedy Williams C . . . | . . . 71.50 42.56
5 1260073 Dana Sullivan 8285330 Lucy Smith Marshall C . . . | . . . 79.00 47.02
6 8781052 Linda Clark 7528442 Julia Walton C . . . | 4/5 4/5 2 89.50 53.27 0.60(SC)
7 7371268 Keith Lohmuller 2381281 David Gouzie C . . . | . . . 67.50 40.18
8 9672885 Ann Considine 1830031 Zita Prince C . . . | . . . 70.50 41.96
9 7873115 Louisa Cameron 3612872 Emily Ramsay C 6 6 3 | 3 3 1 95.00 56.55 0.96(OC)
10 4714091 Paul Cuffe 8679088 Nancy Rhein B 4 4 . | 2 2 . 99.50 59.23 0.94(OA)
11 8362157 Kathleen Metcalf 3845559 Howard Metcalf B . . . | . . . 76.50 45.54
12 6361544 Donna Frohm NM Carol Ledsworth C . . . | . . 3 85.00 50.60 0.43(SC)
Totals 1008.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 5.50 4-Boros-Kerr vs 8-Considine-Prince
200 1.50 5.50 5-Reid-Agerton vs 10-Cuffe-Rhein
170 4.50 2.50 6-Wieners-Schutz vs 12-Frohm-Ledsworth
170 4.50 2.50 7-Goad-Friedman vs 3-Kokenes-Eddy
180 3.00 4.00 8-Farbman-Kelley vs 5-Sullivan-Smith Marshall
250 0.00 7.00 9-Elovich-Lewis vs 7-Lohmuller-Gouzie
140 6.00 1.00 10-Hall-Cuzzell vs 9-Cameron-Ramsay
50 7.00 0.00 11-Cooper-Catlin vs 11-Metcalf-Metcalf
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 4-Boros-Kerr vs 8-Considine-Prince
480 0.50 6.50 5-Reid-Agerton vs 10-Cuffe-Rhein
480 0.50 6.50 6-Wieners-Schutz vs 12-Frohm-Ledsworth
420 7.00 0.00 7-Goad-Friedman vs 3-Kokenes-Eddy
430 6.00 1.00 8-Farbman-Kelley vs 5-Sullivan-Smith Marshall
450 3.50 3.50 9-Elovich-Lewis vs 7-Lohmuller-Gouzie
450 3.50 3.50 10-Hall-Cuzzell vs 9-Cameron-Ramsay
450 3.50 3.50 11-Cooper-Catlin vs 11-Metcalf-Metcalf
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 5.00 4-Boros-Kerr vs 8-Considine-Prince
50 1.00 6.00 5-Reid-Agerton vs 10-Cuffe-Rhein
120 4.50 2.50 6-Wieners-Schutz vs 12-Frohm-Ledsworth
430 7.00 0.00 7-Goad-Friedman vs 3-Kokenes-Eddy
120 4.50 2.50 8-Farbman-Kelley vs 5-Sullivan-Smith Marshall
120 4.50 2.50 9-Elovich-Lewis vs 7-Lohmuller-Gouzie
150 0.00 7.00 10-Hall-Cuzzell vs 9-Cameron-Ramsay
120 4.50 2.50 11-Cooper-Catlin vs 11-Metcalf-Metcalf
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 4.00 5-Reid-Agerton vs 9-Cameron-Ramsay
90 1.50 5.50 6-Wieners-Schutz vs 11-Metcalf-Metcalf
90 1.50 5.50 7-Goad-Friedman vs 1-Cordray-Johnson
120 4.50 2.50 8-Farbman-Kelley vs 4-Mendenhall-Williams
300 0.00 7.00 9-Elovich-Lewis vs 6-Clark-Walton
150 6.50 0.50 10-Hall-Cuzzell vs 8-Considine-Prince
150 6.50 0.50 11-Cooper-Catlin vs 10-Cuffe-Rhein
120 4.50 2.50 12-Boone-Grover vs 12-Frohm-Ledsworth
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.50 0.50 5-Reid-Agerton vs 9-Cameron-Ramsay
140 3.50 3.50 6-Wieners-Schutz vs 11-Metcalf-Metcalf
140 3.50 3.50 7-Goad-Friedman vs 1-Cordray-Johnson
50 6.50 0.50 8-Farbman-Kelley vs 4-Mendenhall-Williams
170 1.00 6.00 9-Elovich-Lewis vs 6-Clark-Walton
140 3.50 3.50 10-Hall-Cuzzell vs 8-Considine-Prince
420 0.00 7.00 11-Cooper-Catlin vs 10-Cuffe-Rhein
140 3.50 3.50 12-Boone-Grover vs 12-Frohm-Ledsworth
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 3.00 4.00 5-Reid-Agerton vs 9-Cameron-Ramsay
690 0.00 7.00 6-Wieners-Schutz vs 11-Metcalf-Metcalf
660 3.00 4.00 7-Goad-Friedman vs 1-Cordray-Johnson
630 6.00 1.00 8-Farbman-Kelley vs 4-Mendenhall-Williams
660 3.00 4.00 9-Elovich-Lewis vs 6-Clark-Walton
600 7.00 0.00 10-Hall-Cuzzell vs 8-Considine-Prince
660 3.00 4.00 11-Cooper-Catlin vs 10-Cuffe-Rhein
660 3.00 4.00 12-Boone-Grover vs 12-Frohm-Ledsworth
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 1.50 1-Pullen-Hoag vs 1-Cordray-Johnson
100 2.50 4.50 6-Wieners-Schutz vs 10-Cuffe-Rhein
620 5.50 1.50 7-Goad-Friedman vs 12-Frohm-Ledsworth
200 1.00 6.00 8-Farbman-Kelley vs 2-Grant-McNeese
620 5.50 1.50 9-Elovich-Lewis vs 5-Sullivan-Smith Marshall
100 2.50 4.50 10-Hall-Cuzzell vs 7-Lohmuller-Gouzie
670 0.00 7.00 11-Cooper-Catlin vs 9-Cameron-Ramsay
620 5.50 1.50 12-Boone-Grover vs 11-Metcalf-Metcalf
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.50 5.50 1-Pullen-Hoag vs 1-Cordray-Johnson
450 4.00 3.00 6-Wieners-Schutz vs 10-Cuffe-Rhein
230 5.00 2.00 7-Goad-Friedman vs 12-Frohm-Ledsworth
480 1.50 5.50 8-Farbman-Kelley vs 2-Grant-McNeese
480 1.50 5.50 9-Elovich-Lewis vs 5-Sullivan-Smith Marshall
200 6.50 0.50 10-Hall-Cuzzell vs 7-Lohmuller-Gouzie
480 1.50 5.50 11-Cooper-Catlin vs 9-Cameron-Ramsay
200 6.50 0.50 12-Boone-Grover vs 11-Metcalf-Metcalf
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
730 7.00 0.00 1-Pullen-Hoag vs 1-Cordray-Johnson
600 0.50 6.50 6-Wieners-Schutz vs 10-Cuffe-Rhein
200 6.00 1.00 7-Goad-Friedman vs 12-Frohm-Ledsworth
600 0.50 6.50 8-Farbman-Kelley vs 2-Grant-McNeese
140 4.00 3.00 9-Elovich-Lewis vs 5-Sullivan-Smith Marshall
100 3.00 4.00 10-Hall-Cuzzell vs 7-Lohmuller-Gouzie
100 2.00 5.00 11-Cooper-Catlin vs 9-Cameron-Ramsay
170 5.00 2.00 12-Boone-Grover vs 11-Metcalf-Metcalf
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 2.00 5.00 1-Pullen-Hoag vs 12-Frohm-Ledsworth
710 2.00 5.00 2-Haroff-Walters vs 2-Grant-McNeese
650 7.00 0.00 7-Goad-Friedman vs 11-Metcalf-Metcalf
1460 0.00 7.00 8-Farbman-Kelley vs 1-Cordray-Johnson
680 5.00 2.00 9-Elovich-Lewis vs 3-Kokenes-Eddy
680 5.00 2.00 10-Hall-Cuzzell vs 6-Clark-Walton
710 2.00 5.00 11-Cooper-Catlin vs 8-Considine-Prince
680 5.00 2.00 12-Boone-Grover vs 10-Cuffe-Rhein
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 1.50 1-Pullen-Hoag vs 12-Frohm-Ledsworth
460 0.50 6.50 2-Haroff-Walters vs 2-Grant-McNeese
400 5.50 1.50 7-Goad-Friedman vs 11-Metcalf-Metcalf
430 3.00 4.00 8-Farbman-Kelley vs 1-Cordray-Johnson
430 3.00 4.00 9-Elovich-Lewis vs 3-Kokenes-Eddy
150 7.00 0.00 10-Hall-Cuzzell vs 6-Clark-Walton
430 3.00 4.00 11-Cooper-Catlin vs 8-Considine-Prince
460 0.50 6.50 12-Boone-Grover vs 10-Cuffe-Rhein
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 7.00 0.00 1-Pullen-Hoag vs 12-Frohm-Ledsworth
430 1.00 6.00 2-Haroff-Walters vs 2-Grant-McNeese
430 1.00 6.00 7-Goad-Friedman vs 11-Metcalf-Metcalf
400 4.00 3.00 8-Farbman-Kelley vs 1-Cordray-Johnson
430 1.00 6.00 9-Elovich-Lewis vs 3-Kokenes-Eddy
400 4.00 3.00 10-Hall-Cuzzell vs 6-Clark-Walton
150 6.00 1.00 11-Cooper-Catlin vs 8-Considine-Prince
400 4.00 3.00 12-Boone-Grover vs 10-Cuffe-Rhein
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 4.00 1-Pullen-Hoag vs 11-Metcalf-Metcalf
620 3.00 4.00 2-Haroff-Walters vs 1-Cordray-Johnson
650 6.50 0.50 3-Thompson-Goff vs 3-Kokenes-Eddy
620 3.00 4.00 8-Farbman-Kelley vs 12-Frohm-Ledsworth
620 3.00 4.00 9-Elovich-Lewis vs 2-Grant-McNeese
140 0.00 7.00 10-Hall-Cuzzell vs 4-Mendenhall-Williams
650 6.50 0.50 11-Cooper-Catlin vs 7-Lohmuller-Gouzie
620 3.00 4.00 12-Boone-Grover vs 9-Cameron-Ramsay
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 4.50 1-Pullen-Hoag vs 11-Metcalf-Metcalf
430 2.50 4.50 2-Haroff-Walters vs 1-Cordray-Johnson
110 6.00 1.00 3-Thompson-Goff vs 3-Kokenes-Eddy
450 0.00 7.00 8-Farbman-Kelley vs 12-Frohm-Ledsworth
430 2.50 4.50 9-Elovich-Lewis vs 2-Grant-McNeese
100 7.00 0.00 10-Hall-Cuzzell vs 4-Mendenhall-Williams
400 5.00 2.00 11-Cooper-Catlin vs 7-Lohmuller-Gouzie
430 2.50 4.50 12-Boone-Grover vs 9-Cameron-Ramsay
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.50 0.50 1-Pullen-Hoag vs 11-Metcalf-Metcalf
100 3.00 4.00 2-Haroff-Walters vs 1-Cordray-Johnson
150 6.50 0.50 3-Thompson-Goff vs 3-Kokenes-Eddy
50 2.00 5.00 8-Farbman-Kelley vs 12-Frohm-Ledsworth
300 0.00 7.00 9-Elovich-Lewis vs 2-Grant-McNeese
120 4.50 2.50 10-Hall-Cuzzell vs 4-Mendenhall-Williams
200 1.00 6.00 11-Cooper-Catlin vs 7-Lohmuller-Gouzie
120 4.50 2.50 12-Boone-Grover vs 9-Cameron-Ramsay
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 2.50 1-Pullen-Hoag vs 10-Cuffe-Rhein
620 4.50 2.50 2-Haroff-Walters vs 12-Frohm-Ledsworth
660 2.00 5.00 3-Thompson-Goff vs 2-Grant-McNeese
620 4.50 2.50 4-Boros-Kerr vs 4-Mendenhall-Williams
1830 0.00 7.00 9-Elovich-Lewis vs 1-Cordray-Johnson
1370 1.00 6.00 10-Hall-Cuzzell vs 3-Kokenes-Eddy
620 4.50 2.50 11-Cooper-Catlin vs 5-Sullivan-Smith Marshall
600 7.00 0.00 12-Boone-Grover vs 8-Considine-Prince
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
AVE+ 50 4.20 4.50 1-Pullen-Hoag vs 10-Cuffe-Rhein
100 0.64 6.50 2-Haroff-Walters vs 12-Frohm-Ledsworth
110 3.50 3.00 3-Thompson-Goff vs 2-Grant-McNeese
100 0.64 6.50 4-Boros-Kerr vs 4-Mendenhall-Williams
50 2.36 4.50 9-Elovich-Lewis vs 1-Cordray-Johnson
420 5.79 1.00 10-Hall-Cuzzell vs 3-Kokenes-Eddy
140 4.64 2.00 11-Cooper-Catlin vs 5-Sullivan-Smith Marshall
430 6.93 0.00 12-Boone-Grover vs 8-Considine-Prince
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.50 4.50 1-Pullen-Hoag vs 10-Cuffe-Rhein
650 6.00 1.00 2-Haroff-Walters vs 12-Frohm-Ledsworth
650 6.00 1.00 3-Thompson-Goff vs 2-Grant-McNeese
650 6.00 1.00 4-Boros-Kerr vs 4-Mendenhall-Williams
620 2.50 4.50 9-Elovich-Lewis vs 1-Cordray-Johnson
620 2.50 4.50 10-Hall-Cuzzell vs 3-Kokenes-Eddy
620 2.50 4.50 11-Cooper-Catlin vs 5-Sullivan-Smith Marshall
100 0.00 7.00 12-Boone-Grover vs 8-Considine-Prince
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 2.00 1-Pullen-Hoag vs 9-Cameron-Ramsay
660 3.00 4.00 2-Haroff-Walters vs 11-Metcalf-Metcalf
660 3.00 4.00 3-Thompson-Goff vs 1-Cordray-Johnson
690 0.50 6.50 4-Boros-Kerr vs 3-Kokenes-Eddy
150 7.00 0.00 5-Reid-Agerton vs 5-Sullivan-Smith Marshall
690 0.50 6.50 10-Hall-Cuzzell vs 2-Grant-McNeese
600 6.00 1.00 11-Cooper-Catlin vs 4-Mendenhall-Williams
660 3.00 4.00 12-Boone-Grover vs 6-Clark-Walton
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 6.00 1-Pullen-Hoag vs 9-Cameron-Ramsay
200 5.50 1.50 2-Haroff-Walters vs 11-Metcalf-Metcalf
110 2.00 5.00 3-Thompson-Goff vs 1-Cordray-Johnson
200 5.50 1.50 4-Boros-Kerr vs 3-Kokenes-Eddy
600 0.00 7.00 5-Reid-Agerton vs 5-Sullivan-Smith Marshall
300 7.00 0.00 10-Hall-Cuzzell vs 2-Grant-McNeese
100 3.50 3.50 11-Cooper-Catlin vs 4-Mendenhall-Williams
100 3.50 3.50 12-Boone-Grover vs 6-Clark-Walton
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 1-Pullen-Hoag vs 9-Cameron-Ramsay
100 6.00 1.00 2-Haroff-Walters vs 11-Metcalf-Metcalf
50 3.00 4.00 3-Thompson-Goff vs 1-Cordray-Johnson
140 0.50 6.50 4-Boros-Kerr vs 3-Kokenes-Eddy
140 0.50 6.50 5-Reid-Agerton vs 5-Sullivan-Smith Marshall
50 3.00 4.00 10-Hall-Cuzzell vs 2-Grant-McNeese
100 6.00 1.00 11-Cooper-Catlin vs 4-Mendenhall-Williams
50 3.00 4.00 12-Boone-Grover vs 6-Clark-Walton
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.00 0.00 1-Pullen-Hoag vs 7-Lohmuller-Gouzie
200 6.00 1.00 2-Haroff-Walters vs 10-Cuffe-Rhein
140 1.50 5.50 3-Thompson-Goff vs 12-Frohm-Ledsworth
140 1.50 5.50 4-Boros-Kerr vs 2-Grant-McNeese
100 4.50 2.50 5-Reid-Agerton vs 4-Mendenhall-Williams
100 4.50 2.50 6-Wieners-Schutz vs 6-Clark-Walton
50 3.00 4.00 11-Cooper-Catlin vs 3-Kokenes-Eddy
150 0.00 7.00 12-Boone-Grover vs 5-Sullivan-Smith Marshall
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Pullen-Hoag vs 7-Lohmuller-Gouzie
100 1.50 5.50 2-Haroff-Walters vs 10-Cuffe-Rhein
100 1.50 5.50 3-Thompson-Goff vs 12-Frohm-Ledsworth
650 5.00 2.00 4-Boros-Kerr vs 2-Grant-McNeese
620 4.00 3.00 5-Reid-Agerton vs 4-Mendenhall-Williams
660 6.00 1.00 6-Wieners-Schutz vs 6-Clark-Walton
100 1.50 5.50 11-Cooper-Catlin vs 3-Kokenes-Eddy
1370 7.00 0.00 12-Boone-Grover vs 5-Sullivan-Smith Marshall
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.00 1.00 1-Pullen-Hoag vs 7-Lohmuller-Gouzie
50 3.00 4.00 2-Haroff-Walters vs 10-Cuffe-Rhein
420 7.00 0.00 3-Thompson-Goff vs 12-Frohm-Ledsworth
50 3.00 4.00 4-Boros-Kerr vs 2-Grant-McNeese
110 0.50 6.50 5-Reid-Agerton vs 4-Mendenhall-Williams
170 5.00 2.00 6-Wieners-Schutz vs 6-Clark-Walton
110 0.50 6.50 11-Cooper-Catlin vs 3-Kokenes-Eddy
50 3.00 4.00 12-Boone-Grover vs 5-Sullivan-Smith Marshall
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 7.00 1-Pullen-Hoag vs 6-Clark-Walton
800 7.00 0.00 2-Haroff-Walters vs 8-Considine-Prince
100 2.00 5.00 3-Thompson-Goff vs 11-Metcalf-Metcalf
300 5.50 1.50 4-Boros-Kerr vs 1-Cordray-Johnson
300 5.50 1.50 5-Reid-Agerton vs 3-Kokenes-Eddy
200 3.50 3.50 6-Wieners-Schutz vs 5-Sullivan-Smith Marshall
90 1.00 6.00 7-Goad-Friedman vs 7-Lohmuller-Gouzie
200 3.50 3.50 12-Boone-Grover vs 4-Mendenhall-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 1.00 1-Pullen-Hoag vs 6-Clark-Walton
100 0.00 7.00 2-Haroff-Walters vs 8-Considine-Prince
630 4.00 3.00 3-Thompson-Goff vs 11-Metcalf-Metcalf
710 7.00 0.00 4-Boros-Kerr vs 1-Cordray-Johnson
130 1.50 5.50 5-Reid-Agerton vs 3-Kokenes-Eddy
630 4.00 3.00 6-Wieners-Schutz vs 5-Sullivan-Smith Marshall
630 4.00 3.00 7-Goad-Friedman vs 7-Lohmuller-Gouzie
130 1.50 5.50 12-Boone-Grover vs 4-Mendenhall-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Pullen-Hoag vs 6-Clark-Walton
110 7.00 0.00 2-Haroff-Walters vs 8-Considine-Prince
90 5.50 1.50 3-Thompson-Goff vs 11-Metcalf-Metcalf
100 1.00 6.00 4-Boros-Kerr vs 1-Cordray-Johnson
50 4.00 3.00 5-Reid-Agerton vs 3-Kokenes-Eddy
400 0.00 7.00 6-Wieners-Schutz vs 5-Sullivan-Smith Marshall
PASS 3.00 4.00 7-Goad-Friedman vs 7-Lohmuller-Gouzie
90 5.50 1.50 12-Boone-Grover vs 4-Mendenhall-Williams
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Pullen-Hoag vs 5-Sullivan-Smith Marshall
50 4.00 3.00 2-Haroff-Walters vs 7-Lohmuller-Gouzie
100 0.50 6.50 3-Thompson-Goff vs 9-Cameron-Ramsay
100 0.50 6.50 4-Boros-Kerr vs 12-Frohm-Ledsworth
50 4.00 3.00 5-Reid-Agerton vs 2-Grant-McNeese
50 4.00 3.00 6-Wieners-Schutz vs 4-Mendenhall-Williams
PASS 2.00 5.00 7-Goad-Friedman vs 6-Clark-Walton
90 6.00 1.00 8-Farbman-Kelley vs 8-Considine-Prince
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 0.00 1-Pullen-Hoag vs 5-Sullivan-Smith Marshall
600 4.00 3.00 2-Haroff-Walters vs 7-Lohmuller-Gouzie
120 6.00 1.00 3-Thompson-Goff vs 9-Cameron-Ramsay
630 1.00 6.00 4-Boros-Kerr vs 12-Frohm-Ledsworth
630 1.00 6.00 5-Reid-Agerton vs 2-Grant-McNeese
600 4.00 3.00 6-Wieners-Schutz vs 4-Mendenhall-Williams
630 1.00 6.00 7-Goad-Friedman vs 6-Clark-Walton
600 4.00 3.00 8-Farbman-Kelley vs 8-Considine-Prince
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 6.50 1-Pullen-Hoag vs 5-Sullivan-Smith Marshall
100 6.00 1.00 2-Haroff-Walters vs 7-Lohmuller-Gouzie
140 7.00 0.00 3-Thompson-Goff vs 9-Cameron-Ramsay
50 4.00 3.00 4-Boros-Kerr vs 12-Frohm-Ledsworth
50 4.00 3.00 5-Reid-Agerton vs 2-Grant-McNeese
50 4.00 3.00 6-Wieners-Schutz vs 4-Mendenhall-Williams
120 0.50 6.50 7-Goad-Friedman vs 6-Clark-Walton
100 2.00 5.00 8-Farbman-Kelley vs 8-Considine-Prince
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 2-Haroff-Walters vs 6-Clark-Walton
50 5.50 1.50 3-Thompson-Goff vs 8-Considine-Prince
50 5.50 1.50 4-Boros-Kerr vs 10-Cuffe-Rhein
100 7.00 0.00 5-Reid-Agerton vs 1-Cordray-Johnson
150 2.50 4.50 6-Wieners-Schutz vs 3-Kokenes-Eddy
130 4.00 3.00 7-Goad-Friedman vs 5-Sullivan-Smith Marshall
400 1.00 6.00 8-Farbman-Kelley vs 7-Lohmuller-Gouzie
550 0.00 7.00 9-Elovich-Lewis vs 9-Cameron-Ramsay
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 6.00 2-Haroff-Walters vs 6-Clark-Walton
100 3.50 3.50 3-Thompson-Goff vs 8-Considine-Prince
790 0.00 7.00 4-Boros-Kerr vs 10-Cuffe-Rhein
50 6.50 0.50 5-Reid-Agerton vs 1-Cordray-Johnson
100 3.50 3.50 6-Wieners-Schutz vs 3-Kokenes-Eddy
100 3.50 3.50 7-Goad-Friedman vs 5-Sullivan-Smith Marshall
50 6.50 0.50 8-Farbman-Kelley vs 7-Lohmuller-Gouzie
100 3.50 3.50 9-Elovich-Lewis vs 9-Cameron-Ramsay
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 3.50 2-Haroff-Walters vs 6-Clark-Walton
300 2.00 5.00 3-Thompson-Goff vs 8-Considine-Prince
420 3.50 3.50 4-Boros-Kerr vs 10-Cuffe-Rhein
190 1.00 6.00 5-Reid-Agerton vs 1-Cordray-Johnson
440 5.50 1.50 6-Wieners-Schutz vs 3-Kokenes-Eddy
440 5.50 1.50 7-Goad-Friedman vs 5-Sullivan-Smith Marshall
940 7.00 0.00 8-Farbman-Kelley vs 7-Lohmuller-Gouzie
250 0.00 7.00 9-Elovich-Lewis vs 9-Cameron-Ramsay
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 1.00 3-Thompson-Goff vs 7-Lohmuller-Gouzie
50 4.00 3.00 4-Boros-Kerr vs 9-Cameron-Ramsay
140 1.00 6.00 5-Reid-Agerton vs 11-Metcalf-Metcalf
140 1.00 6.00 6-Wieners-Schutz vs 2-Grant-McNeese
50 4.00 3.00 7-Goad-Friedman vs 4-Mendenhall-Williams
50 4.00 3.00 8-Farbman-Kelley vs 6-Clark-Walton
200 7.00 0.00 9-Elovich-Lewis vs 8-Considine-Prince
140 1.00 6.00 10-Hall-Cuzzell vs 10-Cuffe-Rhein
----------------------------------------------------------------------
