EVENT>Sat Aft 20/50/100 Pairs  |SESSION>Only         |SECTION> D N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 15, 2005   |SANCTION>SN0510029 | 10/15/2005 18:19|EVENT CODE>1504
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>100/50/20      |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 5081866 Bert Einloth           9013482 Paul Gibson              B   .     .     .   |   .     .     .     54.00  45.00          
 2 4632346 Karen Couser           4732111 Elizabeth Hanson         A   .     .     .   |   .     .     .     50.00  41.67          
 3 4202384 Monica Laveille        9013792 Marcia Cornell           C   .     .     .   |   .     .     .     49.00  40.83          
 4 3030547 Eva Sicvol             3037711 Linda Harrison           C   5     3     .   |   3     .     .     68.00  56.67  0.64(OB)
 5 9510915 Noreen Whalen          5082064 Patricia Whitmore        C   3     2     2   |   2     2     2     70.50  58.75  0.86(OA)
 6 5266963 Geoff Maloney          5266971 Kathleen Maloney         C   2     1     1   |   1     1     1     75.00  62.50  1.15(OA)
 7 1293060 Judith Kilcher         4201922 Marjorie Gaynor          C   .     .     .   |   .     .     .     54.00  45.00          
 8 9358781 Dee Pridgen            3227502 Rylee Routh              A   .     .     .   |   .     .     .     59.50  49.58          
                                                          Totals                                            480.00       
EVENT>Sat Aft 20/50/100 Pairs  |SESSION>Only         |SECTION> D E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 15, 2005   |SANCTION>SN0510029 | 10/15/2005 18:19|EVENT CODE>1504
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>100/50/20      |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=3/C=0                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 7084862 Kathleen Flickinger    7084943 Charles Flickinger       B   .     .     .   |   .     .     .     43.50  36.25          
 2 9083073 Elizabeth Dudley       9765743 Dana Dudley              A   1     .     .   |   1     .     .     76.50  63.75  1.53(OA)
 3 6126111 Sarah Freant           8891796 Silva Henderson          A   .     .     .   |   .     .     .     59.00  49.17          
 4 9132619 Virginia Morgan        9132635 Ray Morgan               A   4     .     .   |   2     .     .     69.00  57.50  0.65(OA)
 5 9785094 Ann Huie               6924077 Cathy Youmans            A   .     .     .   |   .     .     .     59.00  49.17          
 6 3408019 Kathleen Berggren      9478140 Harold Berggren          A   .     .     .   |   3     .     .     61.50  51.25  0.39(SA)
 7 3976084 Lynn Smith             3982130 Priscilla Siler          B   .     4     .   |   .     1     .     56.50  47.08  0.49(SB)
 8 4038509 Jeanne LeHardy         1142291 Dorthy Medlin            B   .     .     .   |   .     .     .     55.00  45.83          
                                                          Totals                                            480.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   4.00 3-Laveille-Cornell vs 5-Huie-Youmans
        180    2.00   3.00 4-Sicvol-Harrison vs 7-Smith-Siler
        110    4.00   1.00 5-Whalen-Whitmore vs 2-Dudley-Dudley
        170    3.00   2.00 6-Maloney-Maloney vs 4-Morgan-Morgan
   50          5.00   0.00 7-Kilcher-Gaynor vs 6-Berggren-Berggren
        420    0.00   5.00 8-Pridgen-Routh vs 8-LeHardy-Medlin
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   3.50 3-Laveille-Cornell vs 5-Huie-Youmans
        400    3.50   1.50 4-Sicvol-Harrison vs 7-Smith-Siler
        180    5.00   0.00 5-Whalen-Whitmore vs 2-Dudley-Dudley
        400    3.50   1.50 6-Maloney-Maloney vs 4-Morgan-Morgan
        430    0.00   5.00 7-Kilcher-Gaynor vs 6-Berggren-Berggren
        420    1.50   3.50 8-Pridgen-Routh vs 8-LeHardy-Medlin
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 3-Laveille-Cornell vs 5-Huie-Youmans
  120          2.00   3.00 4-Sicvol-Harrison vs 7-Smith-Siler
  140          3.50   1.50 5-Whalen-Whitmore vs 2-Dudley-Dudley
  150          5.00   0.00 6-Maloney-Maloney vs 4-Morgan-Morgan
  140          3.50   1.50 7-Kilcher-Gaynor vs 6-Berggren-Berggren
        140    0.00   5.00 8-Pridgen-Routh vs 8-LeHardy-Medlin
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   3.00 1-Einloth-Gibson vs 1-Flickinger-Flickinger
  120          4.00   1.00 4-Sicvol-Harrison vs 6-Berggren-Berggren
  100          1.00   4.00 5-Whalen-Whitmore vs 8-LeHardy-Medlin
  120          4.00   1.00 6-Maloney-Maloney vs 3-Freant-Henderson
        100    0.00   5.00 7-Kilcher-Gaynor vs 5-Huie-Youmans
  120          4.00   1.00 8-Pridgen-Routh vs 7-Smith-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Einloth-Gibson vs 1-Flickinger-Flickinger
   50          4.00   1.00 4-Sicvol-Harrison vs 6-Berggren-Berggren
        420    0.00   5.00 5-Whalen-Whitmore vs 8-LeHardy-Medlin
  150          5.00   0.00 6-Maloney-Maloney vs 3-Freant-Henderson
        140    1.50   3.50 7-Kilcher-Gaynor vs 5-Huie-Youmans
        140    1.50   3.50 8-Pridgen-Routh vs 7-Smith-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    3.50   1.50 1-Einloth-Gibson vs 1-Flickinger-Flickinger
        630    3.50   1.50 4-Sicvol-Harrison vs 6-Berggren-Berggren
  100          5.00   0.00 5-Whalen-Whitmore vs 8-LeHardy-Medlin
        660    1.00   4.00 6-Maloney-Maloney vs 3-Freant-Henderson
        660    1.00   4.00 7-Kilcher-Gaynor vs 5-Huie-Youmans
        660    1.00   4.00 8-Pridgen-Routh vs 7-Smith-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          5.00   0.00 1-Einloth-Gibson vs 8-LeHardy-Medlin
        300    0.00   5.00 2-Couser-Hanson vs 2-Dudley-Dudley
        100    1.50   3.50 5-Whalen-Whitmore vs 7-Smith-Siler
  600          4.00   1.00 6-Maloney-Maloney vs 1-Flickinger-Flickinger
  400          3.00   2.00 7-Kilcher-Gaynor vs 4-Morgan-Morgan
        100    1.50   3.50 8-Pridgen-Routh vs 6-Berggren-Berggren
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   3.50 1-Einloth-Gibson vs 8-LeHardy-Medlin
        510    0.00   5.00 2-Couser-Hanson vs 2-Dudley-Dudley
        430    4.00   1.00 5-Whalen-Whitmore vs 7-Smith-Siler
   50          5.00   0.00 6-Maloney-Maloney vs 1-Flickinger-Flickinger
        480    1.50   3.50 7-Kilcher-Gaynor vs 4-Morgan-Morgan
        450    3.00   2.00 8-Pridgen-Routh vs 6-Berggren-Berggren
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   2.00 1-Einloth-Gibson vs 8-LeHardy-Medlin
         50    1.00   4.00 2-Couser-Hanson vs 2-Dudley-Dudley
  100          3.00   2.00 5-Whalen-Whitmore vs 7-Smith-Siler
  100          3.00   2.00 6-Maloney-Maloney vs 1-Flickinger-Flickinger
        600    0.00   5.00 7-Kilcher-Gaynor vs 4-Morgan-Morgan
  170          5.00   0.00 8-Pridgen-Routh vs 6-Berggren-Berggren
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.50   1.50 1-Einloth-Gibson vs 7-Smith-Siler
        650    5.00   0.00 2-Couser-Hanson vs 1-Flickinger-Flickinger
        680    3.50   1.50 3-Laveille-Cornell vs 3-Freant-Henderson
        710    1.50   3.50 6-Maloney-Maloney vs 8-LeHardy-Medlin
       1660    0.00   5.00 7-Kilcher-Gaynor vs 2-Dudley-Dudley
        710    1.50   3.50 8-Pridgen-Routh vs 5-Huie-Youmans
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   4.00 1-Einloth-Gibson vs 7-Smith-Siler
        150    3.00   2.00 2-Couser-Hanson vs 1-Flickinger-Flickinger
        130    4.00   1.00 3-Laveille-Cornell vs 3-Freant-Henderson
        430    1.00   4.00 6-Maloney-Maloney vs 8-LeHardy-Medlin
        430    1.00   4.00 7-Kilcher-Gaynor vs 2-Dudley-Dudley
   50          5.00   0.00 8-Pridgen-Routh vs 5-Huie-Youmans
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.50   1.50 1-Einloth-Gibson vs 7-Smith-Siler
        430    0.50   4.50 2-Couser-Hanson vs 1-Flickinger-Flickinger
        430    0.50   4.50 3-Laveille-Cornell vs 3-Freant-Henderson
        400    3.50   1.50 6-Maloney-Maloney vs 8-LeHardy-Medlin
        400    3.50   1.50 7-Kilcher-Gaynor vs 2-Dudley-Dudley
        400    3.50   1.50 8-Pridgen-Routh vs 5-Huie-Youmans
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   1.00 1-Einloth-Gibson vs 6-Berggren-Berggren
  170          2.00   3.00 2-Couser-Hanson vs 8-LeHardy-Medlin
        100    0.00   5.00 3-Laveille-Cornell vs 2-Dudley-Dudley
  140          1.00   4.00 4-Sicvol-Harrison vs 4-Morgan-Morgan
  650          5.00   0.00 7-Kilcher-Gaynor vs 1-Flickinger-Flickinger
  200          3.00   2.00 8-Pridgen-Routh vs 3-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   4.50 1-Einloth-Gibson vs 6-Berggren-Berggren
        140    3.00   2.00 2-Couser-Hanson vs 8-LeHardy-Medlin
        460    0.50   4.50 3-Laveille-Cornell vs 2-Dudley-Dudley
   50          5.00   0.00 4-Sicvol-Harrison vs 4-Morgan-Morgan
        200    2.00   3.00 7-Kilcher-Gaynor vs 1-Flickinger-Flickinger
        110    4.00   1.00 8-Pridgen-Routh vs 3-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Einloth-Gibson vs 6-Berggren-Berggren
        400    0.00   5.00 2-Couser-Hanson vs 8-LeHardy-Medlin
        300    1.00   4.00 3-Laveille-Cornell vs 2-Dudley-Dudley
        100    3.00   2.00 4-Sicvol-Harrison vs 4-Morgan-Morgan
  100          4.50   0.50 7-Kilcher-Gaynor vs 1-Flickinger-Flickinger
  100          4.50   0.50 8-Pridgen-Routh vs 3-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1370    0.50   4.50 1-Einloth-Gibson vs 4-Morgan-Morgan
        620    3.50   1.50 2-Couser-Hanson vs 7-Smith-Siler
        620    3.50   1.50 3-Laveille-Cornell vs 1-Flickinger-Flickinger
        660    2.00   3.00 4-Sicvol-Harrison vs 3-Freant-Henderson
  100          5.00   0.00 5-Whalen-Whitmore vs 5-Huie-Youmans
       1370    0.50   4.50 8-Pridgen-Routh vs 2-Dudley-Dudley
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  530          5.00   0.00 1-Einloth-Gibson vs 4-Morgan-Morgan
         50    2.00   3.00 2-Couser-Hanson vs 7-Smith-Siler
         50    2.00   3.00 3-Laveille-Cornell vs 1-Flickinger-Flickinger
         50    2.00   3.00 4-Sicvol-Harrison vs 3-Freant-Henderson
        100    0.00   5.00 5-Whalen-Whitmore vs 5-Huie-Youmans
  120          4.00   1.00 8-Pridgen-Routh vs 2-Dudley-Dudley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          2.50   2.50 1-Einloth-Gibson vs 4-Morgan-Morgan
  650          2.50   2.50 2-Couser-Hanson vs 7-Smith-Siler
  650          2.50   2.50 3-Laveille-Cornell vs 1-Flickinger-Flickinger
  650          2.50   2.50 4-Sicvol-Harrison vs 3-Freant-Henderson
  690          5.00   0.00 5-Whalen-Whitmore vs 5-Huie-Youmans
  600          0.00   5.00 8-Pridgen-Routh vs 2-Dudley-Dudley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   0.00 1-Einloth-Gibson vs 3-Freant-Henderson
        660    1.50   3.50 2-Couser-Hanson vs 5-Huie-Youmans
  100          4.00   1.00 3-Laveille-Cornell vs 8-LeHardy-Medlin
        660    1.50   3.50 4-Sicvol-Harrison vs 2-Dudley-Dudley
       1440    0.00   5.00 5-Whalen-Whitmore vs 4-Morgan-Morgan
        240    3.00   2.00 6-Maloney-Maloney vs 6-Berggren-Berggren
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   5.00 1-Einloth-Gibson vs 3-Freant-Henderson
  300          4.00   1.00 2-Couser-Hanson vs 5-Huie-Youmans
  400          5.00   0.00 3-Laveille-Cornell vs 8-LeHardy-Medlin
        110    1.50   3.50 4-Sicvol-Harrison vs 2-Dudley-Dudley
        110    1.50   3.50 5-Whalen-Whitmore vs 4-Morgan-Morgan
  100          3.00   2.00 6-Maloney-Maloney vs 6-Berggren-Berggren
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 1-Einloth-Gibson vs 3-Freant-Henderson
        420    1.00   4.00 2-Couser-Hanson vs 5-Huie-Youmans
   50          4.50   0.50 3-Laveille-Cornell vs 8-LeHardy-Medlin
   50          4.50   0.50 4-Sicvol-Harrison vs 2-Dudley-Dudley
        420    1.00   4.00 5-Whalen-Whitmore vs 4-Morgan-Morgan
        140    3.00   2.00 6-Maloney-Maloney vs 6-Berggren-Berggren
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   5.00 2-Couser-Hanson vs 4-Morgan-Morgan
         50    2.00   3.00 3-Laveille-Cornell vs 6-Berggren-Berggren
  100          3.50   1.50 4-Sicvol-Harrison vs 1-Flickinger-Flickinger
        110    1.00   4.00 5-Whalen-Whitmore vs 3-Freant-Henderson
  100          3.50   1.50 6-Maloney-Maloney vs 5-Huie-Youmans
  200          5.00   0.00 7-Kilcher-Gaynor vs 7-Smith-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 2-Couser-Hanson vs 4-Morgan-Morgan
        100    0.50   4.50 3-Laveille-Cornell vs 6-Berggren-Berggren
  650          2.00   3.00 4-Sicvol-Harrison vs 1-Flickinger-Flickinger
 1370          5.00   0.00 5-Whalen-Whitmore vs 3-Freant-Henderson
  660          3.50   1.50 6-Maloney-Maloney vs 5-Huie-Youmans
  660          3.50   1.50 7-Kilcher-Gaynor vs 7-Smith-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.00   5.00 2-Couser-Hanson vs 4-Morgan-Morgan
         50    2.00   3.00 3-Laveille-Cornell vs 6-Berggren-Berggren
  590          5.00   0.00 4-Sicvol-Harrison vs 1-Flickinger-Flickinger
         50    2.00   3.00 5-Whalen-Whitmore vs 3-Freant-Henderson
         50    2.00   3.00 6-Maloney-Maloney vs 5-Huie-Youmans
  170          4.00   1.00 7-Kilcher-Gaynor vs 7-Smith-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 3-Laveille-Cornell vs 5-Huie-Youmans
  500          4.00   1.00 4-Sicvol-Harrison vs 7-Smith-Siler
   90          2.00   3.00 5-Whalen-Whitmore vs 2-Dudley-Dudley
        100    0.00   5.00 6-Maloney-Maloney vs 4-Morgan-Morgan
         50    1.00   4.00 7-Kilcher-Gaynor vs 6-Berggren-Berggren
  800          5.00   0.00 8-Pridgen-Routh vs 8-LeHardy-Medlin
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   4.00 1-Einloth-Gibson vs 1-Flickinger-Flickinger
        100    0.00   5.00 4-Sicvol-Harrison vs 6-Berggren-Berggren
  690          5.00   0.00 5-Whalen-Whitmore vs 8-LeHardy-Medlin
  630          4.00   1.00 6-Maloney-Maloney vs 3-Freant-Henderson
  600          3.00   2.00 7-Kilcher-Gaynor vs 5-Huie-Youmans
  130          2.00   3.00 8-Pridgen-Routh vs 7-Smith-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 1-Einloth-Gibson vs 8-LeHardy-Medlin
    PASS       2.50   2.50 2-Couser-Hanson vs 2-Dudley-Dudley
    PASS       2.50   2.50 5-Whalen-Whitmore vs 7-Smith-Siler
   50          4.50   0.50 6-Maloney-Maloney vs 1-Flickinger-Flickinger
        120    0.00   5.00 7-Kilcher-Gaynor vs 4-Morgan-Morgan
   50          4.50   0.50 8-Pridgen-Routh vs 6-Berggren-Berggren
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Einloth-Gibson vs 7-Smith-Siler
   50          4.00   1.00 2-Couser-Hanson vs 1-Flickinger-Flickinger
        200    0.50   4.50 3-Laveille-Cornell vs 3-Freant-Henderson
  100          5.00   0.00 6-Maloney-Maloney vs 8-LeHardy-Medlin
        100    3.00   2.00 7-Kilcher-Gaynor vs 2-Dudley-Dudley
        120    2.00   3.00 8-Pridgen-Routh vs 5-Huie-Youmans
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    1.50   3.50 1-Einloth-Gibson vs 6-Berggren-Berggren
  100          4.00   1.00 2-Couser-Hanson vs 8-LeHardy-Medlin
        630    0.00   5.00 3-Laveille-Cornell vs 2-Dudley-Dudley
  200          5.00   0.00 4-Sicvol-Harrison vs 4-Morgan-Morgan
        130    3.00   2.00 7-Kilcher-Gaynor vs 1-Flickinger-Flickinger
        600    1.50   3.50 8-Pridgen-Routh vs 3-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 1-Einloth-Gibson vs 4-Morgan-Morgan
  110          3.50   1.50 2-Couser-Hanson vs 7-Smith-Siler
   50          2.00   3.00 3-Laveille-Cornell vs 1-Flickinger-Flickinger
        100    0.00   5.00 4-Sicvol-Harrison vs 3-Freant-Henderson
  140          5.00   0.00 5-Whalen-Whitmore vs 5-Huie-Youmans
         50    1.00   4.00 8-Pridgen-Routh vs 2-Dudley-Dudley
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        550    0.00   5.00 1-Einloth-Gibson vs 3-Freant-Henderson
        150    3.50   1.50 2-Couser-Hanson vs 5-Huie-Youmans
        150    3.50   1.50 3-Laveille-Cornell vs 8-LeHardy-Medlin
        150    3.50   1.50 4-Sicvol-Harrison vs 2-Dudley-Dudley
        150    3.50   1.50 5-Whalen-Whitmore vs 4-Morgan-Morgan
        200    1.00   4.00 6-Maloney-Maloney vs 6-Berggren-Berggren
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   2.00 2-Couser-Hanson vs 4-Morgan-Morgan
        140    1.00   4.00 3-Laveille-Cornell vs 6-Berggren-Berggren
        100    3.00   2.00 4-Sicvol-Harrison vs 1-Flickinger-Flickinger
         50    5.00   0.00 5-Whalen-Whitmore vs 3-Freant-Henderson
        100    3.00   2.00 6-Maloney-Maloney vs 5-Huie-Youmans
        170    0.00   5.00 7-Kilcher-Gaynor vs 7-Smith-Siler
----------------------------------------------------------------------
Asbury