EVENT>Sat AM 200/300/NLM Pairs |SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 15, 2005   |SANCTION>SN0510029 | 10/15/2005 13:28|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/300/200    |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 1694758 Verna Westin           7298331 Patricia Carmody         C   .     .     .   |   .     .     .     87.00  32.95          
 2 7778244 Phyliss Elovich        3633519 Marie Lewis              A   .     .     .   |   .     .     .    117.50  44.51          
 3 7622287 Zoe Vecchione          1462857 Lynn De Zeeuw            B   .     .     .   |   .     .     .    141.00  53.41          
 4 8735476 Karen Enis             9514686 Joseph Enis              B   .     .     .   |   .     .     .     95.00  35.98          
 5 1269887 Susan Mason            8734801 Gail O'Kane              B   3     3     .   |   1     1     .    156.00  59.09  1.31(OA)
 6 9501800 Albert Wieners         4418387 Bruce Schutz             C   5     5     3   |   3     3     2    151.00  57.20  0.96(OC)
 7 2003813 Frances Pullen         4525892 Gioia Hoag               C   6     6     4   |   4     4     3    150.50  57.01  0.72(OC)
 8 7520328 Barbara Farbman        5704073 Babs Kelley              C   .     .     .   |   .     .     .    136.00  51.52          
 9 2940477 Michael Cooper         8087822 Robert Catlin            B   .     .     .   |   .     .     .    128.00  48.48          
10 2077221 Bobbie Reid            5518555 Pansy Agerton            C   .     .     .   |   5     5     .    148.50  56.25  0.23(SA)
11 6361544 Donna Frohm            NM      Carol Ledsworth          C   4     4     2   |   2     2     1    153.50  58.14  1.28(OC)
12 7241704 Sherril Cuzzell        3612392 Lynn Hall                B   .     .     .   |   .     .     .    143.00  54.17          
13 9727701 Janice Boone           8350507 Eileen Grover            C   .     .     .   |   .     .     .    109.00  41.29          
                                                          Totals                                           1716.00       
EVENT>Sat AM 200/300/NLM Pairs |SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 15, 2005   |SANCTION>SN0510029 | 10/15/2005 13:28|EVENT CODE>1501
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/300/200    |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=13/C=9                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8549966 Shirley Wright         8582289 Ruth Symington           C   .     .     .   |   .     .     .     97.00  36.74          
 2 8781052 Linda Clark            7528442 Julia Walton             C   .     .     .   |   .     .     .    116.50  44.13          
 3 7597479 Daniel McNeese         4196112 Paul Grant               B   .     .     .   |  4/5   4/5    .    149.00  56.44  0.32(SA)
 4 8362157 Kathleen Metcalf       3845559 Howard Metcalf           B   .     .     .   |   .     .     .    118.00  44.70          
 5 8679088 Nancy Rhein            4714091 Paul Cuffe               B   .     .     .   |   .     .     .    133.50  50.57          
 6 1260073 Dana Sullivan          8285330 Lucy Smith Marshall      C   .     .     .   |  4/5   4/5    3    149.00  56.44  0.45(SC)
 7 1876201 Doreen Mendenhall      3780767 Hedy Williams            C   .     .     .   |   .     .     .    110.00  41.67          
 8 3983145 Kenneth Kerr           4201655 Eugene Boros             C   .     .     .   |   .     .     4    134.00  50.76  0.32(SC)
 9 2674831 Mary Thompson          9548726 Tanya Goff               C   .     .     5   |   3     3     2    150.00  56.82  0.63(SC)
10 3980758 Barbara Kokenes        8910596 Marilyn Eddy             C   .     .     .   |   .     .     .    101.50  38.45          
11 9672885 Ann Considine          1830031 Zita Prince              C   .     .     .   |   .     .     .    128.50  48.67          
12 8922888 Maurice Cordray        8801320 Ted Johnson              B   1     1     .   |   1     1     .    168.00  63.64  2.32(OA)
13 7873115 Louisa Cameron         3612872 Emily Ramsay             C   2     2     1   |   2     2     1    161.00  60.98  1.74(OA)
                                                          Totals                                           1716.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.50   4.50 2-Elovich-Lewis vs 3-McNeese-Grant
  280         11.00   0.00 3-Vecchione-De Zeeuw vs 5-Rhein-Cuffe
        110    3.50   7.50 4-Enis-Enis vs 7-Mendenhall-Williams
         50    6.50   4.50 5-Mason-O'Kane vs 9-Thompson-Goff
   50          9.00   2.00 6-Wieners-Schutz vs 11-Considine-Prince
        110    3.50   7.50 7-Pullen-Hoag vs 13-Cameron-Ramsay
        140    0.50  10.50 8-Farbman-Kelley vs 2-Clark-Walton
        110    3.50   7.50 9-Cooper-Catlin vs 4-Metcalf-Metcalf
        110    3.50   7.50 10-Reid-Agerton vs 6-Sullivan-Smith Marshall
        140    0.50  10.50 11-Frohm-Ledsworth vs 8-Kerr-Boros
   50          9.00   2.00 12-Cuzzell-Hall vs 10-Kokenes-Eddy
   50          9.00   2.00 13-Boone-Grover vs 12-Cordray-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    3.50   7.50 2-Elovich-Lewis vs 3-McNeese-Grant
        400    9.00   2.00 3-Vecchione-De Zeeuw vs 5-Rhein-Cuffe
        480    3.50   7.50 4-Enis-Enis vs 7-Mendenhall-Williams
        450    7.50   3.50 5-Mason-O'Kane vs 9-Thompson-Goff
        480    3.50   7.50 6-Wieners-Schutz vs 11-Considine-Prince
        480    3.50   7.50 7-Pullen-Hoag vs 13-Cameron-Ramsay
        200   10.00   1.00 8-Farbman-Kelley vs 2-Clark-Walton
        480    3.50   7.50 9-Cooper-Catlin vs 4-Metcalf-Metcalf
        480    3.50   7.50 10-Reid-Agerton vs 6-Sullivan-Smith Marshall
        450    7.50   3.50 11-Frohm-Ledsworth vs 8-Kerr-Boros
        100   11.00   0.00 12-Cuzzell-Hall vs 10-Kokenes-Eddy
        650    0.00  11.00 13-Boone-Grover vs 12-Cordray-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00  11.00 1-Westin-Carmody vs 13-Cameron-Ramsay
  170          6.00   5.00 3-Vecchione-De Zeeuw vs 4-Metcalf-Metcalf
        100    1.00  10.00 4-Enis-Enis vs 6-Sullivan-Smith Marshall
  170          6.00   5.00 5-Mason-O'Kane vs 8-Kerr-Boros
  140          3.00   8.00 6-Wieners-Schutz vs 10-Kokenes-Eddy
  140          3.00   8.00 7-Pullen-Hoag vs 12-Cordray-Johnson
  420         10.50   0.50 8-Farbman-Kelley vs 1-Wright-Symington
  140          3.00   8.00 9-Cooper-Catlin vs 3-McNeese-Grant
  420         10.50   0.50 10-Reid-Agerton vs 5-Rhein-Cuffe
  200          8.50   2.50 11-Frohm-Ledsworth vs 7-Mendenhall-Williams
  170          6.00   5.00 12-Cuzzell-Hall vs 9-Thompson-Goff
  200          8.50   2.50 13-Boone-Grover vs 11-Considine-Prince
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.00   9.00 1-Westin-Carmody vs 13-Cameron-Ramsay
  630          4.00   7.00 3-Vecchione-De Zeeuw vs 4-Metcalf-Metcalf
  660          8.00   3.00 4-Enis-Enis vs 6-Sullivan-Smith Marshall
        100    0.00  11.00 5-Mason-O'Kane vs 8-Kerr-Boros
  690         11.00   0.00 6-Wieners-Schutz vs 10-Kokenes-Eddy
  150          1.00  10.00 7-Pullen-Hoag vs 12-Cordray-Johnson
  660          8.00   3.00 8-Farbman-Kelley vs 1-Wright-Symington
  660          8.00   3.00 9-Cooper-Catlin vs 3-McNeese-Grant
  630          4.00   7.00 10-Reid-Agerton vs 5-Rhein-Cuffe
  630          4.00   7.00 11-Frohm-Ledsworth vs 7-Mendenhall-Williams
  660          8.00   3.00 12-Cuzzell-Hall vs 9-Thompson-Goff
  660          8.00   3.00 13-Boone-Grover vs 11-Considine-Prince
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.50  10.50 1-Westin-Carmody vs 12-Cordray-Johnson
        200    3.00   8.00 2-Elovich-Lewis vs 1-Wright-Symington
        200    3.00   8.00 4-Enis-Enis vs 5-Rhein-Cuffe
   50          8.50   2.50 5-Mason-O'Kane vs 7-Mendenhall-Williams
        300    0.50  10.50 6-Wieners-Schutz vs 9-Thompson-Goff
        200    3.00   8.00 7-Pullen-Hoag vs 11-Considine-Prince
  110         10.00   1.00 8-Farbman-Kelley vs 13-Cameron-Ramsay
        100    6.00   5.00 9-Cooper-Catlin vs 2-Clark-Walton
        100    6.00   5.00 10-Reid-Agerton vs 4-Metcalf-Metcalf
        100    6.00   5.00 11-Frohm-Ledsworth vs 6-Sullivan-Smith Marshall
   50          8.50   2.50 12-Cuzzell-Hall vs 8-Kerr-Boros
  600         11.00   0.00 13-Boone-Grover vs 10-Kokenes-Eddy
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50  10.50 1-Westin-Carmody vs 12-Cordray-Johnson
  500         11.00   0.00 2-Elovich-Lewis vs 1-Wright-Symington
        100    3.00   8.00 4-Enis-Enis vs 5-Rhein-Cuffe
  300         10.00   1.00 5-Mason-O'Kane vs 7-Mendenhall-Williams
  110          7.50   3.50 6-Wieners-Schutz vs 9-Thompson-Goff
         50    5.00   6.00 7-Pullen-Hoag vs 11-Considine-Prince
         50    5.00   6.00 8-Farbman-Kelley vs 13-Cameron-Ramsay
        130    2.00   9.00 9-Cooper-Catlin vs 2-Clark-Walton
  140          9.00   2.00 10-Reid-Agerton vs 4-Metcalf-Metcalf
  110          7.50   3.50 11-Frohm-Ledsworth vs 6-Sullivan-Smith Marshall
         50    5.00   6.00 12-Cuzzell-Hall vs 8-Kerr-Boros
        150    0.50  10.50 13-Boone-Grover vs 10-Kokenes-Eddy
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.50   5.50 1-Westin-Carmody vs 11-Considine-Prince
        630    0.00  11.00 2-Elovich-Lewis vs 13-Cameron-Ramsay
        170    3.00   8.00 3-Vecchione-De Zeeuw vs 2-Clark-Walton
        120    7.00   4.00 5-Mason-O'Kane vs 6-Sullivan-Smith Marshall
  100          9.00   2.00 6-Wieners-Schutz vs 8-Kerr-Boros
        130    5.50   5.50 7-Pullen-Hoag vs 10-Kokenes-Eddy
        600    1.00  10.00 8-Farbman-Kelley vs 12-Cordray-Johnson
        140    4.00   7.00 9-Cooper-Catlin vs 1-Wright-Symington
  100          9.00   2.00 10-Reid-Agerton vs 3-McNeese-Grant
  100          9.00   2.00 11-Frohm-Ledsworth vs 5-Rhein-Cuffe
  200         11.00   0.00 12-Cuzzell-Hall vs 7-Mendenhall-Williams
        180    2.00   9.00 13-Boone-Grover vs 9-Thompson-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    2.00   9.00 1-Westin-Carmody vs 11-Considine-Prince
        420    7.50   3.50 2-Elovich-Lewis vs 13-Cameron-Ramsay
   50         11.00   0.00 3-Vecchione-De Zeeuw vs 2-Clark-Walton
        420    7.50   3.50 5-Mason-O'Kane vs 6-Sullivan-Smith Marshall
        420    7.50   3.50 6-Wieners-Schutz vs 8-Kerr-Boros
        420    7.50   3.50 7-Pullen-Hoag vs 10-Kokenes-Eddy
        420    7.50   3.50 8-Farbman-Kelley vs 12-Cordray-Johnson
        420    7.50   3.50 9-Cooper-Catlin vs 1-Wright-Symington
        450    2.00   9.00 10-Reid-Agerton vs 3-McNeese-Grant
        450    2.00   9.00 11-Frohm-Ledsworth vs 5-Rhein-Cuffe
        450    2.00   9.00 12-Cuzzell-Hall vs 7-Mendenhall-Williams
        450    2.00   9.00 13-Boone-Grover vs 9-Thompson-Goff
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   9.00 1-Westin-Carmody vs 10-Kokenes-Eddy
  100          3.50   7.50 2-Elovich-Lewis vs 12-Cordray-Johnson
  300         10.50   0.50 3-Vecchione-De Zeeuw vs 1-Wright-Symington
        600    1.00  10.00 4-Enis-Enis vs 3-McNeese-Grant
  300         10.50   0.50 6-Wieners-Schutz vs 7-Mendenhall-Williams
  200          7.00   4.00 7-Pullen-Hoag vs 9-Thompson-Goff
  100          3.50   7.50 8-Farbman-Kelley vs 11-Considine-Prince
  200          7.00   4.00 9-Cooper-Catlin vs 13-Cameron-Ramsay
  200          7.00   4.00 10-Reid-Agerton vs 2-Clark-Walton
  200          7.00   4.00 11-Frohm-Ledsworth vs 4-Metcalf-Metcalf
  200          7.00   4.00 12-Cuzzell-Hall vs 6-Sullivan-Smith Marshall
        630    0.00  11.00 13-Boone-Grover vs 8-Kerr-Boros
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          8.50   2.50 1-Westin-Carmody vs 10-Kokenes-Eddy
  600          3.50   7.50 2-Elovich-Lewis vs 12-Cordray-Johnson
        100    0.00  11.00 3-Vecchione-De Zeeuw vs 1-Wright-Symington
  600          3.50   7.50 4-Enis-Enis vs 3-McNeese-Grant
  600          3.50   7.50 6-Wieners-Schutz vs 7-Mendenhall-Williams
  630          6.00   5.00 7-Pullen-Hoag vs 9-Thompson-Goff
  660          8.50   2.50 8-Farbman-Kelley vs 11-Considine-Prince
  600          3.50   7.50 9-Cooper-Catlin vs 13-Cameron-Ramsay
  660          8.50   2.50 10-Reid-Agerton vs 2-Clark-Walton
  690         11.00   0.00 11-Frohm-Ledsworth vs 4-Metcalf-Metcalf
  660          8.50   2.50 12-Cuzzell-Hall vs 6-Sullivan-Smith Marshall
  210          1.00  10.00 13-Boone-Grover vs 8-Kerr-Boros
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   5.00 1-Westin-Carmody vs 9-Thompson-Goff
  100          6.00   5.00 2-Elovich-Lewis vs 11-Considine-Prince
        400    0.00  11.00 3-Vecchione-De Zeeuw vs 13-Cameron-Ramsay
        110    1.00  10.00 4-Enis-Enis vs 2-Clark-Walton
  100          6.00   5.00 5-Mason-O'Kane vs 4-Metcalf-Metcalf
  100          6.00   5.00 7-Pullen-Hoag vs 8-Kerr-Boros
  300         11.00   0.00 8-Farbman-Kelley vs 10-Kokenes-Eddy
   50          2.00   9.00 9-Cooper-Catlin vs 12-Cordray-Johnson
  150         10.00   1.00 10-Reid-Agerton vs 1-Wright-Symington
  100          6.00   5.00 11-Frohm-Ledsworth vs 3-McNeese-Grant
  100          6.00   5.00 12-Cuzzell-Hall vs 5-Rhein-Cuffe
  100          6.00   5.00 13-Boone-Grover vs 7-Mendenhall-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00  10.00 1-Westin-Carmody vs 9-Thompson-Goff
        300    3.00   8.00 2-Elovich-Lewis vs 11-Considine-Prince
        140    8.50   2.50 3-Vecchione-De Zeeuw vs 13-Cameron-Ramsay
        400    2.00   9.00 4-Enis-Enis vs 2-Clark-Walton
        140    8.50   2.50 5-Mason-O'Kane vs 4-Metcalf-Metcalf
   50         11.00   0.00 7-Pullen-Hoag vs 8-Kerr-Boros
        200    4.50   6.50 8-Farbman-Kelley vs 10-Kokenes-Eddy
        800    0.00  11.00 9-Cooper-Catlin vs 12-Cordray-Johnson
        140    8.50   2.50 10-Reid-Agerton vs 1-Wright-Symington
        140    8.50   2.50 11-Frohm-Ledsworth vs 3-McNeese-Grant
        200    4.50   6.50 12-Cuzzell-Hall vs 5-Rhein-Cuffe
        170    6.00   5.00 13-Boone-Grover vs 7-Mendenhall-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.50   9.50 1-Westin-Carmody vs 8-Kerr-Boros
        110    4.50   6.50 2-Elovich-Lewis vs 10-Kokenes-Eddy
        120    1.50   9.50 3-Vecchione-De Zeeuw vs 12-Cordray-Johnson
        110    4.50   6.50 4-Enis-Enis vs 1-Wright-Symington
  100          9.50   1.50 5-Mason-O'Kane vs 3-McNeese-Grant
   90          7.50   3.50 6-Wieners-Schutz vs 5-Rhein-Cuffe
        110    4.50   6.50 8-Farbman-Kelley vs 9-Thompson-Goff
  100          9.50   1.50 9-Cooper-Catlin vs 11-Considine-Prince
        110    4.50   6.50 10-Reid-Agerton vs 13-Cameron-Ramsay
  200         11.00   0.00 11-Frohm-Ledsworth vs 2-Clark-Walton
   90          7.50   3.50 12-Cuzzell-Hall vs 4-Metcalf-Metcalf
        200    0.00  11.00 13-Boone-Grover vs 6-Sullivan-Smith Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          8.50   2.50 1-Westin-Carmody vs 8-Kerr-Boros
         50    2.00   9.00 2-Elovich-Lewis vs 10-Kokenes-Eddy
  400          8.50   2.50 3-Vecchione-De Zeeuw vs 12-Cordray-Johnson
         50    2.00   9.00 4-Enis-Enis vs 1-Wright-Symington
         50    2.00   9.00 5-Mason-O'Kane vs 3-McNeese-Grant
  400          8.50   2.50 6-Wieners-Schutz vs 5-Rhein-Cuffe
        300    0.00  11.00 8-Farbman-Kelley vs 9-Thompson-Goff
  400          8.50   2.50 9-Cooper-Catlin vs 11-Considine-Prince
  400          8.50   2.50 10-Reid-Agerton vs 13-Cameron-Ramsay
  300          4.50   6.50 11-Frohm-Ledsworth vs 2-Clark-Walton
  300          4.50   6.50 12-Cuzzell-Hall vs 4-Metcalf-Metcalf
  400          8.50   2.50 13-Boone-Grover vs 6-Sullivan-Smith Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          6.50   4.50 1-Westin-Carmody vs 7-Mendenhall-Williams
  620         11.00   0.00 2-Elovich-Lewis vs 9-Thompson-Goff
  170          9.50   1.50 3-Vecchione-De Zeeuw vs 11-Considine-Prince
        100    1.50   9.50 4-Enis-Enis vs 13-Cameron-Ramsay
  170          9.50   1.50 5-Mason-O'Kane vs 2-Clark-Walton
  120          4.00   7.00 6-Wieners-Schutz vs 4-Metcalf-Metcalf
        100    1.50   9.50 7-Pullen-Hoag vs 6-Sullivan-Smith Marshall
  140          6.50   4.50 9-Cooper-Catlin vs 10-Kokenes-Eddy
  140          6.50   4.50 10-Reid-Agerton vs 12-Cordray-Johnson
  140          6.50   4.50 11-Frohm-Ledsworth vs 1-Wright-Symington
        100    1.50   9.50 12-Cuzzell-Hall vs 3-McNeese-Grant
        100    1.50   9.50 13-Boone-Grover vs 5-Rhein-Cuffe
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   7.50 1-Westin-Carmody vs 7-Mendenhall-Williams
        620    8.50   2.50 2-Elovich-Lewis vs 9-Thompson-Goff
        650    3.50   7.50 3-Vecchione-De Zeeuw vs 11-Considine-Prince
        650    3.50   7.50 4-Enis-Enis vs 13-Cameron-Ramsay
  100         11.00   0.00 5-Mason-O'Kane vs 2-Clark-Walton
        650    3.50   7.50 6-Wieners-Schutz vs 4-Metcalf-Metcalf
        650    3.50   7.50 7-Pullen-Hoag vs 6-Sullivan-Smith Marshall
        620    8.50   2.50 9-Cooper-Catlin vs 10-Kokenes-Eddy
        650    3.50   7.50 10-Reid-Agerton vs 12-Cordray-Johnson
        200   10.00   1.00 11-Frohm-Ledsworth vs 1-Wright-Symington
        650    3.50   7.50 12-Cuzzell-Hall vs 3-McNeese-Grant
        650    3.50   7.50 13-Boone-Grover vs 5-Rhein-Cuffe
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.00   7.00 1-Westin-Carmody vs 6-Sullivan-Smith Marshall
        150    4.00   7.00 2-Elovich-Lewis vs 8-Kerr-Boros
         50   11.00   0.00 3-Vecchione-De Zeeuw vs 10-Kokenes-Eddy
        130    9.50   1.50 4-Enis-Enis vs 12-Cordray-Johnson
        130    9.50   1.50 5-Mason-O'Kane vs 1-Wright-Symington
        150    4.00   7.00 6-Wieners-Schutz vs 3-McNeese-Grant
        150    4.00   7.00 7-Pullen-Hoag vs 5-Rhein-Cuffe
        150    4.00   7.00 8-Farbman-Kelley vs 7-Mendenhall-Williams
        150    4.00   7.00 10-Reid-Agerton vs 11-Considine-Prince
        150    4.00   7.00 11-Frohm-Ledsworth vs 13-Cameron-Ramsay
        150    4.00   7.00 12-Cuzzell-Hall vs 2-Clark-Walton
        150    4.00   7.00 13-Boone-Grover vs 4-Metcalf-Metcalf
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   9.00 1-Westin-Carmody vs 6-Sullivan-Smith Marshall
  110          8.00   3.00 2-Elovich-Lewis vs 8-Kerr-Boros
  110          8.00   3.00 3-Vecchione-De Zeeuw vs 10-Kokenes-Eddy
  110          8.00   3.00 4-Enis-Enis vs 12-Cordray-Johnson
        100    2.00   9.00 5-Mason-O'Kane vs 1-Wright-Symington
  100          5.00   6.00 6-Wieners-Schutz vs 3-McNeese-Grant
  110          8.00   3.00 7-Pullen-Hoag vs 5-Rhein-Cuffe
  150         11.00   0.00 8-Farbman-Kelley vs 7-Mendenhall-Williams
   50          4.00   7.00 10-Reid-Agerton vs 11-Considine-Prince
        100    2.00   9.00 11-Frohm-Ledsworth vs 13-Cameron-Ramsay
        140    0.00  11.00 12-Cuzzell-Hall vs 2-Clark-Walton
  110          8.00   3.00 13-Boone-Grover vs 4-Metcalf-Metcalf
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   6.50 1-Westin-Carmody vs 5-Rhein-Cuffe
        100    4.50   6.50 2-Elovich-Lewis vs 7-Mendenhall-Williams
        100    4.50   6.50 3-Vecchione-De Zeeuw vs 9-Thompson-Goff
        120    1.50   9.50 4-Enis-Enis vs 11-Considine-Prince
        100    4.50   6.50 5-Mason-O'Kane vs 13-Cameron-Ramsay
   90         11.00   0.00 6-Wieners-Schutz vs 2-Clark-Walton
         50    8.50   2.50 7-Pullen-Hoag vs 4-Metcalf-Metcalf
        120    1.50   9.50 8-Farbman-Kelley vs 6-Sullivan-Smith Marshall
         50    8.50   2.50 9-Cooper-Catlin vs 8-Kerr-Boros
         50    8.50   2.50 11-Frohm-Ledsworth vs 12-Cordray-Johnson
         50    8.50   2.50 12-Cuzzell-Hall vs 1-Wright-Symington
        140    0.00  11.00 13-Boone-Grover vs 3-McNeese-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   6.50 1-Westin-Carmody vs 5-Rhein-Cuffe
  110          4.50   6.50 2-Elovich-Lewis vs 7-Mendenhall-Williams
        150    0.00  11.00 3-Vecchione-De Zeeuw vs 9-Thompson-Goff
  170         10.50   0.50 4-Enis-Enis vs 11-Considine-Prince
  100          2.00   9.00 5-Mason-O'Kane vs 13-Cameron-Ramsay
  140          8.00   3.00 6-Wieners-Schutz vs 2-Clark-Walton
  170         10.50   0.50 7-Pullen-Hoag vs 4-Metcalf-Metcalf
  140          8.00   3.00 8-Farbman-Kelley vs 6-Sullivan-Smith Marshall
  110          4.50   6.50 9-Cooper-Catlin vs 8-Kerr-Boros
   90          1.00  10.00 11-Frohm-Ledsworth vs 12-Cordray-Johnson
  140          8.00   3.00 12-Cuzzell-Hall vs 1-Wright-Symington
  110          4.50   6.50 13-Boone-Grover vs 3-McNeese-Grant
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          7.00   4.00 1-Westin-Carmody vs 4-Metcalf-Metcalf
  620          1.00  10.00 2-Elovich-Lewis vs 6-Sullivan-Smith Marshall
  630          3.00   8.00 3-Vecchione-De Zeeuw vs 8-Kerr-Boros
  620          1.00  10.00 4-Enis-Enis vs 10-Kokenes-Eddy
  650          7.00   4.00 5-Mason-O'Kane vs 12-Cordray-Johnson
  650          7.00   4.00 6-Wieners-Schutz vs 1-Wright-Symington
  680         11.00   0.00 7-Pullen-Hoag vs 3-McNeese-Grant
  650          7.00   4.00 8-Farbman-Kelley vs 5-Rhein-Cuffe
  650          7.00   4.00 9-Cooper-Catlin vs 7-Mendenhall-Williams
  620          1.00  10.00 10-Reid-Agerton vs 9-Thompson-Goff
  650          7.00   4.00 12-Cuzzell-Hall vs 13-Cameron-Ramsay
  650          7.00   4.00 13-Boone-Grover vs 2-Clark-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.00  11.00 1-Westin-Carmody vs 4-Metcalf-Metcalf
  200          1.50   9.50 2-Elovich-Lewis vs 6-Sullivan-Smith Marshall
  420          3.50   7.50 3-Vecchione-De Zeeuw vs 8-Kerr-Boros
  420          3.50   7.50 4-Enis-Enis vs 10-Kokenes-Eddy
  200          1.50   9.50 5-Mason-O'Kane vs 12-Cordray-Johnson
  480         10.00   1.00 6-Wieners-Schutz vs 1-Wright-Symington
  450          6.50   4.50 7-Pullen-Hoag vs 3-McNeese-Grant
  450          6.50   4.50 8-Farbman-Kelley vs 5-Rhein-Cuffe
  480         10.00   1.00 9-Cooper-Catlin vs 7-Mendenhall-Williams
  480         10.00   1.00 10-Reid-Agerton vs 9-Thompson-Goff
  450          6.50   4.50 12-Cuzzell-Hall vs 13-Cameron-Ramsay
  450          6.50   4.50 13-Boone-Grover vs 2-Clark-Walton
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   4.50 1-Westin-Carmody vs 3-McNeese-Grant
  100          6.50   4.50 2-Elovich-Lewis vs 5-Rhein-Cuffe
        120    0.00  11.00 3-Vecchione-De Zeeuw vs 7-Mendenhall-Williams
         90    2.00   9.00 4-Enis-Enis vs 9-Thompson-Goff
