EVENT>Fri Eve 200/300/NLM Pairs|SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2005   |SANCTION>SN0510029 | 10/15/2005 10:50|EVENT CODE>1404
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>NLM/300/200    |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8362157 Kathleen Metcalf       3845559 Howard Metcalf           B   .     .     .   |   .     .     .     66.50  55.42          
 2 2832089 Martha Hills           3980758 Barbara Kokenes          C   4     4     3   |   3     3     .     69.00  57.50  0.81(OA)
 3 2077221 Bobbie Reid            5518555 Pansy Agerton            C   .     .     .   |   .     .     .     40.00  33.33          
 4 2003813 Frances Pullen         4525892 Gioia Hoag               C   3     3     2   |   2     2     2     71.50  59.58  1.08(OA)
 5 8735476 Karen Enis             9514686 Joseph Enis              B  5/6   5/6    .   |   4     4     .     67.00  55.83  0.54(OA)
 6 8800200 Alice Fillingame       8814945 Karen Groce              C   1     1     1   |   1     1     1     84.00  70.00  1.92(OA)
 7 6361544 Donna Frohm            NM      Carol Ledsworth          C   .     .     .   |   .     .     .     45.00  37.50          
 8 9125248 Janette Padolik        6363334 Robert Holbrook          B   .     .     .   |   .     .     .     56.50  47.08          
 9 3633519 Marie Lewis            4714091 Paul Cuffe               B   .     .     .   |   .     .     .     40.50  33.75          
                                                          Totals                                            540.00       
EVENT>Fri Eve 200/300/NLM Pairs|SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2005   |SANCTION>SN0510029 | 10/15/2005 10:50|EVENT CODE>1404
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   60.0 |TOP>   5 |MP LIMITS>NLM/300/200    |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 4941527 Arlene Arellano        8922888 Maurice Cordray          B   .     .     .   |   3     3     .     60.00  50.00  0.48(SA)
 2 3612872 Emily Ramsay           7873115 Louisa Cameron           C   .     .     .   |   .     .     .     57.50  47.92          
 3 3983145 Kenneth Kerr           4201655 Eugene Boros             C  5/6   5/6    4   |   2     2     1     67.00  55.83  0.71(SC)
 4 4732146 Richard McGlaun        4732111 Elizabeth Hanson         C   .     .     .   |   .     .     .     56.00  46.67          
 5 2763362 Elizabeth Pollock      4442385 John Cavagnaro           B   .     .     .   |   .     .     .     53.00  44.17          
 6 1260073 Dana Sullivan          8285330 Lucy Smith Marshall      C   .     .     .   |   .     .     .     54.50  45.42          
 7 4196112 Paul Grant             7597479 Daniel McNeese           B   2     2     .   |   1     1     .     78.00  65.00  1.44(OA)
 8 7241704 Sherril Cuzzell        3612392 Lynn Hall                B   .     .     .   |   .     .     .     55.50  46.25          
 9 7371268 Keith Lohmuller        2381281 David Gouzie             C   .     .     .   |   4     4     2     58.50  48.75  0.50(SC)
                                                          Totals                                            540.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    0.50   4.50 3-Reid-Agerton vs 7-Grant-McNeese
        430    2.50   2.50 4-Pullen-Hoag vs 9-Lohmuller-Gouzie
        430    2.50   2.50 5-Enis-Enis vs 2-Ramsay-Cameron
        400    4.00   1.00 6-Fillingame-Groce vs 4-McGlaun-Hanson
   50          5.00   0.00 7-Frohm-Ledsworth vs 6-Sullivan-Smith Marshall
        460    0.50   4.50 8-Padolik-Holbrook vs 8-Cuzzell-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 3-Reid-Agerton vs 7-Grant-McNeese
  100          2.00   3.00 4-Pullen-Hoag vs 9-Lohmuller-Gouzie
  150          5.00   0.00 5-Enis-Enis vs 2-Ramsay-Cameron
  110          3.00   2.00 6-Fillingame-Groce vs 4-McGlaun-Hanson
  130          4.00   1.00 7-Frohm-Ledsworth vs 6-Sullivan-Smith Marshall
        400    0.00   5.00 8-Padolik-Holbrook vs 8-Cuzzell-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   5.00 3-Reid-Agerton vs 7-Grant-McNeese
  200          4.00   1.00 4-Pullen-Hoag vs 9-Lohmuller-Gouzie
  200          4.00   1.00 5-Enis-Enis vs 2-Ramsay-Cameron
  100          2.00   3.00 6-Fillingame-Groce vs 4-McGlaun-Hanson
        100    1.00   4.00 7-Frohm-Ledsworth vs 6-Sullivan-Smith Marshall
  200          4.00   1.00 8-Padolik-Holbrook vs 8-Cuzzell-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 3-Reid-Agerton vs 7-Grant-McNeese
  110          2.50   2.50 4-Pullen-Hoag vs 9-Lohmuller-Gouzie
  300          4.00   1.00 5-Enis-Enis vs 2-Ramsay-Cameron
  630          5.00   0.00 6-Fillingame-Groce vs 4-McGlaun-Hanson
        100    0.50   4.50 7-Frohm-Ledsworth vs 6-Sullivan-Smith Marshall
  110          2.50   2.50 8-Padolik-Holbrook vs 8-Cuzzell-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.50   0.50 4-Pullen-Hoag vs 8-Cuzzell-Hall
  150          2.00   3.00 5-Enis-Enis vs 1-Arellano-Cordray
  620          4.50   0.50 6-Fillingame-Groce vs 3-Kerr-Boros
  140          1.00   4.00 7-Frohm-Ledsworth vs 5-Pollock-Cavagnaro
   50          0.00   5.00 8-Padolik-Holbrook vs 7-Grant-McNeese
  170          3.00   2.00 9-Lewis-Cuffe vs 9-Lohmuller-Gouzie
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          3.50   1.50 4-Pullen-Hoag vs 8-Cuzzell-Hall
  990          3.50   1.50 5-Enis-Enis vs 1-Arellano-Cordray
 1020          5.00   0.00 6-Fillingame-Groce vs 3-Kerr-Boros
  510          1.50   3.50 7-Frohm-Ledsworth vs 5-Pollock-Cavagnaro
  480          0.00   5.00 8-Padolik-Holbrook vs 7-Grant-McNeese
  510          1.50   3.50 9-Lewis-Cuffe vs 9-Lohmuller-Gouzie
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 4-Pullen-Hoag vs 8-Cuzzell-Hall
  100          2.00   3.00 5-Enis-Enis vs 1-Arellano-Cordray
  140          3.50   1.50 6-Fillingame-Groce vs 3-Kerr-Boros
        100    1.00   4.00 7-Frohm-Ledsworth vs 5-Pollock-Cavagnaro
  170          5.00   0.00 8-Padolik-Holbrook vs 7-Grant-McNeese
        110    0.00   5.00 9-Lewis-Cuffe vs 9-Lohmuller-Gouzie
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.50   2.50 4-Pullen-Hoag vs 8-Cuzzell-Hall
  420          5.00   0.00 5-Enis-Enis vs 1-Arellano-Cordray
  100          1.00   4.00 6-Fillingame-Groce vs 3-Kerr-Boros
  170          4.00   1.00 7-Frohm-Ledsworth vs 5-Pollock-Cavagnaro
         50    0.00   5.00 8-Padolik-Holbrook vs 7-Grant-McNeese
  140          2.50   2.50 9-Lewis-Cuffe vs 9-Lohmuller-Gouzie
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.50   0.50 1-Metcalf-Metcalf vs 1-Arellano-Cordray
        100    2.50   2.50 5-Enis-Enis vs 9-Lohmuller-Gouzie
        100    2.50   2.50 6-Fillingame-Groce vs 2-Ramsay-Cameron
        120    1.00   4.00 7-Frohm-Ledsworth vs 4-McGlaun-Hanson
         50    4.50   0.50 8-Padolik-Holbrook vs 6-Sullivan-Smith Marshall
        660    0.00   5.00 9-Lewis-Cuffe vs 8-Cuzzell-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   4.50 1-Metcalf-Metcalf vs 1-Arellano-Cordray
        110    2.00   3.00 5-Enis-Enis vs 9-Lohmuller-Gouzie
  110          5.00   0.00 6-Fillingame-Groce vs 2-Ramsay-Cameron
  100          3.50   1.50 7-Frohm-Ledsworth vs 4-McGlaun-Hanson
        150    0.50   4.50 8-Padolik-Holbrook vs 6-Sullivan-Smith Marshall
  100          3.50   1.50 9-Lewis-Cuffe vs 8-Cuzzell-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.50   0.50 1-Metcalf-Metcalf vs 1-Arellano-Cordray
  400          1.00   4.00 5-Enis-Enis vs 9-Lohmuller-Gouzie
  450          4.50   0.50 6-Fillingame-Groce vs 2-Ramsay-Cameron
  170          0.00   5.00 7-Frohm-Ledsworth vs 4-McGlaun-Hanson
  420          2.50   2.50 8-Padolik-Holbrook vs 6-Sullivan-Smith Marshall
  420          2.50   2.50 9-Lewis-Cuffe vs 8-Cuzzell-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   5.00 1-Metcalf-Metcalf vs 1-Arellano-Cordray
        140    3.50   1.50 5-Enis-Enis vs 9-Lohmuller-Gouzie
        140    3.50   1.50 6-Fillingame-Groce vs 2-Ramsay-Cameron
        140    3.50   1.50 7-Frohm-Ledsworth vs 4-McGlaun-Hanson
        170    1.00   4.00 8-Padolik-Holbrook vs 6-Sullivan-Smith Marshall
        140    3.50   1.50 9-Lewis-Cuffe vs 8-Cuzzell-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.00   3.00 1-Metcalf-Metcalf vs 9-Lohmuller-Gouzie
        200    1.00   4.00 2-Hills-Kokenes vs 2-Ramsay-Cameron
        790    0.00   5.00 6-Fillingame-Groce vs 1-Arellano-Cordray
  110          5.00   0.00 7-Frohm-Ledsworth vs 3-Kerr-Boros
        100    3.50   1.50 8-Padolik-Holbrook vs 5-Pollock-Cavagnaro
        100    3.50   1.50 9-Lewis-Cuffe vs 7-Grant-McNeese
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   0.00 1-Metcalf-Metcalf vs 9-Lohmuller-Gouzie
        460    1.50   3.50 2-Hills-Kokenes vs 2-Ramsay-Cameron
        420    3.50   1.50 6-Fillingame-Groce vs 1-Arellano-Cordray
        460    1.50   3.50 7-Frohm-Ledsworth vs 3-Kerr-Boros
        420    3.50   1.50 8-Padolik-Holbrook vs 5-Pollock-Cavagnaro
        500    0.00   5.00 9-Lewis-Cuffe vs 7-Grant-McNeese
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   4.00 1-Metcalf-Metcalf vs 9-Lohmuller-Gouzie
        200    1.00   4.00 2-Hills-Kokenes vs 2-Ramsay-Cameron
  110          5.00   0.00 6-Fillingame-Groce vs 1-Arellano-Cordray
        200    1.00   4.00 7-Frohm-Ledsworth vs 3-Kerr-Boros
   90          4.00   1.00 8-Padolik-Holbrook vs 5-Pollock-Cavagnaro
        100    3.00   2.00 9-Lewis-Cuffe vs 7-Grant-McNeese
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 1-Metcalf-Metcalf vs 9-Lohmuller-Gouzie
        110    4.00   1.00 2-Hills-Kokenes vs 2-Ramsay-Cameron
        130    3.00   2.00 6-Fillingame-Groce vs 1-Arellano-Cordray
        690    0.50   4.50 7-Frohm-Ledsworth vs 3-Kerr-Boros
  100          5.00   0.00 8-Padolik-Holbrook vs 5-Pollock-Cavagnaro
        690    0.50   4.50 9-Lewis-Cuffe vs 7-Grant-McNeese
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 1-Metcalf-Metcalf vs 8-Cuzzell-Hall
        130    0.50   4.50 2-Hills-Kokenes vs 1-Arellano-Cordray
   50          3.00   2.00 3-Reid-Agerton vs 3-Kerr-Boros
         50    2.00   3.00 7-Frohm-Ledsworth vs 2-Ramsay-Cameron
  110          4.50   0.50 8-Padolik-Holbrook vs 4-McGlaun-Hanson
        130    0.50   4.50 9-Lewis-Cuffe vs 6-Sullivan-Smith Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.50   0.50 1-Metcalf-Metcalf vs 8-Cuzzell-Hall
  680          2.00   3.00 2-Hills-Kokenes vs 1-Arellano-Cordray
  230          0.00   5.00 3-Reid-Agerton vs 3-Kerr-Boros
  680          2.00   3.00 7-Frohm-Ledsworth vs 2-Ramsay-Cameron
  710          4.50   0.50 8-Padolik-Holbrook vs 4-McGlaun-Hanson
  680          2.00   3.00 9-Lewis-Cuffe vs 6-Sullivan-Smith Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    4.00   1.00 1-Metcalf-Metcalf vs 8-Cuzzell-Hall
        620    4.00   1.00 2-Hills-Kokenes vs 1-Arellano-Cordray
        620    4.00   1.00 3-Reid-Agerton vs 3-Kerr-Boros
        650    1.00   4.00 7-Frohm-Ledsworth vs 2-Ramsay-Cameron
        650    1.00   4.00 8-Padolik-Holbrook vs 4-McGlaun-Hanson
        650    1.00   4.00 9-Lewis-Cuffe vs 6-Sullivan-Smith Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.50   1.50 1-Metcalf-Metcalf vs 8-Cuzzell-Hall
  630          3.50   1.50 2-Hills-Kokenes vs 1-Arellano-Cordray
        100    0.00   5.00 3-Reid-Agerton vs 3-Kerr-Boros
  600          1.50   3.50 7-Frohm-Ledsworth vs 2-Ramsay-Cameron
  650          5.00   0.00 8-Padolik-Holbrook vs 4-McGlaun-Hanson
  600          1.50   3.50 9-Lewis-Cuffe vs 6-Sullivan-Smith Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   2.50 1-Metcalf-Metcalf vs 7-Grant-McNeese
        150    2.50   2.50 2-Hills-Kokenes vs 9-Lohmuller-Gouzie
        150    2.50   2.50 3-Reid-Agerton vs 2-Ramsay-Cameron
        150    2.50   2.50 4-Pullen-Hoag vs 4-McGlaun-Hanson
        150    2.50   2.50 8-Padolik-Holbrook vs 3-Kerr-Boros
        150    2.50   2.50 9-Lewis-Cuffe vs 5-Pollock-Cavagnaro
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   2.50 1-Metcalf-Metcalf vs 7-Grant-McNeese
         50    5.00   0.00 2-Hills-Kokenes vs 9-Lohmuller-Gouzie
        150    2.50   2.50 3-Reid-Agerton vs 2-Ramsay-Cameron
        100    4.00   1.00 4-Pullen-Hoag vs 4-McGlaun-Hanson
        170    1.00   4.00 8-Padolik-Holbrook vs 3-Kerr-Boros
        620    0.00   5.00 9-Lewis-Cuffe vs 5-Pollock-Cavagnaro
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   4.50 1-Metcalf-Metcalf vs 7-Grant-McNeese
  720          4.00   1.00 2-Hills-Kokenes vs 9-Lohmuller-Gouzie
  660          2.50   2.50 3-Reid-Agerton vs 2-Ramsay-Cameron
 1440          5.00   0.00 4-Pullen-Hoag vs 4-McGlaun-Hanson
        100    0.50   4.50 8-Padolik-Holbrook vs 3-Kerr-Boros
  660          2.50   2.50 9-Lewis-Cuffe vs 5-Pollock-Cavagnaro
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Metcalf-Metcalf vs 7-Grant-McNeese
  100          3.00   2.00 2-Hills-Kokenes vs 9-Lohmuller-Gouzie
        430    0.00   5.00 3-Reid-Agerton vs 2-Ramsay-Cameron
  100          3.00   2.00 4-Pullen-Hoag vs 4-McGlaun-Hanson
        400    1.00   4.00 8-Padolik-Holbrook vs 3-Kerr-Boros
  100          3.00   2.00 9-Lewis-Cuffe vs 5-Pollock-Cavagnaro
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    3.50   1.50 1-Metcalf-Metcalf vs 6-Sullivan-Smith Marshall
        170    3.50   1.50 2-Hills-Kokenes vs 8-Cuzzell-Hall
        650    0.00   5.00 3-Reid-Agerton vs 1-Arellano-Cordray
        620    1.50   3.50 4-Pullen-Hoag vs 3-Kerr-Boros
  200          5.00   0.00 5-Enis-Enis vs 5-Pollock-Cavagnaro
        620    1.50   3.50 9-Lewis-Cuffe vs 4-McGlaun-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Metcalf-Metcalf vs 6-Sullivan-Smith Marshall
        100    4.00   1.00 2-Hills-Kokenes vs 8-Cuzzell-Hall
        150    1.00   4.00 3-Reid-Agerton vs 1-Arellano-Cordray
        130    2.00   3.00 4-Pullen-Hoag vs 3-Kerr-Boros
  140          5.00   0.00 5-Enis-Enis vs 5-Pollock-Cavagnaro
        300    0.00   5.00 9-Lewis-Cuffe vs 4-McGlaun-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   2.00 1-Metcalf-Metcalf vs 6-Sullivan-Smith Marshall
        480    1.50   3.50 2-Hills-Kokenes vs 8-Cuzzell-Hall
        260    4.00   1.00 3-Reid-Agerton vs 1-Arellano-Cordray
        110    5.00   0.00 4-Pullen-Hoag vs 3-Kerr-Boros
        510    0.00   5.00 5-Enis-Enis vs 5-Pollock-Cavagnaro
        480    1.50   3.50 9-Lewis-Cuffe vs 4-McGlaun-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Metcalf-Metcalf vs 6-Sullivan-Smith Marshall
        140    1.00   4.00 2-Hills-Kokenes vs 8-Cuzzell-Hall
        140    1.00   4.00 3-Reid-Agerton vs 1-Arellano-Cordray
        110    3.00   2.00 4-Pullen-Hoag vs 3-Kerr-Boros
         90    4.00   1.00 5-Enis-Enis vs 5-Pollock-Cavagnaro
        140    1.00   4.00 9-Lewis-Cuffe vs 4-McGlaun-Hanson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    0.00   5.00 1-Metcalf-Metcalf vs 5-Pollock-Cavagnaro
  200          3.00   2.00 2-Hills-Kokenes vs 7-Grant-McNeese
  300          4.00   1.00 3-Reid-Agerton vs 9-Lohmuller-Gouzie
  620          5.00   0.00 4-Pullen-Hoag vs 2-Ramsay-Cameron
        100    1.00   4.00 5-Enis-Enis vs 4-McGlaun-Hanson
  170          2.00   3.00 6-Fillingame-Groce vs 6-Sullivan-Smith Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   2.50 1-Metcalf-Metcalf vs 5-Pollock-Cavagnaro
  100          4.00   1.00 2-Hills-Kokenes vs 7-Grant-McNeese
        140    1.00   4.00 3-Reid-Agerton vs 9-Lohmuller-Gouzie
        420    0.00   5.00 4-Pullen-Hoag vs 2-Ramsay-Cameron
   50          2.50   2.50 5-Enis-Enis vs 4-McGlaun-Hanson
  150          5.00   0.00 6-Fillingame-Groce vs 6-Sullivan-Smith Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 31

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   4.00 1-Metcalf-Metcalf vs 5-Pollock-Cavagnaro
  620          3.00   2.00 2-Hills-Kokenes vs 7-Grant-McNeese
  650          5.00   0.00 3-Reid-Agerton vs 9-Lohmuller-Gouzie
        140    0.00   5.00 4-Pullen-Hoag vs 2-Ramsay-Cameron
  630          4.00   1.00 5-Enis-Enis vs 4-McGlaun-Hanson
  170          2.00   3.00 6-Fillingame-Groce vs 6-Sullivan-Smith Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 32

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Metcalf-Metcalf vs 5-Pollock-Cavagnaro
  100          3.00   2.00 2-Hills-Kokenes vs 7-Grant-McNeese
        620    0.00   5.00 3-Reid-Agerton vs 9-Lohmuller-Gouzie
  990          5.00   0.00 4-Pullen-Hoag vs 2-Ramsay-Cameron
        140    1.00   4.00 5-Enis-Enis vs 4-McGlaun-Hanson
  140          4.00   1.00 6-Fillingame-Groce vs 6-Sullivan-Smith Marshall
----------------------------------------------------------------------

 RESULTS OF BOARD 33

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.00   4.00 2-Hills-Kokenes vs 6-Sullivan-Smith Marshall
   50          4.00   1.00 3-Reid-Agerton vs 8-Cuzzell-Hall
   50          4.00   1.00 4-Pullen-Hoag vs 1-Arellano-Cordray
        420    1.00   4.00 5-Enis-Enis vs 3-Kerr-Boros
   50          4.00   1.00 6-Fillingame-Groce vs 5-Pollock-Cavagnaro
        420    1.00   4.00 7-Frohm-Ledsworth vs 7-Grant-McNeese
----------------------------------------------------------------------

 RESULTS OF BOARD 34

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        490    4.50   0.50 2-Hills-Kokenes vs 6-Sullivan-Smith Marshall
        990    1.00   4.00 3-Reid-Agerton vs 8-Cuzzell-Hall
        940    3.00   2.00 4-Pullen-Hoag vs 1-Arellano-Cordray
        990    1.00   4.00 5-Enis-Enis vs 3-Kerr-Boros
        490    4.50   0.50 6-Fillingame-Groce vs 5-Pollock-Cavagnaro
        990    1.00   4.00 7-Frohm-Ledsworth vs 7-Grant-McNeese
----------------------------------------------------------------------

 RESULTS OF BOARD 35

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.50   0.50 2-Hills-Kokenes vs 6-Sullivan-Smith Marshall
  100          2.50   2.50 3-Reid-Agerton vs 8-Cuzzell-Hall
  100          2.50   2.50 4-Pullen-Hoag vs 1-Arellano-Cordray
        100    0.50   4.50 5-Enis-Enis vs 3-Kerr-Boros
  110          4.50   0.50 6-Fillingame-Groce vs 5-Pollock-Cavagnaro
        100    0.50   4.50 7-Frohm-Ledsworth vs 7-Grant-McNeese
----------------------------------------------------------------------

 RESULTS OF BOARD 36

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 2-Hills-Kokenes vs 6-Sullivan-Smith Marshall
        630    0.00   5.00 3-Reid-Agerton vs 8-Cuzzell-Hall
        600    1.00   4.00 4-Pullen-Hoag vs 1-Arellano-Cordray
  200          5.00   0.00 5-Enis-Enis vs 3-Kerr-Boros
        110    3.00   2.00 6-Fillingame-Groce vs 5-Pollock-Cavagnaro
        120    2.00   3.00 7-Frohm-Ledsworth vs 7-Grant-McNeese
----------------------------------------------------------------------