EVENT>Fri Aft 200/300/NLM Pairs|SESSION>Only         |SECTION> E N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2005   |SANCTION>SN0510029 | 10/14/2005 17:12|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/300/200    |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=12/C=7                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 2077221 Bobbie Reid            5518555 Pansy Agerton            C   .     .     4   |   4     4     2    141.50  53.60  0.72(OC)
 2 3983145 Kenneth Kerr           4201655 Eugene Boros             C   .     .     .   |   .     .     .    131.00  49.62          
 3 2003813 Frances Pullen         4525892 Gioia Hoag               C  5/6   5/6   2/3  |   3     3     1    143.00  54.17  1.12(OC)
 4 2832089 Martha Hills           3980758 Barbara Kokenes          C   .     .     .   |   .     .     .    134.00  50.76          
 5 1269887 Susan Mason            8734801 Gail O'Kane              B   3     3     .   |   2     2     .    153.00  57.95  1.31(OA)
 6 9125248 Janette Padolik        6363334 Robert Holbrook          B   .     .     .   |   5     5     .    140.50  53.22  0.23(SA)
 7 8362157 Kathleen Metcalf       3845559 Howard Metcalf           B   .     .     .   |   .     .     .    102.00  38.64          
 8 1260073 Dana Sullivan          8285330 Lucy Smith Marshall      C   .     .     .   |   .     .     .    122.50  46.40          
 9 7520328 Barbara Farbman        5704073 Babs Kelley              C   .     .     5   |   .     .     3    139.00  52.65  0.54(OC)
10 6234941 Helen Lloyd            8682968 Carolyn Morrison         A   .     .     .   |   .     .     .    105.00  39.77          
11 8801320 Ted Johnson            8922888 Maurice Cordray          B   2     2     .   |   1     1     .    153.50  58.14  1.74(OA)
12 7371268 Keith Lohmuller        2381281 David Gouzie             C   .     .     .   |   .     .     .    126.50  47.92          
13 7622287 Zoe Vecchione          7528442 Julia Walton             B   .     .     .   |   .     .     .    124.50  47.16          
                                                          Totals                                           1716.00       
EVENT>Fri Aft 200/300/NLM Pairs|SESSION>Only         |SECTION> E E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2005   |SANCTION>SN0510029 | 10/14/2005 17:12|EVENT CODE>1402
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  132.0 |TOP>  11 |MP LIMITS>NLM/300/200    |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=13/B=13/C=8                                     ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8549966 Shirley Wright         8582289 Ruth Symington           C   .     .     .   |   .     .     .    122.50  46.40          
 2 4732111 Elizabeth Hanson       4732146 Richard McGlaun          C   .     .     .   |   .     .     .    112.50  42.61          
 3 1694758 Verna Westin           7298331 Patricia Carmody         C   .     .     .   |   4     4     3    137.00  51.89  0.43(SC)
 4 9083073 Elizabeth Dudley       9765743 Dana Dudley              C  5/6   5/6   2/3  |   3     3     2    143.00  54.17  1.12(OC)
 5 3633519 Marie Lewis            2978296 Donna Kraemer            B   .     .     .   |   .     .     .    122.50  46.40          
 6 6681824 Amy Cooper             7527543 Catherine Ryan           B   .     .     .   |   5     5     .    134.00  50.76  0.23(SA)
 7 8735476 Karen Enis             9514686 Joseph Enis              B   .     .     .   |   .     .     .    124.50  47.16          
 8 1876201 Doreen Mendenhall      7573677 Hedy Williams            C   4     4     1   |   2     2     1    144.50  54.73  1.71(OC)
 9 4714091 Paul Cuffe             8679088 Nancy Rhein              B   .     .     .   |   .     .     .    132.00  50.00          
10 2763362 Elizabeth Pollock      4442385 John Cavagnaro           B   1     1     .   |   1     1     .    157.00  59.47  2.32(OA)
11 4941527 Arlene Arellano        9478132 Rudy Mueller             C   .     .     .   |   .     .     .    128.00  48.48          
12 NM      Carol Ledsworth        6361544 Donna Frohm              C   .     .     .   |   .     .     .    131.00  49.62          
13 6924077 Cathy Youmans          3982130 Priscilla Siler          C   .     .     .   |   .     .     .    127.50  48.30          
                                                          Totals                                           1716.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   7.00 2-Kerr-Boros vs 3-Westin-Carmody
  150         11.00   0.00 3-Pullen-Hoag vs 5-Lewis-Kraemer
        100    4.00   7.00 4-Hills-Kokenes vs 7-Enis-Enis
        100    4.00   7.00 5-Mason-O'Kane vs 9-Cuffe-Rhein
         50    8.00   3.00 6-Padolik-Holbrook vs 11-Arellano-Mueller
  100         10.00   1.00 7-Metcalf-Metcalf vs 13-Youmans-Siler
        100    4.00   7.00 8-Sullivan-Smith Marshall vs 2-Hanson-McGlaun
         50    8.00   3.00 9-Farbman-Kelley vs 4-Dudley-Dudley
        150    1.00  10.00 10-Lloyd-Morrison vs 6-Cooper-Ryan
        100    4.00   7.00 11-Johnson-Cordray vs 8-Mendenhall-Williams
        300    0.00  11.00 12-Lohmuller-Gouzie vs 10-Pollock-Cavagnaro
         50    8.00   3.00 13-Vecchione-Walton vs 12-Ledsworth-Frohm
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.00  11.00 2-Kerr-Boros vs 3-Westin-Carmody
        100    9.00   2.00 3-Pullen-Hoag vs 5-Lewis-Kraemer
        150    2.00   9.00 4-Hills-Kokenes vs 7-Enis-Enis
        150    2.00   9.00 5-Mason-O'Kane vs 9-Cuffe-Rhein
        150    2.00   9.00 6-Padolik-Holbrook vs 11-Arellano-Mueller
  100         11.00   0.00 7-Metcalf-Metcalf vs 13-Youmans-Siler
        110    7.50   3.50 8-Sullivan-Smith Marshall vs 2-Hanson-McGlaun
   50         10.00   1.00 9-Farbman-Kelley vs 4-Dudley-Dudley
        130    5.00   6.00 10-Lloyd-Morrison vs 6-Cooper-Ryan
        130    5.00   6.00 11-Johnson-Cordray vs 8-Mendenhall-Williams
        130    5.00   6.00 12-Lohmuller-Gouzie vs 10-Pollock-Cavagnaro
        110    7.50   3.50 13-Vecchione-Walton vs 12-Ledsworth-Frohm
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.50   4.50 1-Reid-Agerton vs 13-Youmans-Siler
         50    9.50   1.50 3-Pullen-Hoag vs 4-Dudley-Dudley
        150    6.50   4.50 4-Hills-Kokenes vs 6-Cooper-Ryan
        620    0.50  10.50 5-Mason-O'Kane vs 8-Mendenhall-Williams
        620    0.50  10.50 6-Padolik-Holbrook vs 10-Pollock-Cavagnaro
        200    4.00   7.00 7-Metcalf-Metcalf vs 12-Ledsworth-Frohm
         50    9.50   1.50 8-Sullivan-Smith Marshall vs 1-Wright-Symington
        170    5.00   6.00 9-Farbman-Kelley vs 3-Westin-Carmody
        600    2.50   8.50 10-Lloyd-Morrison vs 5-Lewis-Kraemer
        600    2.50   8.50 11-Johnson-Cordray vs 7-Enis-Enis
        100    8.00   3.00 12-Lohmuller-Gouzie vs 9-Cuffe-Rhein
  100         11.00   0.00 13-Vecchione-Walton vs 11-Arellano-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90         10.00   1.00 1-Reid-Agerton vs 13-Youmans-Siler
        140    4.50   6.50 3-Pullen-Hoag vs 4-Dudley-Dudley
        140    4.50   6.50 4-Hills-Kokenes vs 6-Cooper-Ryan
        140    4.50   6.50 5-Mason-O'Kane vs 8-Mendenhall-Williams
  200         11.00   0.00 6-Padolik-Holbrook vs 10-Pollock-Cavagnaro
        120    7.50   3.50 7-Metcalf-Metcalf vs 12-Ledsworth-Frohm
        790    0.00  11.00 8-Sullivan-Smith Marshall vs 1-Wright-Symington
        120    7.50   3.50 9-Farbman-Kelley vs 3-Westin-Carmody
        170    1.50   9.50 10-Lloyd-Morrison vs 5-Lewis-Kraemer
        110    9.00   2.00 11-Johnson-Cordray vs 7-Enis-Enis
        140    4.50   6.50 12-Lohmuller-Gouzie vs 9-Cuffe-Rhein
        170    1.50   9.50 13-Vecchione-Walton vs 11-Arellano-Mueller
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   9.50 1-Reid-Agerton vs 12-Ledsworth-Frohm
   50          9.50   1.50 2-Kerr-Boros vs 1-Wright-Symington
        170    3.50   7.50 4-Hills-Kokenes vs 5-Lewis-Kraemer
   50          9.50   1.50 5-Mason-O'Kane vs 7-Enis-Enis
  100         11.00   0.00 6-Padolik-Holbrook vs 9-Cuffe-Rhein
        140    5.50   5.50 7-Metcalf-Metcalf vs 11-Arellano-Mueller
        200    1.50   9.50 8-Sullivan-Smith Marshall vs 13-Youmans-Siler
        170    3.50   7.50 9-Farbman-Kelley vs 2-Hanson-McGlaun
        100    7.50   3.50 10-Lloyd-Morrison vs 4-Dudley-Dudley
        140    5.50   5.50 11-Johnson-Cordray vs 6-Cooper-Ryan
        420    0.00  11.00 12-Lohmuller-Gouzie vs 8-Mendenhall-Williams
        100    7.50   3.50 13-Vecchione-Walton vs 10-Pollock-Cavagnaro
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    7.50   3.50 1-Reid-Agerton vs 12-Ledsworth-Frohm
        630    3.50   7.50 2-Kerr-Boros vs 1-Wright-Symington
        130    9.00   2.00 4-Hills-Kokenes vs 5-Lewis-Kraemer
        620    5.00   6.00 5-Mason-O'Kane vs 7-Enis-Enis
        150    7.50   3.50 6-Padolik-Holbrook vs 9-Cuffe-Rhein
        660    1.00  10.00 7-Metcalf-Metcalf vs 11-Arellano-Mueller
        660    1.00  10.00 8-Sullivan-Smith Marshall vs 13-Youmans-Siler
  300         11.00   0.00 9-Farbman-Kelley vs 2-Hanson-McGlaun
        630    3.50   7.50 10-Lloyd-Morrison vs 4-Dudley-Dudley
  100         10.00   1.00 11-Johnson-Cordray vs 6-Cooper-Ryan
        660    1.00  10.00 12-Lohmuller-Gouzie vs 8-Mendenhall-Williams
        600    6.00   5.00 13-Vecchione-Walton vs 10-Pollock-Cavagnaro
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.50   3.50 1-Reid-Agerton vs 11-Arellano-Mueller
        620    1.00  10.00 2-Kerr-Boros vs 13-Youmans-Siler
  100          7.50   3.50 3-Pullen-Hoag vs 2-Hanson-McGlaun
  100          7.50   3.50 5-Mason-O'Kane vs 6-Cooper-Ryan
        200    2.00   9.00 6-Padolik-Holbrook vs 8-Mendenhall-Williams
        650    0.00  11.00 7-Metcalf-Metcalf vs 10-Pollock-Cavagnaro
  100          7.50   3.50 8-Sullivan-Smith Marshall vs 12-Ledsworth-Frohm
  100          7.50   3.50 9-Farbman-Kelley vs 1-Wright-Symington
        140    3.00   8.00 10-Lloyd-Morrison vs 3-Westin-Carmody
  100          7.50   3.50 11-Johnson-Cordray vs 5-Lewis-Kraemer
  100          7.50   3.50 12-Lohmuller-Gouzie vs 7-Enis-Enis
  100          7.50   3.50 13-Vecchione-Walton vs 9-Cuffe-Rhein
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   7.50 1-Reid-Agerton vs 11-Arellano-Mueller
        110    3.50   7.50 2-Kerr-Boros vs 13-Youmans-Siler
   50          8.00   3.00 3-Pullen-Hoag vs 2-Hanson-McGlaun
        100    6.00   5.00 5-Mason-O'Kane vs 6-Cooper-Ryan
  100          9.00   2.00 6-Padolik-Holbrook vs 8-Mendenhall-Williams
        500    0.00  11.00 7-Metcalf-Metcalf vs 10-Pollock-Cavagnaro
  300         11.00   0.00 8-Sullivan-Smith Marshall vs 12-Ledsworth-Frohm
        100    6.00   5.00 9-Farbman-Kelley vs 1-Wright-Symington
        120    2.00   9.00 10-Lloyd-Morrison vs 3-Westin-Carmody
        100    6.00   5.00 11-Johnson-Cordray vs 5-Lewis-Kraemer
  150         10.00   1.00 12-Lohmuller-Gouzie vs 7-Enis-Enis
        300    1.00  10.00 13-Vecchione-Walton vs 9-Cuffe-Rhein
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   6.00 1-Reid-Agerton vs 10-Pollock-Cavagnaro
        600    1.00  10.00 2-Kerr-Boros vs 12-Ledsworth-Frohm
        600    1.00  10.00 3-Pullen-Hoag vs 1-Wright-Symington
  200          8.00   3.00 4-Hills-Kokenes vs 3-Westin-Carmody
  200          8.00   3.00 6-Padolik-Holbrook vs 7-Enis-Enis
        600    1.00  10.00 7-Metcalf-Metcalf vs 9-Cuffe-Rhein
  200          8.00   3.00 8-Sullivan-Smith Marshall vs 11-Arellano-Mueller
  100          5.00   6.00 9-Farbman-Kelley vs 13-Youmans-Siler
  100          5.00   6.00 10-Lloyd-Morrison vs 2-Hanson-McGlaun
         70    3.00   8.00 11-Johnson-Cordray vs 4-Dudley-Dudley
  300         10.50   0.50 12-Lohmuller-Gouzie vs 6-Cooper-Ryan
  300         10.50   0.50 13-Vecchione-Walton vs 8-Mendenhall-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    3.00   8.00 1-Reid-Agerton vs 10-Pollock-Cavagnaro
  360         11.00   0.00 2-Kerr-Boros vs 12-Ledsworth-Frohm
        170    0.00  11.00 3-Pullen-Hoag vs 1-Wright-Symington
  100         10.00   1.00 4-Hills-Kokenes vs 3-Westin-Carmody
        130    3.00   8.00 6-Padolik-Holbrook vs 7-Enis-Enis
        110    7.50   3.50 7-Metcalf-Metcalf vs 9-Cuffe-Rhein
        130    3.00   8.00 8-Sullivan-Smith Marshall vs 11-Arellano-Mueller
        100    9.00   2.00 9-Farbman-Kelley vs 13-Youmans-Siler
        110    7.50   3.50 10-Lloyd-Morrison vs 2-Hanson-McGlaun
        130    3.00   8.00 11-Johnson-Cordray vs 4-Dudley-Dudley
        130    3.00   8.00 12-Lohmuller-Gouzie vs 6-Cooper-Ryan
        120    6.00   5.00 13-Vecchione-Walton vs 8-Mendenhall-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          8.00   3.00 1-Reid-Agerton vs 9-Cuffe-Rhein
  200         10.00   1.00 2-Kerr-Boros vs 11-Arellano-Mueller
        150    0.00  11.00 3-Pullen-Hoag vs 13-Youmans-Siler
  100          6.00   5.00 4-Hills-Kokenes vs 2-Hanson-McGlaun
         50    3.00   8.00 5-Mason-O'Kane vs 4-Dudley-Dudley
   50          5.00   6.00 7-Metcalf-Metcalf vs 8-Mendenhall-Williams
         50    3.00   8.00 8-Sullivan-Smith Marshall vs 10-Pollock-Cavagnaro
        100    1.00  10.00 9-Farbman-Kelley vs 12-Ledsworth-Frohm
  110          8.00   3.00 10-Lloyd-Morrison vs 1-Wright-Symington
  110          8.00   3.00 11-Johnson-Cordray vs 3-Westin-Carmody
  420         11.00   0.00 12-Lohmuller-Gouzie vs 5-Lewis-Kraemer
         50    3.00   8.00 13-Vecchione-Walton vs 7-Enis-Enis
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   4.00 1-Reid-Agerton vs 9-Cuffe-Rhein
  100         10.00   1.00 2-Kerr-Boros vs 11-Arellano-Mueller
  110         11.00   0.00 3-Pullen-Hoag vs 13-Youmans-Siler
   50          7.00   4.00 4-Hills-Kokenes vs 2-Hanson-McGlaun
   50          7.00   4.00 5-Mason-O'Kane vs 4-Dudley-Dudley
   50          7.00   4.00 7-Metcalf-Metcalf vs 8-Mendenhall-Williams
        120    0.50  10.50 8-Sullivan-Smith Marshall vs 10-Pollock-Cavagnaro
        110    2.50   8.50 9-Farbman-Kelley vs 12-Ledsworth-Frohm
   50          7.00   4.00 10-Lloyd-Morrison vs 1-Wright-Symington
        120    0.50  10.50 11-Johnson-Cordray vs 3-Westin-Carmody
        110    2.50   8.50 12-Lohmuller-Gouzie vs 5-Lewis-Kraemer
        100    4.00   7.00 13-Vecchione-Walton vs 7-Enis-Enis
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00  11.00 1-Reid-Agerton vs 8-Mendenhall-Williams
  660         11.00   0.00 2-Kerr-Boros vs 10-Pollock-Cavagnaro
  140          2.00   9.00 3-Pullen-Hoag vs 12-Ledsworth-Frohm
  620          8.00   3.00 4-Hills-Kokenes vs 1-Wright-Symington
  620          8.00   3.00 5-Mason-O'Kane vs 3-Westin-Carmody
  200          6.00   5.00 6-Padolik-Holbrook vs 5-Lewis-Kraemer
  620          8.00   3.00 8-Sullivan-Smith Marshall vs 9-Cuffe-Rhein
  150          3.00   8.00 9-Farbman-Kelley vs 11-Arellano-Mueller
        100    1.00  10.00 10-Lloyd-Morrison vs 13-Youmans-Siler
  170          4.00   7.00 11-Johnson-Cordray vs 2-Hanson-McGlaun
  630         10.00   1.00 12-Lohmuller-Gouzie vs 4-Dudley-Dudley
  180          5.00   6.00 13-Vecchione-Walton vs 6-Cooper-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   7.00 1-Reid-Agerton vs 8-Mendenhall-Williams
  120          5.50   5.50 2-Kerr-Boros vs 10-Pollock-Cavagnaro
  140          7.00   4.00 3-Pullen-Hoag vs 12-Ledsworth-Frohm
  150          9.00   2.00 4-Hills-Kokenes vs 1-Wright-Symington
         50    1.50   9.50 5-Mason-O'Kane vs 3-Westin-Carmody
  150          9.00   2.00 6-Padolik-Holbrook vs 5-Lewis-Kraemer
  400         11.00   0.00 8-Sullivan-Smith Marshall vs 9-Cuffe-Rhein
  150          9.00   2.00 9-Farbman-Kelley vs 11-Arellano-Mueller
         50    1.50   9.50 10-Lloyd-Morrison vs 13-Youmans-Siler
  120          5.50   5.50 11-Johnson-Cordray vs 2-Hanson-McGlaun
   90          3.00   8.00 12-Lohmuller-Gouzie vs 4-Dudley-Dudley
        150    0.00  11.00 13-Vecchione-Walton vs 6-Cooper-Ryan
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        980    5.50   5.50 1-Reid-Agerton vs 7-Enis-Enis
        510    7.50   3.50 2-Kerr-Boros vs 9-Cuffe-Rhein
       1010    4.00   7.00 3-Pullen-Hoag vs 11-Arellano-Mueller
        480    9.50   1.50 4-Hills-Kokenes vs 13-Youmans-Siler
        420   11.00   0.00 5-Mason-O'Kane vs 2-Hanson-McGlaun
       1210    2.50   8.50 6-Padolik-Holbrook vs 4-Dudley-Dudley
        980    5.50   5.50 7-Metcalf-Metcalf vs 6-Cooper-Ryan
       1310    0.50  10.50 9-Farbman-Kelley vs 10-Pollock-Cavagnaro
       1310    0.50  10.50 10-Lloyd-Morrison vs 12-Ledsworth-Frohm
        510    7.50   3.50 11-Johnson-Cordray vs 1-Wright-Symington
        480    9.50   1.50 12-Lohmuller-Gouzie vs 3-Westin-Carmody
       1210    2.50   8.50 13-Vecchione-Walton vs 5-Lewis-Kraemer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   7.00 1-Reid-Agerton vs 7-Enis-Enis
        170    1.00  10.00 2-Kerr-Boros vs 9-Cuffe-Rhein
        140    4.00   7.00 3-Pullen-Hoag vs 11-Arellano-Mueller
        140    4.00   7.00 4-Hills-Kokenes vs 13-Youmans-Siler
  400         11.00   0.00 5-Mason-O'Kane vs 2-Hanson-McGlaun
         90    7.00   4.00 6-Padolik-Holbrook vs 4-Dudley-Dudley
        200    0.00  11.00 7-Metcalf-Metcalf vs 6-Cooper-Ryan
        140    4.00   7.00 9-Farbman-Kelley vs 10-Pollock-Cavagnaro
        140    4.00   7.00 10-Lloyd-Morrison vs 12-Ledsworth-Frohm
  100          8.50   2.50 11-Johnson-Cordray vs 1-Wright-Symington
  100          8.50   2.50 12-Lohmuller-Gouzie vs 3-Westin-Carmody
  150         10.00   1.00 13-Vecchione-Walton vs 5-Lewis-Kraemer
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          8.50   2.50 1-Reid-Agerton vs 6-Cooper-Ryan
         50    0.50  10.50 2-Kerr-Boros vs 8-Mendenhall-Williams
  450          8.50   2.50 3-Pullen-Hoag vs 10-Pollock-Cavagnaro
  450          8.50   2.50 4-Hills-Kokenes vs 12-Ledsworth-Frohm
  480         11.00   0.00 5-Mason-O'Kane vs 1-Wright-Symington
  430          6.00   5.00 6-Padolik-Holbrook vs 3-Westin-Carmody
  140          2.00   9.00 7-Metcalf-Metcalf vs 5-Lewis-Kraemer
         50    0.50  10.50 8-Sullivan-Smith Marshall vs 7-Enis-Enis
  450          8.50   2.50 10-Lloyd-Morrison vs 11-Arellano-Mueller
  420          4.50   6.50 11-Johnson-Cordray vs 13-Youmans-Siler
  420          4.50   6.50 12-Lohmuller-Gouzie vs 2-Hanson-McGlaun
  170          3.00   8.00 13-Vecchione-Walton vs 4-Dudley-Dudley
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   4.00 1-Reid-Agerton vs 6-Cooper-Ryan
   50          7.00   4.00 2-Kerr-Boros vs 8-Mendenhall-Williams
  140         10.00   1.00 3-Pullen-Hoag vs 10-Pollock-Cavagnaro
        110    2.50   8.50 4-Hills-Kokenes vs 12-Ledsworth-Frohm
   50          7.00   4.00 5-Mason-O'Kane vs 1-Wright-Symington
        110    2.50   8.50 6-Padolik-Holbrook vs 3-Westin-Carmody
        200    0.00  11.00 7-Metcalf-Metcalf vs 5-Lewis-Kraemer
        110    2.50   8.50 8-Sullivan-Smith Marshall vs 7-Enis-Enis
        110    2.50   8.50 10-Lloyd-Morrison vs 11-Arellano-Mueller
  140         10.00   1.00 11-Johnson-Cordray vs 13-Youmans-Siler
        100    5.00   6.00 12-Lohmuller-Gouzie vs 2-Hanson-McGlaun
  140         10.00   1.00 13-Vecchione-Walton vs 4-Dudley-Dudley
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   4.00 1-Reid-Agerton vs 5-Lewis-Kraemer
  140          9.00   2.00 2-Kerr-Boros vs 7-Enis-Enis
         90    3.00   8.00 3-Pullen-Hoag vs 9-Cuffe-Rhein
  100          7.00   4.00 4-Hills-Kokenes vs 11-Arellano-Mueller
  200         10.50   0.50 5-Mason-O'Kane vs 13-Youmans-Siler
         90    3.00   8.00 6-Padolik-Holbrook vs 2-Hanson-McGlaun
         90    3.00   8.00 7-Metcalf-Metcalf vs 4-Dudley-Dudley
        150    0.00  11.00 8-Sullivan-Smith Marshall vs 6-Cooper-Ryan
  100          7.00   4.00 9-Farbman-Kelley vs 8-Mendenhall-Williams
  200         10.50   0.50 11-Johnson-Cordray vs 12-Ledsworth-Frohm
         90    3.00   8.00 12-Lohmuller-Gouzie vs 1-Wright-Symington
         90    3.00   8.00 13-Vecchione-Walton vs 3-Westin-Carmody
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00  10.00 1-Reid-Agerton vs 5-Lewis-Kraemer
        100    7.50   3.50 2-Kerr-Boros vs 7-Enis-Enis
        110    5.50   5.50 3-Pullen-Hoag vs 9-Cuffe-Rhein
        110    5.50   5.50 4-Hills-Kokenes vs 11-Arellano-Mueller
         90    9.50   1.50 5-Mason-O'Kane vs 13-Youmans-Siler
         90    9.50   1.50 6-Padolik-Holbrook vs 2-Hanson-McGlaun
        120    3.50   7.50 7-Metcalf-Metcalf vs 4-Dudley-Dudley
  120         11.00   0.00 8-Sullivan-Smith Marshall vs 6-Cooper-Ryan
        100    7.50   3.50 9-Farbman-Kelley vs 8-Mendenhall-Williams
        120    3.50   7.50 11-Johnson-Cordray vs 12-Ledsworth-Frohm
        150    2.00   9.00 12-Lohmuller-Gouzie vs 1-Wright-Symington
        760    0.00  11.00 13-Vecchione-Walton vs 3-Westin-Carmody
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.50   4.50 1-Reid-Agerton vs 4-Dudley-Dudley
  100          5.00   6.00 2-Kerr-Boros vs 6-Cooper-Ryan
  120          8.50   2.50 3-Pullen-Hoag vs 8-Mendenhall-Williams
        110    1.00  10.00 4-Hills-Kokenes vs 10-Pollock-Cavagnaro
   90          4.00   7.00 5-Mason-O'Kane vs 12-Ledsworth-Frohm
  120          8.50   2.50 6-Padolik-Holbrook vs 1-Wright-Symington
  110          6.50   4.50 7-Metcalf-Metcalf vs 3-Westin-Carmody
  500         11.00   0.00 8-Sullivan-Smith Marshall vs 5-Lewis-Kraemer
        100    2.50   8.50 9-Farbman-Kelley vs 7-Enis-Enis
        200    0.00  11.00 10-Lloyd-Morrison vs 9-Cuffe-Rhein
        100    2.50   8.50 12-Lohmuller-Gouzie vs 13-Youmans-Siler
  150         10.00   1.00 13-Vecchione-Walton vs 2-Hanson-McGlaun
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   8.50 1-Reid-Agerton vs 4-Dudley-Dudley
  200          7.00   4.00 2-Kerr-Boros vs 6-Cooper-Ryan
  100          2.50   8.50 3-Pullen-Hoag vs 8-Mendenhall-Williams
  100          2.50   8.50 4-Hills-Kokenes vs 10-Pollock-Cavagnaro
  200          7.00   4.00 5-Mason-O'Kane vs 12-Ledsworth-Frohm
  200          7.00   4.00 6-Padolik-Holbrook vs 1-Wright-Symington
  200          7.00   4.00 7-Metcalf-Metcalf vs 3-Westin-Carmody
  800         11.00   0.00 8-Sullivan-Smith Marshall vs 5-Lewis-Kraemer
  200          7.00   4.00 9-Farbman-Kelley vs 7-Enis-Enis
  100          2.50   8.50 10-Lloyd-Morrison vs 9-Cuffe-Rhein
  500         10.00   1.00 12-Lohmuller-Gouzie vs 13-Youmans-Siler
        130    0.00  11.00 13-Vecchione-Walton vs 2-Hanson-McGlaun
