EVENT>Fri AM Fast Pairs        |SESSION>Only         |SECTION> C N-S
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2005   |SANCTION>SN0510029 | 10/14/2005 12:30|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/200/100    |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 3633519 Marie Lewis            4732146 Richard McGlaun          A   .     .     .   |   .     .     .     45.38  45.38          
 2 4038509 Jeanne Lehardy         1142291 Dorthy Medlin            C   .     .     2   |   .     .     .     49.48  49.48  0.83(OC)
 3 3983145 Kenneth Kerr           4201655 Eugene Boros             C   2     1     1   |   1     1     1     56.38  56.38  1.43(OB)
 4 7520328 Barbara Farbman        5704073 Babs Kelley              B   3     2     .   |   2     2     .     54.88  54.88  1.07(OB)
 5 6924077 Cathy Youmans          3976084 Lynn Smith               C   .     .     .   |   .     .     .     41.38  41.38          
 6 6361544 Donna Frohm            NM      Carol Ledsworth          B   .     4     .   |   .     .     .     52.50  52.50  0.60(OB)
                                                          Totals                                            300.00       
EVENT>Fri AM Fast Pairs        |SESSION>Only         |SECTION> C E-W
------------------------,------ ------------,-------- --------,-----------------
DATE>October 14, 2005   |SANCTION>SN0510029 | 10/14/2005 12:30|EVENT CODE>1401
---------------------,-- ------------------- -------------,--- -----------------
CITY>Hilton Head, SC |RATING>Sectional                    |MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   50.0 |TOP>   4 |MP LIMITS>300/200/100    |TOURN>Hilton Head NLM Sectional
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=2                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 8679088 Nancy Rhein            4714091 Paul Cuffe               A   .     .     .   |   .     .     .     50.63  50.63          
 2 9785094 Ann Huie               3982130 Priscilla Siler          C   .     .     .   |   .    2/3   1/2    47.13  47.13  0.44(SC)
 3 4941527 Arlene Arellano        9478132 Rudy Mueller             B   4     3     .   |   2     1     .     53.13  53.13  0.80(OB)
 4 1876201 Doreen Mendenhall      7573677 Hedy Williams            B   .     .     .   |   .     .     .     42.19  42.19          
 5 6126111 Sarah Freant           8891796 Silva Henderson          C   .     .     .   |   .    2/3   1/2    47.13  47.13  0.44(SC)
 6 8922888 Maurice Cordray        8801320 Ted Johnson              A   1     .     .   |   1     .     .     59.50  59.50  1.62(OA)
                                                          Totals                                            299.71       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    0.00   4.00 1-Lewis-McGlaun vs 1-Rhein-Cuffe
        420    1.50   2.50 3-Kerr-Boros vs 4-Mendenhall-Williams
        230    3.00   1.00 4-Farbman-Kelley vs 6-Cordray-Johnson
        420    1.50   2.50 5-Youmans-Smith vs 3-Arellano-Mueller
        200    4.00   0.00 6-Frohm-Ledsworth vs 5-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          0.00   4.00 1-Lewis-McGlaun vs 1-Rhein-Cuffe
  150          1.00   3.00 3-Kerr-Boros vs 4-Mendenhall-Williams
  660          4.00   0.00 4-Farbman-Kelley vs 6-Cordray-Johnson
  630          2.50   1.50 5-Youmans-Smith vs 3-Arellano-Mueller
  630          2.50   1.50 6-Frohm-Ledsworth vs 5-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.50   3.50 1-Lewis-McGlaun vs 1-Rhein-Cuffe
        630    0.50   3.50 3-Kerr-Boros vs 4-Mendenhall-Williams
        600    2.50   1.50 4-Farbman-Kelley vs 6-Cordray-Johnson
  200          4.00   0.00 5-Youmans-Smith vs 3-Arellano-Mueller
        600    2.50   1.50 6-Frohm-Ledsworth vs 5-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.50   2.50 1-Lewis-McGlaun vs 1-Rhein-Cuffe
  100          1.50   2.50 3-Kerr-Boros vs 4-Mendenhall-Williams
        620    0.00   4.00 4-Farbman-Kelley vs 6-Cordray-Johnson
  300          3.50   0.50 5-Youmans-Smith vs 3-Arellano-Mueller
  300          3.50   0.50 6-Frohm-Ledsworth vs 5-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.00   3.00 1-Lewis-McGlaun vs 6-Cordray-Johnson
        400    0.00   4.00 2-Lehardy-Medlin vs 2-Huie-Siler
        110    2.00   2.00 4-Farbman-Kelley vs 5-Freant-Henderson
   50          3.00   1.00 5-Youmans-Smith vs 1-Rhein-Cuffe
  100          4.00   0.00 6-Frohm-Ledsworth vs 4-Mendenhall-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   0.00 1-Lewis-McGlaun vs 6-Cordray-Johnson
         50    3.00   1.00 2-Lehardy-Medlin vs 2-Huie-Siler
        100    1.00   3.00 4-Farbman-Kelley vs 5-Freant-Henderson
        100    1.00   3.00 5-Youmans-Smith vs 1-Rhein-Cuffe
        100    1.00   3.00 6-Frohm-Ledsworth vs 4-Mendenhall-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.00   2.00 1-Lewis-McGlaun vs 6-Cordray-Johnson
        100    0.00   4.00 2-Lehardy-Medlin vs 2-Huie-Siler
  170          1.00   3.00 4-Farbman-Kelley vs 5-Freant-Henderson
  690          3.50   0.50 5-Youmans-Smith vs 1-Rhein-Cuffe
  690          3.50   0.50 6-Frohm-Ledsworth vs 4-Mendenhall-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   2.00 1-Lewis-McGlaun vs 6-Cordray-Johnson
  430          3.00   1.00 2-Lehardy-Medlin vs 2-Huie-Siler
        100    0.50   3.50 4-Farbman-Kelley vs 5-Freant-Henderson
        100    0.50   3.50 5-Youmans-Smith vs 1-Rhein-Cuffe
  990          4.00   0.00 6-Frohm-Ledsworth vs 4-Mendenhall-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          3.50   0.50 1-Lewis-McGlaun vs 5-Freant-Henderson
  110          2.00   2.00 2-Lehardy-Medlin vs 1-Rhein-Cuffe
  400          3.50   0.50 3-Kerr-Boros vs 3-Arellano-Mueller
         50    0.50   3.50 5-Youmans-Smith vs 6-Cordray-Johnson
         50    0.50   3.50 6-Frohm-Ledsworth vs 2-Huie-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Lewis-McGlaun vs 5-Freant-Henderson
  120          4.00   0.00 2-Lehardy-Medlin vs 1-Rhein-Cuffe
   90          2.50   1.50 3-Kerr-Boros vs 3-Arellano-Mueller
        300    0.00   4.00 5-Youmans-Smith vs 6-Cordray-Johnson
   90          2.50   1.50 6-Frohm-Ledsworth vs 2-Huie-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Lewis-McGlaun vs 5-Freant-Henderson
  100          3.50   0.50 2-Lehardy-Medlin vs 1-Rhein-Cuffe
  100          3.50   0.50 3-Kerr-Boros vs 3-Arellano-Mueller
        120    0.00   4.00 5-Youmans-Smith vs 6-Cordray-Johnson
        100    1.00   3.00 6-Frohm-Ledsworth vs 2-Huie-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          2.50   1.50 1-Lewis-McGlaun vs 5-Freant-Henderson
  300          1.00   3.00 2-Lehardy-Medlin vs 1-Rhein-Cuffe
  600          2.50   1.50 3-Kerr-Boros vs 3-Arellano-Mueller
  630          4.00   0.00 5-Youmans-Smith vs 6-Cordray-Johnson
  150          0.00   4.00 6-Frohm-Ledsworth vs 2-Huie-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   4.00 1-Lewis-McGlaun vs 3-Arellano-Mueller
  620          3.50   0.50 2-Lehardy-Medlin vs 6-Cordray-Johnson
        170    1.00   3.00 3-Kerr-Boros vs 2-Huie-Siler
  200          2.00   2.00 4-Farbman-Kelley vs 4-Mendenhall-Williams
  620          3.50   0.50 6-Frohm-Ledsworth vs 1-Rhein-Cuffe
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   4.00 1-Lewis-McGlaun vs 3-Arellano-Mueller
         50    2.50   1.50 2-Lehardy-Medlin vs 6-Cordray-Johnson
   50          4.00   0.00 3-Kerr-Boros vs 2-Huie-Siler
         50    2.50   1.50 4-Farbman-Kelley vs 4-Mendenhall-Williams
        100    1.00   3.00 6-Frohm-Ledsworth vs 1-Rhein-Cuffe
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          2.00   2.00 1-Lewis-McGlaun vs 3-Arellano-Mueller
  140          1.00   3.00 2-Lehardy-Medlin vs 6-Cordray-Johnson
  620          3.50   0.50 3-Kerr-Boros vs 2-Huie-Siler
  620          3.50   0.50 4-Farbman-Kelley vs 4-Mendenhall-Williams
  100          0.00   4.00 6-Frohm-Ledsworth vs 1-Rhein-Cuffe
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   1.50 1-Lewis-McGlaun vs 3-Arellano-Mueller
        150    0.00   4.00 2-Lehardy-Medlin vs 6-Cordray-Johnson
        140    1.00   3.00 3-Kerr-Boros vs 2-Huie-Siler
  200          4.00   0.00 4-Farbman-Kelley vs 4-Mendenhall-Williams
        110    2.50   1.50 6-Frohm-Ledsworth vs 1-Rhein-Cuffe
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Lewis-McGlaun vs 2-Huie-Siler
  300          4.00   0.00 2-Lehardy-Medlin vs 4-Mendenhall-Williams
  100          2.50   1.50 3-Kerr-Boros vs 1-Rhein-Cuffe
   50          0.50   3.50 4-Farbman-Kelley vs 3-Arellano-Mueller
   50          0.50   3.50 5-Youmans-Smith vs 5-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   1.00 1-Lewis-McGlaun vs 2-Huie-Siler
       1100    0.00   4.00 2-Lehardy-Medlin vs 4-Mendenhall-Williams
  790          4.00   0.00 3-Kerr-Boros vs 1-Rhein-Cuffe
        500    1.00   3.00 4-Farbman-Kelley vs 3-Arellano-Mueller
        420    2.00   2.00 5-Youmans-Smith vs 5-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1600    0.00   4.00 1-Lewis-McGlaun vs 2-Huie-Siler
  420          3.50   0.50 2-Lehardy-Medlin vs 4-Mendenhall-Williams
  420          3.50   0.50 3-Kerr-Boros vs 1-Rhein-Cuffe
        300    1.00   3.00 4-Farbman-Kelley vs 3-Arellano-Mueller
        100    2.00   2.00 5-Youmans-Smith vs 5-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   1.50 1-Lewis-McGlaun vs 2-Huie-Siler
  200          4.00   0.00 2-Lehardy-Medlin vs 4-Mendenhall-Williams
  100          2.50   1.50 3-Kerr-Boros vs 1-Rhein-Cuffe
        140    0.00   4.00 4-Farbman-Kelley vs 3-Arellano-Mueller
        100    1.00   3.00 5-Youmans-Smith vs 5-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          2.00   2.00 2-Lehardy-Medlin vs 3-Arellano-Mueller
  620          3.50   0.50 3-Kerr-Boros vs 5-Freant-Henderson
  620          3.50   0.50 4-Farbman-Kelley vs 2-Huie-Siler
  110          0.00   4.00 5-Youmans-Smith vs 4-Mendenhall-Williams
  170          1.00   3.00 6-Frohm-Ledsworth vs 6-Cordray-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.50   1.50 2-Lehardy-Medlin vs 3-Arellano-Mueller
  170          0.50   3.50 3-Kerr-Boros vs 5-Freant-Henderson
  430          4.00   0.00 4-Farbman-Kelley vs 2-Huie-Siler
  420          2.50   1.50 5-Youmans-Smith vs 4-Mendenhall-Williams
  170          0.50   3.50 6-Frohm-Ledsworth vs 6-Cordray-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          0.50   3.50 2-Lehardy-Medlin vs 3-Arellano-Mueller
  650          3.00   1.00 3-Kerr-Boros vs 5-Freant-Henderson
  650          3.00   1.00 4-Farbman-Kelley vs 2-Huie-Siler
  620          0.50   3.50 5-Youmans-Smith vs 4-Mendenhall-Williams
  650          3.00   1.00 6-Frohm-Ledsworth vs 6-Cordray-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   4.00 2-Lehardy-Medlin vs 3-Arellano-Mueller
        140    1.50   2.50 3-Kerr-Boros vs 5-Freant-Henderson
        110    3.00   1.00 4-Farbman-Kelley vs 2-Huie-Siler
        140    1.50   2.50 5-Youmans-Smith vs 4-Mendenhall-Williams
   50          4.00   0.00 6-Frohm-Ledsworth vs 6-Cordray-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Lewis-McGlaun vs 1-Rhein-Cuffe
        100    3.00   1.00 3-Kerr-Boros vs 4-Mendenhall-Williams
        140    0.50   3.50 4-Farbman-Kelley vs 6-Cordray-Johnson
        140    0.50   3.50 5-Youmans-Smith vs 3-Arellano-Mueller
  100          4.00   0.00 6-Frohm-Ledsworth vs 5-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   4.00 1-Lewis-McGlaun vs 6-Cordray-Johnson
  200          1.50   2.50 2-Lehardy-Medlin vs 2-Huie-Siler
  620          3.50   0.50 4-Farbman-Kelley vs 5-Freant-Henderson
  620          3.50   0.50 5-Youmans-Smith vs 1-Rhein-Cuffe
  200          1.50   2.50 6-Frohm-Ledsworth vs 4-Mendenhall-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   0.00 1-Lewis-McGlaun vs 5-Freant-Henderson
        450    2.00   2.00 2-Lehardy-Medlin vs 1-Rhein-Cuffe
        420    3.00   1.00 3-Kerr-Boros vs 3-Arellano-Mueller
        990    0.00   4.00 5-Youmans-Smith vs 6-Cordray-Johnson
        490    1.00   3.00 6-Frohm-Ledsworth vs 2-Huie-Siler
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   1.00 1-Lewis-McGlaun vs 3-Arellano-Mueller
        450    0.50   3.50 2-Lehardy-Medlin vs 6-Cordray-Johnson
        430    2.00   2.00 3-Kerr-Boros vs 2-Huie-Siler
  100          4.00   0.00 4-Farbman-Kelley vs 4-Mendenhall-Williams
        450    0.50   3.50 6-Frohm-Ledsworth vs 1-Rhein-Cuffe
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          3.88   0.13 1-Lewis-McGlaun vs 2-Huie-Siler
  630          1.38   2.63 3-Kerr-Boros vs 1-Rhein-Cuffe
  630          1.38   2.63 4-Farbman-Kelley vs 3-Arellano-Mueller
  630          1.38   2.63 5-Youmans-Smith vs 5-Freant-Henderson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.50   0.50 2-Lehardy-Medlin vs 3-Arellano-Mueller
  170          0.00   4.00 3-Kerr-Boros vs 5-Freant-Henderson
  420          3.50   0.50 4-Farbman-Kelley vs 2-Huie-Siler
  300          2.00   2.00 5-Youmans-Smith vs 4-Mendenhall-Williams
  200          1.00   3.00 6-Frohm-Ledsworth vs 6-Cordray-Johnson
----------------------------------------------------------------------