EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2005  |CLUB NO.>204891    | 11/14/2005 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/100/50    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=5/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 4201671 Alan Bikson                    John (Jack) Brown        C    2     2     2     93.00  55.36  0.50(A) 
           Hilton Head Isl SC             Hilton Head Isl SC

 2 8285330 Lucy Marshall          4941322 Sherron Nesbitt          A    3     .     .     91.00  54.17  0.36(A) 
           Hilton Head SC                 Hilton Head SC

 3 9478086 Stanley Xenakis                John Conley              B    .     .     .     75.00  44.64          
           Hilton Head Is SC              Hilton Head SC

 4 3030547 Eva Sicvol             3037711 Linda Harrison           C    .     .     .     71.00  42.26          
           Hilton Head SC                 Hilton Head Isl SC

 5 9125469 Martin Bloom           9478132 Rudy Mueller             A    .     .     .     79.50  47.32          
           Hilton Head SC                 Hilton Head SC

 6 9013490 Peggy Gibson           3115860 Mark Pettit              A    4     .     .     88.00  52.38  0.25(A) 
           Hilton Head Isl SC             Petrolia 

 7 8910537 Doug Gowland           8910510 Kellie Gowland           C    1     1     1     97.50  58.04  0.72(A) 
           Hilton Head SC                 Hilton Head SC

 8 8488312 Douglas Johnson        8499101 Barbara Johnson          A    .     .     .     86.00  51.19          
           Hilton Head SC                 Hilton Head SC

 9 5704316 Jane Mckay                     Mickey Mouse             C    .     .     .     75.00  44.64          
           Hilton Head Is SC              Hilton Head Isl SC

                                                          Totals                         756.00       
EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 14, 2005  |CLUB NO.>204891    | 11/14/2005 22:41
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/100/50    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=4                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 8922888 Maurice Cordray        2376962 Gene Arnold              A    3     .     .     89.50  53.27  0.36(A) 
           Hilton Head SC                 Hilton Head Isl SC

 2 3408019 Kathleen Berggren      9478140 Harold Berggren          B    .     .     .     80.00  47.62          
           Hilton Head SC                 Hilton Head SC

 3 9548785 Lynn Green                     Rita Musante             B    .     3     .     85.50  50.89  0.21(B) 
           Hilton Head SC                  

 4 3980758 Barb Kokenes           8910596 Marilyn Eddy             A    4     .     .     88.00  52.38  0.25(A) 
           Hilton Head Isl SC             Hilton Head SC

 5 9248684 Betty Cooley           9310282 Theodore Cooley          B    2     2     .     90.00  53.57  0.50(A) 
           Bluffton SC                    Bluffton SC

 6 9013709 Judy Lang              8910855 Mary Frances Stahler     C    .     .     2     83.50  49.70  0.17(C) 
           Hilton Head Isl SC             Hilton Head Isl SC

 7         Ross Siemms            3145751 Richard Tracey           C    .     .     .     72.50  43.15          
                                          Hilton Head SC

 8 9013482 Paul Gibson            5081866 Bert Einloth             C    1     1     1     93.00  55.36  0.72(A) 
           Hilton Head Isl SC             Bluffton SC

 9         David Wright           4047370 Tommy Arnold             C    .     .     .     74.00  44.05          
           Hilton Head SC                 Hilton Head Isl SC

                                                          Totals                         756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   2.50 1-Bikson-Brown vs 1-Cordray-Arnold
  400          2.50   4.50 3-Xenakis-Conley vs 5-Cooley-Cooley
  150          0.00   7.00 4-Sicvol-Harrison vs 7-Siemms-Tracey
  420          4.50   2.50 5-Bloom-Mueller vs 9-Wright-Arnold
  920          7.00   0.00 6-Gibson-Pettit vs 2-Berggren-Berggren
  170          1.00   6.00 7-Gowland-Gowland vs 4-Kokenes-Eddy
  430          6.00   1.00 8-Johnson-Johnson vs 6-Lang-Stahler
  400          2.50   4.50 9-Mckay-Mouse vs 8-Gibson-Einloth
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   6.00 1-Bikson-Brown vs 1-Cordray-Arnold
  100          5.00   2.00 3-Xenakis-Conley vs 5-Cooley-Cooley
        500    0.00   7.00 4-Sicvol-Harrison vs 7-Siemms-Tracey
  150          7.00   0.00 5-Bloom-Mueller vs 9-Wright-Arnold
  100          5.00   2.00 6-Gibson-Pettit vs 2-Berggren-Berggren
  100          5.00   2.00 7-Gowland-Gowland vs 4-Kokenes-Eddy
   50          2.50   4.50 8-Johnson-Johnson vs 6-Lang-Stahler
   50          2.50   4.50 9-Mckay-Mouse vs 8-Gibson-Einloth
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   0.50 1-Bikson-Brown vs 1-Cordray-Arnold
        130    4.00   3.00 3-Xenakis-Conley vs 5-Cooley-Cooley
         80    5.00   2.00 4-Sicvol-Harrison vs 7-Siemms-Tracey
        200    0.00   7.00 5-Bloom-Mueller vs 9-Wright-Arnold
  100          6.50   0.50 6-Gibson-Pettit vs 2-Berggren-Berggren
        170    1.50   5.50 7-Gowland-Gowland vs 4-Kokenes-Eddy
        170    1.50   5.50 8-Johnson-Johnson vs 6-Lang-Stahler
        140    3.00   4.00 9-Mckay-Mouse vs 8-Gibson-Einloth
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          2.00   5.00 1-Bikson-Brown vs 9-Wright-Arnold
  650          7.00   0.00 2-Marshall-Nesbitt vs 2-Berggren-Berggren
  200          4.00   3.00 4-Sicvol-Harrison vs 6-Lang-Stahler
        100    0.00   7.00 5-Bloom-Mueller vs 8-Gibson-Einloth
  100          1.00   6.00 6-Gibson-Pettit vs 1-Cordray-Arnold
  620          6.00   1.00 7-Gowland-Gowland vs 3-Green-Musante
  200          4.00   3.00 8-Johnson-Johnson vs 5-Cooley-Cooley
  200          4.00   3.00 9-Mckay-Mouse vs 7-Siemms-Tracey
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Bikson-Brown vs 9-Wright-Arnold
 1470          7.00   0.00 2-Marshall-Nesbitt vs 2-Berggren-Berggren
 1430          5.50   1.50 4-Sicvol-Harrison vs 6-Lang-Stahler
  650          3.50   3.50 5-Bloom-Mueller vs 8-Gibson-Einloth
        200    0.50   6.50 6-Gibson-Pettit vs 1-Cordray-Arnold
  650          3.50   3.50 7-Gowland-Gowland vs 3-Green-Musante
 1430          5.50   1.50 8-Johnson-Johnson vs 5-Cooley-Cooley
        200    0.50   6.50 9-Mckay-Mouse vs 7-Siemms-Tracey
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.00   1.00 1-Bikson-Brown vs 9-Wright-Arnold
  420          3.00   4.00 2-Marshall-Nesbitt vs 2-Berggren-Berggren
  100          2.00   5.00 4-Sicvol-Harrison vs 6-Lang-Stahler
  460          6.00   1.00 5-Bloom-Mueller vs 8-Gibson-Einloth
        100    0.00   7.00 6-Gibson-Pettit vs 1-Cordray-Arnold
  430          4.00   3.00 7-Gowland-Gowland vs 3-Green-Musante
         50    1.00   6.00 8-Johnson-Johnson vs 5-Cooley-Cooley
  460          6.00   1.00 9-Mckay-Mouse vs 7-Siemms-Tracey
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          6.50   0.50 1-Bikson-Brown vs 8-Gibson-Einloth
        150    0.00   7.00 2-Marshall-Nesbitt vs 1-Cordray-Arnold
        130    1.00   6.00 3-Xenakis-Conley vs 3-Green-Musante
  170          3.50   3.50 5-Bloom-Mueller vs 7-Siemms-Tracey
  200          5.00   2.00 6-Gibson-Pettit vs 9-Wright-Arnold
  170          3.50   3.50 7-Gowland-Gowland vs 2-Berggren-Berggren
  620          6.50   0.50 8-Johnson-Johnson vs 4-Kokenes-Eddy
  140          2.00   5.00 9-Mckay-Mouse vs 6-Lang-Stahler
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          5.50   1.50 1-Bikson-Brown vs 8-Gibson-Einloth
  170          5.50   1.50 2-Marshall-Nesbitt vs 1-Cordray-Arnold
         50    1.50   5.50 3-Xenakis-Conley vs 3-Green-Musante
         50    1.50   5.50 5-Bloom-Mueller vs 7-Siemms-Tracey
  300          7.00   0.00 6-Gibson-Pettit vs 9-Wright-Arnold
  140          4.00   3.00 7-Gowland-Gowland vs 2-Berggren-Berggren
         50    1.50   5.50 8-Johnson-Johnson vs 4-Kokenes-Eddy
         50    1.50   5.50 9-Mckay-Mouse vs 6-Lang-Stahler
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   4.00 1-Bikson-Brown vs 8-Gibson-Einloth
        130    5.00   2.00 2-Marshall-Nesbitt vs 1-Cordray-Arnold
         90    6.00   1.00 3-Xenakis-Conley vs 3-Green-Musante
  100          7.00   0.00 5-Bloom-Mueller vs 7-Siemms-Tracey
        300    1.00   6.00 6-Gibson-Pettit vs 9-Wright-Arnold
        150    3.00   4.00 7-Gowland-Gowland vs 2-Berggren-Berggren
       1440    0.00   7.00 8-Johnson-Johnson vs 4-Kokenes-Eddy
        150    3.00   4.00 9-Mckay-Mouse vs 6-Lang-Stahler
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          6.00   1.00 1-Bikson-Brown vs 7-Siemms-Tracey
  690          3.50   3.50 2-Marshall-Nesbitt vs 9-Wright-Arnold
  660          0.00   7.00 3-Xenakis-Conley vs 2-Berggren-Berggren
  680          1.50   5.50 4-Sicvol-Harrison vs 4-Kokenes-Eddy
 1430          6.00   1.00 6-Gibson-Pettit vs 8-Gibson-Einloth
 1430          6.00   1.00 7-Gowland-Gowland vs 1-Cordray-Arnold
  690          3.50   3.50 8-Johnson-Johnson vs 3-Green-Musante
  680          1.50   5.50 9-Mckay-Mouse vs 5-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Bikson-Brown vs 7-Siemms-Tracey
         50    2.00   5.00 2-Marshall-Nesbitt vs 9-Wright-Arnold
   50          4.00   3.00 3-Xenakis-Conley vs 2-Berggren-Berggren
  690          7.00   0.00 4-Sicvol-Harrison vs 4-Kokenes-Eddy
         50    2.00   5.00 6-Gibson-Pettit vs 8-Gibson-Einloth
  450          6.00   1.00 7-Gowland-Gowland vs 1-Cordray-Arnold
         50    2.00   5.00 8-Johnson-Johnson vs 3-Green-Musante
        460    0.00   7.00 9-Mckay-Mouse vs 5-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   4.00 1-Bikson-Brown vs 7-Siemms-Tracey
  500          7.00   0.00 2-Marshall-Nesbitt vs 9-Wright-Arnold
        200    0.00   7.00 3-Xenakis-Conley vs 2-Berggren-Berggren
        100    1.50   5.50 4-Sicvol-Harrison vs 4-Kokenes-Eddy
        100    1.50   5.50 6-Gibson-Pettit vs 8-Gibson-Einloth
  300          5.50   1.50 7-Gowland-Gowland vs 1-Cordray-Arnold
  100          4.00   3.00 8-Johnson-Johnson vs 3-Green-Musante
  300          5.50   1.50 9-Mckay-Mouse vs 5-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Bikson-Brown vs 6-Lang-Stahler
  100          4.00   3.00 2-Marshall-Nesbitt vs 8-Gibson-Einloth
  200          6.50   0.50 3-Xenakis-Conley vs 1-Cordray-Arnold
        150    1.00   6.00 4-Sicvol-Harrison vs 3-Green-Musante
  100          4.00   3.00 5-Bloom-Mueller vs 5-Cooley-Cooley
        600    0.00   7.00 7-Gowland-Gowland vs 9-Wright-Arnold
  100          4.00   3.00 8-Johnson-Johnson vs 2-Berggren-Berggren
        120    2.00   5.00 9-Mckay-Mouse vs 4-Kokenes-Eddy
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.50   2.50 1-Bikson-Brown vs 6-Lang-Stahler
        120    4.50   2.50 2-Marshall-Nesbitt vs 8-Gibson-Einloth
        240    2.00   5.00 3-Xenakis-Conley vs 1-Cordray-Arnold
        400    0.50   6.50 4-Sicvol-Harrison vs 3-Green-Musante
        400    0.50   6.50 5-Bloom-Mueller vs 5-Cooley-Cooley
        110    6.50   0.50 7-Gowland-Gowland vs 9-Wright-Arnold
        150    3.00   4.00 8-Johnson-Johnson vs 2-Berggren-Berggren
        110    6.50   0.50 9-Mckay-Mouse vs 4-Kokenes-Eddy
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    4.50   2.50 1-Bikson-Brown vs 6-Lang-Stahler
        920    0.00   7.00 2-Marshall-Nesbitt vs 8-Gibson-Einloth
        520    1.00   6.00 3-Xenakis-Conley vs 1-Cordray-Arnold
        480    3.00   4.00 4-Sicvol-Harrison vs 3-Green-Musante
        430    6.00   1.00 5-Bloom-Mueller vs 5-Cooley-Cooley
        420    7.00   0.00 7-Gowland-Gowland vs 9-Wright-Arnold
        460    4.50   2.50 8-Johnson-Johnson vs 2-Berggren-Berggren
        490    2.00   5.00 9-Mckay-Mouse vs 4-Kokenes-Eddy
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Bikson-Brown vs 5-Cooley-Cooley
  300          6.50   0.50 2-Marshall-Nesbitt vs 7-Siemms-Tracey
        150    0.00   7.00 3-Xenakis-Conley vs 9-Wright-Arnold
  200          5.00   2.00 4-Sicvol-Harrison vs 2-Berggren-Berggren
        120    1.00   6.00 5-Bloom-Mueller vs 4-Kokenes-Eddy
  150          4.00   3.00 6-Gibson-Pettit vs 6-Lang-Stahler
  300          6.50   0.50 8-Johnson-Johnson vs 1-Cordray-Arnold
  120          3.00   4.00 9-Mckay-Mouse vs 3-Green-Musante
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   4.50 1-Bikson-Brown vs 5-Cooley-Cooley
   50          7.00   0.00 2-Marshall-Nesbitt vs 7-Siemms-Tracey
        110    5.50   1.50 3-Xenakis-Conley vs 9-Wright-Arnold
        400    0.00   7.00 4-Sicvol-Harrison vs 2-Berggren-Berggren
        150    1.00   6.00 5-Bloom-Mueller vs 4-Kokenes-Eddy
        130    2.50   4.50 6-Gibson-Pettit vs 6-Lang-Stahler
        110    5.50   1.50 8-Johnson-Johnson vs 1-Cordray-Arnold
        120    4.00   3.00 9-Mckay-Mouse vs 3-Green-Musante
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Bikson-Brown vs 5-Cooley-Cooley
  130          1.50   5.50 2-Marshall-Nesbitt vs 7-Siemms-Tracey
  150          3.00   4.00 3-Xenakis-Conley vs 9-Wright-Arnold
  180          4.50   2.50 4-Sicvol-Harrison vs 2-Berggren-Berggren
  600          6.50   0.50 5-Bloom-Mueller vs 4-Kokenes-Eddy
  130          1.50   5.50 6-Gibson-Pettit vs 6-Lang-Stahler
  180          4.50   2.50 8-Johnson-Johnson vs 1-Cordray-Arnold
  600          6.50   0.50 9-Mckay-Mouse vs 3-Green-Musante
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   6.50 1-Bikson-Brown vs 4-Kokenes-Eddy
  100          7.00   0.00 2-Marshall-Nesbitt vs 6-Lang-Stahler
        200    3.00   4.00 3-Xenakis-Conley vs 8-Gibson-Einloth
        500    2.00   5.00 4-Sicvol-Harrison vs 1-Cordray-Arnold
         50    6.00   1.00 5-Bloom-Mueller vs 3-Green-Musante
        100    5.00   2.00 6-Gibson-Pettit vs 5-Cooley-Cooley
        650    0.50   6.50 7-Gowland-Gowland vs 7-Siemms-Tracey
        170    4.00   3.00 9-Mckay-Mouse vs 2-Berggren-Berggren
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   2.00 1-Bikson-Brown vs 4-Kokenes-Eddy
  620          0.50   6.50 2-Marshall-Nesbitt vs 6-Lang-Stahler
  630          2.00   5.00 3-Xenakis-Conley vs 8-Gibson-Einloth
  620          0.50   6.50 4-Sicvol-Harrison vs 1-Cordray-Arnold
  650          5.00   2.00 5-Bloom-Mueller vs 3-Green-Musante
  650          5.00   2.00 6-Gibson-Pettit vs 5-Cooley-Cooley
  650          5.00   2.00 7-Gowland-Gowland vs 7-Siemms-Tracey
  650          5.00   2.00 9-Mckay-Mouse vs 2-Berggren-Berggren
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.50   0.50 1-Bikson-Brown vs 4-Kokenes-Eddy
  170          6.50   0.50 2-Marshall-Nesbitt vs 6-Lang-Stahler
        100    2.50   4.50 3-Xenakis-Conley vs 8-Gibson-Einloth
        100    2.50   4.50 4-Sicvol-Harrison vs 1-Cordray-Arnold
        100    2.50   4.50 5-Bloom-Mueller vs 3-Green-Musante
  140          5.00   2.00 6-Gibson-Pettit vs 5-Cooley-Cooley
        100    2.50   4.50 7-Gowland-Gowland vs 7-Siemms-Tracey
        130    0.00   7.00 9-Mckay-Mouse vs 2-Berggren-Berggren
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.00   6.00 1-Bikson-Brown vs 3-Green-Musante
        620    0.00   7.00 2-Marshall-Nesbitt vs 5-Cooley-Cooley
  110          6.50   0.50 3-Xenakis-Conley vs 7-Siemms-Tracey
  100          4.50   2.50 4-Sicvol-Harrison vs 9-Wright-Arnold
  100          4.50   2.50 5-Bloom-Mueller vs 2-Berggren-Berggren
         50    3.00   4.00 6-Gibson-Pettit vs 4-Kokenes-Eddy
  110          6.50   0.50 7-Gowland-Gowland vs 6-Lang-Stahler
        140    2.00   5.00 8-Johnson-Johnson vs 8-Gibson-Einloth
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          6.00   1.00 1-Bikson-Brown vs 3-Green-Musante
        110    0.00   7.00 2-Marshall-Nesbitt vs 5-Cooley-Cooley
  180          5.00   2.00 3-Xenakis-Conley vs 7-Siemms-Tracey
  150          3.50   3.50 4-Sicvol-Harrison vs 9-Wright-Arnold
  150          3.50   3.50 5-Bloom-Mueller vs 2-Berggren-Berggren
  600          7.00   0.00 6-Gibson-Pettit vs 4-Kokenes-Eddy
  120          1.50   5.50 7-Gowland-Gowland vs 6-Lang-Stahler
  120          1.50   5.50 8-Johnson-Johnson vs 8-Gibson-Einloth
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    3.00   4.00 1-Bikson-Brown vs 3-Green-Musante
        460    3.00   4.00 2-Marshall-Nesbitt vs 5-Cooley-Cooley
        450    6.00   1.00 3-Xenakis-Conley vs 7-Siemms-Tracey
        170    7.00   0.00 4-Sicvol-Harrison vs 9-Wright-Arnold
        480    0.00   7.00 5-Bloom-Mueller vs 2-Berggren-Berggren
        460    3.00   4.00 6-Gibson-Pettit vs 4-Kokenes-Eddy
        460    3.00   4.00 7-Gowland-Gowland vs 6-Lang-Stahler
        460    3.00   4.00 8-Johnson-Johnson vs 8-Gibson-Einloth
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   3.50 2-Marshall-Nesbitt vs 4-Kokenes-Eddy
        600    3.50   3.50 3-Xenakis-Conley vs 6-Lang-Stahler
        600    3.50   3.50 4-Sicvol-Harrison vs 8-Gibson-Einloth
        630    0.00   7.00 5-Bloom-Mueller vs 1-Cordray-Arnold
        600    3.50   3.50 6-Gibson-Pettit vs 3-Green-Musante
        600    3.50   3.50 7-Gowland-Gowland vs 5-Cooley-Cooley
        600    3.50   3.50 8-Johnson-Johnson vs 7-Siemms-Tracey
  100          7.00   0.00 9-Mckay-Mouse vs 9-Wright-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.50   5.50 2-Marshall-Nesbitt vs 4-Kokenes-Eddy
  120          3.00   4.00 3-Xenakis-Conley vs 6-Lang-Stahler
  110          1.50   5.50 4-Sicvol-Harrison vs 8-Gibson-Einloth
  130          4.50   2.50 5-Bloom-Mueller vs 1-Cordray-Arnold
  210          6.00   1.00 6-Gibson-Pettit vs 3-Green-Musante
  300          7.00   0.00 7-Gowland-Gowland vs 5-Cooley-Cooley
  130          4.50   2.50 8-Johnson-Johnson vs 7-Siemms-Tracey
         70    0.00   7.00 9-Mckay-Mouse vs 9-Wright-Arnold
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   1.50 2-Marshall-Nesbitt vs 4-Kokenes-Eddy
        140    1.50   5.50 3-Xenakis-Conley vs 6-Lang-Stahler
   50          5.50   1.50 4-Sicvol-Harrison vs 8-Gibson-Einloth
        140    1.50   5.50 5-Bloom-Mueller vs 1-Cordray-Arnold
        170    0.00   7.00 6-Gibson-Pettit vs 3-Green-Musante
   50          5.50   1.50 7-Gowland-Gowland vs 5-Cooley-Cooley
   50          5.50   1.50 8-Johnson-Johnson vs 7-Siemms-Tracey
        110    3.00   4.00 9-Mckay-Mouse vs 9-Wright-Arnold
----------------------------------------------------------------------