EVENT>Monday Evening 299er |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2005 |CLUB NO.>204891 | 11/07/2005 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/100/50 |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=6/C=4 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 4803558 Arnold Fink 2672847 Carol Fink C 2 1 1 74.00 58.73 0.67(A)
Farmington Hills MI Farmington Hills MI
2 8285330 Lucy Marshall 4941322 Sherron Nesbitt A . . . 57.50 45.63
Hilton Head SC Hilton Head SC
3 9789375 Hal Wood 9478124 Richard Sellers B . . . 50.00 39.68
Hilton Head Isl SC Hilton Head SC
4 3030547 Eva Sicvol 3037711 Linda Harrison C . . . 60.00 47.62
Hilton Head SC Hilton Head Isl SC
5 9125469 Martin Bloom 9478132 Rudy Mueller A . . . 53.00 42.06
Hilton Head SC Hilton Head SC
6 3115860 Mark Pettit 6081398 Alan Leaver A 1 . . 87.00 69.05 0.96(A)
Hilton Head SC
7 9013490 Peggy Gibson Mickey Mouse A . . . 39.50 31.35
Hilton Head Isl SC Hilton Head Isl SC
8 8325804 Carol Walters 8538751 John Walters A 4/5 . . 71.00 56.35 0.27(A)
Hilton Head SC Hilton Head SC
9 9248684 Betty Cooley 9310282 Theodore Cooley B 3 2 . 73.00 57.94 0.48(A)
Bluffton SC Bluffton SC
10 8910537 Doug Gowland 8910510 Kellie Gowland C . . . 59.00 46.83
Hilton Head SC Hilton Head SC
11 4081668 Ernest Scherer Charlene Abendroth C . . 2 61.00 48.41 0.17(C)
12 3983145 Ken Kerr 4201671 Alan Bikson A 4/5 . . 71.00 56.35 0.27(A)
Hilton Head SC Hilton Head Isl SC
Totals 756.00
EVENT>Monday Evening 299er |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>November 7, 2005 |CLUB NO.>204891 | 11/07/2005 22:20
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 63.0 |TOP> 6 |MP LIMITS>None/100/50 |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=8 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 9510915 Noreen Whalen 8910855 Mary Frances Stahler C 2 1 1 76.00 60.32 0.67(A)
Hilton Head Isl SC Hilton Head Isl SC
2 4732111 Elizabeth Hanson 3980758 Barb Kokenes A 3 . . 74.00 58.73 0.48(A)
Hilton Head Isl SC Hilton Head Isl SC
3 2487225 Nanci Fitzpatrick 8910596 Marilyn Eddy C . . . 59.50 47.22
Hilton Head SC Hilton Head SC
4 9478086 Stanley Xenakis 9548785 Lynn Green B . . . 56.00 44.44
Hilton Head Is SC Hilton Head SC
5 8248117 Lewis Bancroft 3197123 Shirley Bancroft C . . . 49.00 38.89
Wilmington DE Wilmington DE
6 8788049 Richard Davis 5704316 Jane Mckay B . . . 55.50 44.05
Hilton Head Isl SC Hilton Head Is SC
7 8922888 Maurice Cordray 2376962 Gene Arnold A 1 . . 78.00 61.90 0.96(A)
Hilton Head SC Hilton Head Isl SC
8 John Conley Diane Klipp C . . . 62.50 49.60
Hilton Head SC Hilton Head SC
9 2487144 Ann Proksch Karen Friestrom C . . . 45.50 36.11
Iron River MI
10 9013482 Paul Gibson 5081866 Bert Einloth C 5 3 3 65.00 51.59 0.30(B)
Hilton Head Isl SC Bluffton SC
11 3036073 Coach Kefgen 3145751 Richard Tracey C . 4 . 64.50 51.19 0.21(B)
Bluffton SC Hilton Head SC
12 1190318 Millie Gibbs 1195166 Betty Wilk C 4 2 2 70.50 55.95 0.42(B)
Hilton Head Isl SC Hilton Head SC
Totals 756.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 1.00 1-Fink-Fink vs 1-Whalen-Stahler
200 0.00 6.00 7-Gibson-Mouse vs 12-Gibbs-Wilk
430 6.00 0.00 8-Walters-Walters vs 3-Fitzpatrick-Eddy
150 1.50 4.50 9-Cooley-Cooley vs 5-Bancroft-Bancroft
150 1.50 4.50 10-Gowland-Gowland vs 7-Cordray-Arnold
400 4.00 2.00 11-Scherer-Abendroth vs 9-Proksch-Friestrom
100 3.00 3.00 12-Kerr-Bikson vs 11-Kefgen-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 5.50 0.50 1-Fink-Fink vs 1-Whalen-Stahler
650 3.00 3.00 7-Gibson-Mouse vs 12-Gibbs-Wilk
100 1.50 4.50 8-Walters-Walters vs 3-Fitzpatrick-Eddy
660 4.00 2.00 9-Cooley-Cooley vs 5-Bancroft-Bancroft
200 0.00 6.00 10-Gowland-Gowland vs 7-Cordray-Arnold
690 5.50 0.50 11-Scherer-Abendroth vs 9-Proksch-Friestrom
100 1.50 4.50 12-Kerr-Bikson vs 11-Kefgen-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Fink-Fink vs 1-Whalen-Stahler
50 0.50 5.50 7-Gibson-Mouse vs 12-Gibbs-Wilk
400 5.50 0.50 8-Walters-Walters vs 3-Fitzpatrick-Eddy
400 5.50 0.50 9-Cooley-Cooley vs 5-Bancroft-Bancroft
110 2.00 4.00 10-Gowland-Gowland vs 7-Cordray-Arnold
120 3.00 3.00 11-Scherer-Abendroth vs 9-Proksch-Friestrom
140 4.00 2.00 12-Kerr-Bikson vs 11-Kefgen-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Fink-Fink vs 12-Gibbs-Wilk
650 3.00 3.00 2-Marshall-Nesbitt vs 2-Hanson-Kokenes
200 1.00 5.00 8-Walters-Walters vs 1-Whalen-Stahler
650 3.00 3.00 9-Cooley-Cooley vs 4-Xenakis-Green
680 5.50 0.50 10-Gowland-Gowland vs 6-Davis-Mckay
650 3.00 3.00 11-Scherer-Abendroth vs 8-Conley-Klipp
680 5.50 0.50 12-Kerr-Bikson vs 10-Gibson-Einloth
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Fink-Fink vs 12-Gibbs-Wilk
660 6.00 0.00 2-Marshall-Nesbitt vs 2-Hanson-Kokenes
100 0.50 5.50 8-Walters-Walters vs 1-Whalen-Stahler
650 5.00 1.00 9-Cooley-Cooley vs 4-Xenakis-Green
630 3.00 3.00 10-Gowland-Gowland vs 6-Davis-Mckay
630 3.00 3.00 11-Scherer-Abendroth vs 8-Conley-Klipp
630 3.00 3.00 12-Kerr-Bikson vs 10-Gibson-Einloth
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 2.00 4.00 1-Fink-Fink vs 12-Gibbs-Wilk
420 3.50 2.50 2-Marshall-Nesbitt vs 2-Hanson-Kokenes
50 0.50 5.50 8-Walters-Walters vs 1-Whalen-Stahler
420 3.50 2.50 9-Cooley-Cooley vs 4-Xenakis-Green
450 5.50 0.50 10-Gowland-Gowland vs 6-Davis-Mckay
50 0.50 5.50 11-Scherer-Abendroth vs 8-Conley-Klipp
450 5.50 0.50 12-Kerr-Bikson vs 10-Gibson-Einloth
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 0.00 1-Fink-Fink vs 11-Kefgen-Tracey
300 3.00 3.00 2-Marshall-Nesbitt vs 1-Whalen-Stahler
400 5.00 1.00 3-Wood-Sellers vs 3-Fitzpatrick-Eddy
100 0.50 5.50 9-Cooley-Cooley vs 2-Hanson-Kokenes
100 0.50 5.50 10-Gowland-Gowland vs 5-Bancroft-Bancroft
300 3.00 3.00 11-Scherer-Abendroth vs 7-Cordray-Arnold
300 3.00 3.00 12-Kerr-Bikson vs 9-Proksch-Friestrom
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 5.50 1-Fink-Fink vs 11-Kefgen-Tracey
140 2.50 3.50 2-Marshall-Nesbitt vs 1-Whalen-Stahler
90 6.00 0.00 3-Wood-Sellers vs 3-Fitzpatrick-Eddy
50 5.00 1.00 9-Cooley-Cooley vs 2-Hanson-Kokenes
50 4.00 2.00 10-Gowland-Gowland vs 5-Bancroft-Bancroft
170 0.50 5.50 11-Scherer-Abendroth vs 7-Cordray-Arnold
140 2.50 3.50 12-Kerr-Bikson vs 9-Proksch-Friestrom
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 0.50 1-Fink-Fink vs 11-Kefgen-Tracey
100 5.50 0.50 2-Marshall-Nesbitt vs 1-Whalen-Stahler
620 1.50 4.50 3-Wood-Sellers vs 3-Fitzpatrick-Eddy
620 1.50 4.50 9-Cooley-Cooley vs 2-Hanson-Kokenes
620 1.50 4.50 10-Gowland-Gowland vs 5-Bancroft-Bancroft
620 1.50 4.50 11-Scherer-Abendroth vs 7-Cordray-Arnold
140 4.00 2.00 12-Kerr-Bikson vs 9-Proksch-Friestrom
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 3.50 1-Fink-Fink vs 10-Gibson-Einloth
130 5.00 1.00 2-Marshall-Nesbitt vs 12-Gibbs-Wilk
630 1.00 5.00 3-Wood-Sellers vs 2-Hanson-Kokenes
600 2.50 3.50 4-Sicvol-Harrison vs 4-Xenakis-Green
750 0.00 6.00 10-Gowland-Gowland vs 3-Fitzpatrick-Eddy
150 4.00 2.00 11-Scherer-Abendroth vs 6-Davis-Mckay
100 6.00 0.00 12-Kerr-Bikson vs 8-Conley-Klipp
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 4.00 1-Fink-Fink vs 10-Gibson-Einloth
90 4.00 2.00 2-Marshall-Nesbitt vs 12-Gibbs-Wilk
110 1.00 5.00 3-Wood-Sellers vs 2-Hanson-Kokenes
150 0.00 6.00 4-Sicvol-Harrison vs 4-Xenakis-Green
90 4.00 2.00 10-Gowland-Gowland vs 3-Fitzpatrick-Eddy
90 4.00 2.00 11-Scherer-Abendroth vs 6-Davis-Mckay
150 6.00 0.00 12-Kerr-Bikson vs 8-Conley-Klipp
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Fink-Fink vs 10-Gibson-Einloth
110 6.00 0.00 2-Marshall-Nesbitt vs 12-Gibbs-Wilk
110 0.50 5.50 3-Wood-Sellers vs 2-Hanson-Kokenes
PASS 3.50 2.50 4-Sicvol-Harrison vs 4-Xenakis-Green
110 0.50 5.50 10-Gowland-Gowland vs 3-Fitzpatrick-Eddy
100 2.00 4.00 11-Scherer-Abendroth vs 6-Davis-Mckay
PASS 3.50 2.50 12-Kerr-Bikson vs 8-Conley-Klipp
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.50 0.50 1-Fink-Fink vs 9-Proksch-Friestrom
100 2.00 4.00 2-Marshall-Nesbitt vs 11-Kefgen-Tracey
100 2.00 4.00 3-Wood-Sellers vs 1-Whalen-Stahler
620 5.50 0.50 4-Sicvol-Harrison vs 3-Fitzpatrick-Eddy
100 2.00 4.00 5-Bloom-Mueller vs 5-Bancroft-Bancroft
100 2.00 4.00 11-Scherer-Abendroth vs 4-Xenakis-Green
100 2.00 4.00 12-Kerr-Bikson vs 7-Cordray-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 0.50 1-Fink-Fink vs 9-Proksch-Friestrom
50 2.00 4.00 2-Marshall-Nesbitt vs 11-Kefgen-Tracey
430 5.50 0.50 3-Wood-Sellers vs 1-Whalen-Stahler
400 3.50 2.50 4-Sicvol-Harrison vs 3-Fitzpatrick-Eddy
100 0.50 5.50 5-Bloom-Mueller vs 5-Bancroft-Bancroft
400 3.50 2.50 11-Scherer-Abendroth vs 4-Xenakis-Green
100 0.50 5.50 12-Kerr-Bikson vs 7-Cordray-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.00 1.00 1-Fink-Fink vs 9-Proksch-Friestrom
200 1.50 4.50 2-Marshall-Nesbitt vs 11-Kefgen-Tracey
200 0.00 6.00 3-Wood-Sellers vs 1-Whalen-Stahler
620 3.50 2.50 4-Sicvol-Harrison vs 3-Fitzpatrick-Eddy
620 3.50 2.50 5-Bloom-Mueller vs 5-Bancroft-Bancroft
660 6.00 0.00 11-Scherer-Abendroth vs 4-Xenakis-Green
200 1.50 4.50 12-Kerr-Bikson vs 7-Cordray-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 4.00 2.00 1-Fink-Fink vs 8-Conley-Klipp
510 2.00 4.00 2-Marshall-Nesbitt vs 10-Gibson-Einloth
480 0.50 5.50 3-Wood-Sellers vs 12-Gibbs-Wilk
480 0.50 5.50 4-Sicvol-Harrison vs 2-Hanson-Kokenes
980 4.00 2.00 5-Bloom-Mueller vs 4-Xenakis-Green
980 4.00 2.00 6-Pettit-Leaver vs 6-Davis-Mckay
990 6.00 0.00 12-Kerr-Bikson vs 5-Bancroft-Bancroft
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 6.00 0.00 1-Fink-Fink vs 8-Conley-Klipp
100 0.00 6.00 2-Marshall-Nesbitt vs 10-Gibson-Einloth
50 1.50 4.50 3-Wood-Sellers vs 12-Gibbs-Wilk
200 3.00 3.00 4-Sicvol-Harrison vs 2-Hanson-Kokenes
420 4.00 2.00 5-Bloom-Mueller vs 4-Xenakis-Green
50 1.50 4.50 6-Pettit-Leaver vs 6-Davis-Mckay
430 5.00 1.00 12-Kerr-Bikson vs 5-Bancroft-Bancroft
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 4.00 1-Fink-Fink vs 8-Conley-Klipp
200 0.50 5.50 2-Marshall-Nesbitt vs 10-Gibson-Einloth
110 5.00 1.00 3-Wood-Sellers vs 12-Gibbs-Wilk
200 0.50 5.50 4-Sicvol-Harrison vs 2-Hanson-Kokenes
100 3.00 3.00 5-Bloom-Mueller vs 4-Xenakis-Green
600 6.00 0.00 6-Pettit-Leaver vs 6-Davis-Mckay
90 4.00 2.00 12-Kerr-Bikson vs 5-Bancroft-Bancroft
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Fink-Fink vs 6-Davis-Mckay
140 4.00 2.00 2-Marshall-Nesbitt vs 9-Proksch-Friestrom
140 4.00 2.00 3-Wood-Sellers vs 11-Kefgen-Tracey
50 1.00 5.00 4-Sicvol-Harrison vs 1-Whalen-Stahler
50 1.00 5.00 5-Bloom-Mueller vs 3-Fitzpatrick-Eddy
170 6.00 0.00 6-Pettit-Leaver vs 5-Bancroft-Bancroft
50 1.00 5.00 7-Gibson-Mouse vs 7-Cordray-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 2.00 1-Fink-Fink vs 6-Davis-Mckay
170 2.50 3.50 2-Marshall-Nesbitt vs 9-Proksch-Friestrom
130 0.00 6.00 3-Wood-Sellers vs 11-Kefgen-Tracey
150 1.00 5.00 4-Sicvol-Harrison vs 1-Whalen-Stahler
680 6.00 0.00 5-Bloom-Mueller vs 3-Fitzpatrick-Eddy
500 5.00 1.00 6-Pettit-Leaver vs 5-Bancroft-Bancroft
170 2.50 3.50 7-Gibson-Mouse vs 7-Cordray-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.00 3.00 1-Fink-Fink vs 6-Davis-Mckay
50 2.00 4.00 2-Marshall-Nesbitt vs 9-Proksch-Friestrom
90 4.50 1.50 3-Wood-Sellers vs 11-Kefgen-Tracey
100 0.50 5.50 4-Sicvol-Harrison vs 1-Whalen-Stahler
100 0.50 5.50 5-Bloom-Mueller vs 3-Fitzpatrick-Eddy
100 6.00 0.00 6-Pettit-Leaver vs 5-Bancroft-Bancroft
90 4.50 1.50 7-Gibson-Mouse vs 7-Cordray-Arnold
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 6.00 2-Marshall-Nesbitt vs 7-Cordray-Arnold
50 1.50 4.50 3-Wood-Sellers vs 10-Gibson-Einloth
90 4.50 1.50 4-Sicvol-Harrison vs 12-Gibbs-Wilk
90 4.50 1.50 5-Bloom-Mueller vs 2-Hanson-Kokenes
80 3.00 3.00 6-Pettit-Leaver vs 4-Xenakis-Green
50 1.50 4.50 7-Gibson-Mouse vs 6-Davis-Mckay
150 6.00 0.00 8-Walters-Walters vs 8-Conley-Klipp
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 2-Marshall-Nesbitt vs 7-Cordray-Arnold
140 3.00 3.00 3-Wood-Sellers vs 10-Gibson-Einloth
140 3.00 3.00 4-Sicvol-Harrison vs 12-Gibbs-Wilk
800 6.00 0.00 5-Bloom-Mueller vs 2-Hanson-Kokenes
170 5.00 1.00 6-Pettit-Leaver vs 4-Xenakis-Green
120 0.00 6.00 7-Gibson-Mouse vs 6-Davis-Mckay
140 3.00 3.00 8-Walters-Walters vs 8-Conley-Klipp
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 1.50 4.50 2-Marshall-Nesbitt vs 7-Cordray-Arnold
170 6.00 0.00 3-Wood-Sellers vs 10-Gibson-Einloth
180 5.00 1.00 4-Sicvol-Harrison vs 12-Gibbs-Wilk
480 0.00 6.00 5-Bloom-Mueller vs 2-Hanson-Kokenes
420 4.00 2.00 6-Pettit-Leaver vs 4-Xenakis-Green
450 1.50 4.50 7-Gibson-Mouse vs 6-Davis-Mckay
430 3.00 3.00 8-Walters-Walters vs 8-Conley-Klipp
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 3-Wood-Sellers vs 8-Conley-Klipp
420 2.00 4.00 4-Sicvol-Harrison vs 11-Kefgen-Tracey
420 2.00 4.00 5-Bloom-Mueller vs 1-Whalen-Stahler
450 5.50 0.50 6-Pettit-Leaver vs 3-Fitzpatrick-Eddy
420 2.00 4.00 7-Gibson-Mouse vs 5-Bancroft-Bancroft
430 4.00 2.00 8-Walters-Walters vs 7-Cordray-Arnold
450 5.50 0.50 9-Cooley-Cooley vs 9-Proksch-Friestrom
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.50 5.50 3-Wood-Sellers vs 8-Conley-Klipp
90 3.00 3.00 4-Sicvol-Harrison vs 11-Kefgen-Tracey
120 0.50 5.50 5-Bloom-Mueller vs 1-Whalen-Stahler
110 5.00 1.00 6-Pettit-Leaver vs 3-Fitzpatrick-Eddy
100 4.00 2.00 7-Gibson-Mouse vs 5-Bancroft-Bancroft
200 6.00 0.00 8-Walters-Walters vs 7-Cordray-Arnold
110 2.00 4.00 9-Cooley-Cooley vs 9-Proksch-Friestrom
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 5.00 3-Wood-Sellers vs 8-Conley-Klipp
300 6.00 0.00 4-Sicvol-Harrison vs 11-Kefgen-Tracey
300 0.00 6.00 5-Bloom-Mueller vs 1-Whalen-Stahler
100 2.50 3.50 6-Pettit-Leaver vs 3-Fitzpatrick-Eddy
50 4.00 2.00 7-Gibson-Mouse vs 5-Bancroft-Bancroft
100 2.50 3.50 8-Walters-Walters vs 7-Cordray-Arnold
140 5.00 1.00 9-Cooley-Cooley vs 9-Proksch-Friestrom
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 4-Sicvol-Harrison vs 9-Proksch-Friestrom
120 3.00 3.00 5-Bloom-Mueller vs 12-Gibbs-Wilk
620 5.00 1.00 6-Pettit-Leaver vs 2-Hanson-Kokenes
200 0.00 6.00 7-Gibson-Mouse vs 4-Xenakis-Green
660 6.00 0.00 8-Walters-Walters vs 6-Davis-Mckay
100 1.50 4.50 9-Cooley-Cooley vs 8-Conley-Klipp
600 4.00 2.00 10-Gowland-Gowland vs 10-Gibson-Einloth
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 4-Sicvol-Harrison vs 9-Proksch-Friestrom
150 5.00 1.00 5-Bloom-Mueller vs 12-Gibbs-Wilk
100 0.50 5.50 6-Pettit-Leaver vs 2-Hanson-Kokenes
100 0.50 5.50 7-Gibson-Mouse vs 4-Xenakis-Green
110 2.00 4.00 8-Walters-Walters vs 6-Davis-Mckay
120 3.00 3.00 9-Cooley-Cooley vs 8-Conley-Klipp
130 4.00 2.00 10-Gowland-Gowland vs 10-Gibson-Einloth
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 2.00 4-Sicvol-Harrison vs 9-Proksch-Friestrom
300 2.50 3.50 5-Bloom-Mueller vs 12-Gibbs-Wilk
800 5.00 1.00 6-Pettit-Leaver vs 2-Hanson-Kokenes
920 6.00 0.00 7-Gibson-Mouse vs 4-Xenakis-Green
50 0.00 6.00 8-Walters-Walters vs 6-Davis-Mckay
230 1.00 5.00 9-Cooley-Cooley vs 8-Conley-Klipp
300 2.50 3.50 10-Gowland-Gowland vs 10-Gibson-Einloth
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 6.00 5-Bloom-Mueller vs 10-Gibson-Einloth
120 2.50 3.50 6-Pettit-Leaver vs 1-Whalen-Stahler
120 2.50 3.50 7-Gibson-Mouse vs 3-Fitzpatrick-Eddy
120 2.50 3.50 8-Walters-Walters vs 5-Bancroft-Bancroft
100 6.00 0.00 9-Cooley-Cooley vs 7-Cordray-Arnold
90 5.00 1.00 10-Gowland-Gowland vs 9-Proksch-Friestrom
120 2.50 3.50 11-Scherer-Abendroth vs 11-Kefgen-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 5-Bloom-Mueller vs 10-Gibson-Einloth
420 5.50 0.50 6-Pettit-Leaver vs 1-Whalen-Stahler
130 1.00 5.00 7-Gibson-Mouse vs 3-Fitzpatrick-Eddy
140 4.00 2.00 8-Walters-Walters vs 5-Bancroft-Bancroft
420 5.50 0.50 9-Cooley-Cooley vs 7-Cordray-Arnold
50 2.50 3.50 10-Gowland-Gowland vs 9-Proksch-Friestrom
910 0.00 6.00 11-Scherer-Abendroth vs 11-Kefgen-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 33
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 3.50 5-Bloom-Mueller vs 10-Gibson-Einloth
430 5.50 0.50 6-Pettit-Leaver vs 1-Whalen-Stahler
50 0.00 6.00 7-Gibson-Mouse vs 3-Fitzpatrick-Eddy
430 5.50 0.50 8-Walters-Walters vs 5-Bancroft-Bancroft
150 1.00 5.00 9-Cooley-Cooley vs 7-Cordray-Arnold
400 2.50 3.50 10-Gowland-Gowland vs 9-Proksch-Friestrom
420 4.00 2.00 11-Scherer-Abendroth vs 11-Kefgen-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 34
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 6.00 6-Pettit-Leaver vs 11-Kefgen-Tracey
110 1.00 5.00 7-Gibson-Mouse vs 2-Hanson-Kokenes
100 5.50 0.50 8-Walters-Walters vs 4-Xenakis-Green
100 5.50 0.50 9-Cooley-Cooley vs 6-Davis-Mckay
50 3.00 3.00 10-Gowland-Gowland vs 8-Conley-Klipp
50 3.00 3.00 11-Scherer-Abendroth vs 10-Gibson-Einloth
50 3.00 3.00 12-Kerr-Bikson vs 12-Gibbs-Wilk
----------------------------------------------------------------------
RESULTS OF BOARD 35
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 6-Pettit-Leaver vs 11-Kefgen-Tracey
50 4.00 2.00 7-Gibson-Mouse vs 2-Hanson-Kokenes
100 3.00 3.00 8-Walters-Walters vs 4-Xenakis-Green
130 1.50 4.50 9-Cooley-Cooley vs 6-Davis-Mckay
200 6.00 0.00 10-Gowland-Gowland vs 8-Conley-Klipp
130 1.50 4.50 11-Scherer-Abendroth vs 10-Gibson-Einloth
660 0.00 6.00 12-Kerr-Bikson vs 12-Gibbs-Wilk
----------------------------------------------------------------------
RESULTS OF BOARD 36
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 1.50 6-Pettit-Leaver vs 11-Kefgen-Tracey
200 0.00 6.00 7-Gibson-Mouse vs 2-Hanson-Kokenes
140 3.00 3.00 8-Walters-Walters vs 4-Xenakis-Green
650 6.00 0.00 9-Cooley-Cooley vs 6-Davis-Mckay
100 1.50 4.50 10-Gowland-Gowland vs 8-Conley-Klipp
620 4.50 1.50 11-Scherer-Abendroth vs 10-Gibson-Einloth
100 1.50 4.50 12-Kerr-Bikson vs 12-Gibbs-Wilk
----------------------------------------------------------------------