EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2005   |CLUB NO.>204891    | 10/31/2005 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/100/20    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=5/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 3037711 Linda Harrison         3030547 Eva Sicvol               C    4     1     1     88.00  52.38  0.30(B) 
           Hilton Head Isl SC             Hilton Head SC

 2 8910596 Marilyn Eddy           3980758 Barb Kokenes             A    2     .     .     91.50  54.46  0.56(A) 
           Hilton Head SC                 Hilton Head Isl SC

 3 9478124 Richard Sellers        9478086 Stanley Xenakis          B    .     2     .     81.50  48.51  0.21(B) 
           Hilton Head SC                 Hilton Head Is SC

 4 5068940 Jayne Danoff           2674831 Mary Thompson            A    .     .     .     75.50  44.94          
           Hilton Head SC                 Hilton Head SC

 5 8787603 Bill Stinnett          8800456 Myra Stinnett            C    .     .     .     75.50  44.94          
           Hilton Head SC                 Hilton Head SC

 6 8499101 Barbara Johnson        8488312 Douglas Johnson          A    1     .     .    104.50  62.20  0.80(A) 
           Hilton Head SC                 Hilton Head SC

 7         David Wright           4047370 Tommy Arnold             C    .     .     .     76.50  45.54          
           Hilton Head SC                 Hilton Head Isl SC

 8 8922888 Maurice Cordray        2376962 Gene Arnold              A    .     .     .     78.00  46.43          
           Hilton Head SC                 Hilton Head Isl SC

 9 9013482 Paul Gibson            5081866 Bert Einloth             B    .     .     .     78.50  46.73          
           Hilton Head Isl SC             Bluffton SC

10 2487225 Nanci Fitzpatrick      9478132 Rudy Mueller             A    3     .     .     90.50  53.87  0.40(A) 
           Hilton Head SC                 Hilton Head SC

                                                          Totals                         840.00       
EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 31, 2005   |CLUB NO.>204891    | 10/31/2005 22:45
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/100/20    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=3                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 9789375 Hal Wood               3983145 Ken Kerr                 A    3     .     .     95.00  56.55  0.40(A) 
           Hilton Head Isl SC             Hilton Head SC

 2 4730437 Bill Syfer             4640616 Diane Syfer              B    1     1     .    107.00  63.69  0.80(A) 
           Hilton Head SC                 Hilton Head SC

 3 9510915 Noreen Whalen          8910855 Mary Frances Stahler     C    .     3     .     85.00  50.60  0.24(B) 
           Hilton Head Isl SC             Hilton Head Isl SC

 4 4201671 Alan Bikson            8788049 Richard Davis            B    .     .     .     77.50  46.13          
           Hilton Head Isl SC             Hilton Head Isl SC

 5 8910537 Doug Gowland           8910510 Kellie Gowland           C    4     2     1     91.50  54.46  0.34(B) 
           Hilton Head SC                 Hilton Head SC

 6 4732111 Elizabeth Hanson       9548823 Linda Anderson-Jones     B    .     .     .     61.50  36.61          
           Hilton Head Isl SC             Hilton Head Isl SC

 7         Diane Klipp                    John Conley              C    .     .     .     69.50  41.37          
           Hilton Head SC                 Hilton Head SC

 8 9248684 Betty Cooley           9310282 Theodore Cooley          B    .     .     .     76.00  45.24          
           Bluffton SC                    Bluffton SC

 9 1190318 Millie Gibbs           1195166 Betty Wilk               B    .     .     .     81.50  48.51          
           Hilton Head Isl SC             Hilton Head SC

10 3145751 Richard Tracey         8801320 Ted Johnson              A    2     .     .     95.50  56.85  0.56(A) 
           Hilton Head SC                 Hilton Head SC

                                                          Totals                         840.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    5.00   2.00 1-Harrison-Sicvol vs 1-Wood-Kerr
        400    0.50   6.50 4-Danoff-Thompson vs 6-Hanson-Anderson-Jones
        150    3.50   3.50 5-Stinnett-Stinnett vs 8-Cooley-Cooley
        200    2.00   5.00 6-Johnson-Johnson vs 10-Tracey-Johnson
        400    0.50   6.50 7-Wright-Arnold vs 3-Whalen-Stahler
   50          7.00   0.00 8-Cordray-Arnold vs 5-Gowland-Gowland
        100    6.00   1.00 9-Gibson-Einloth vs 7-Klipp-Conley
        150    3.50   3.50 10-Fitzpatrick-Mueller vs 9-Gibbs-Wilk
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Harrison-Sicvol vs 1-Wood-Kerr
   50          5.00   2.00 4-Danoff-Thompson vs 6-Hanson-Anderson-Jones
        500    0.00   7.00 5-Stinnett-Stinnett vs 8-Cooley-Cooley
  140          7.00   0.00 6-Johnson-Johnson vs 10-Tracey-Johnson
  110          6.00   1.00 7-Wright-Arnold vs 3-Whalen-Stahler
        110    2.00   5.00 8-Cordray-Arnold vs 5-Gowland-Gowland
        130    1.00   6.00 9-Gibson-Einloth vs 7-Klipp-Conley
        100    3.50   3.50 10-Fitzpatrick-Mueller vs 9-Gibbs-Wilk
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    4.50   2.50 1-Harrison-Sicvol vs 1-Wood-Kerr
        650    4.50   2.50 4-Danoff-Thompson vs 6-Hanson-Anderson-Jones
        650    4.50   2.50 5-Stinnett-Stinnett vs 8-Cooley-Cooley
        650    4.50   2.50 6-Johnson-Johnson vs 10-Tracey-Johnson
        630    7.00   0.00 7-Wright-Arnold vs 3-Whalen-Stahler
        660    1.50   5.50 8-Cordray-Arnold vs 5-Gowland-Gowland
        660    1.50   5.50 9-Gibson-Einloth vs 7-Klipp-Conley
        690    0.00   7.00 10-Fitzpatrick-Mueller vs 9-Gibbs-Wilk
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       5.50   1.50 1-Harrison-Sicvol vs 10-Tracey-Johnson
        660    0.00   7.00 2-Eddy-Kokenes vs 2-Syfer-Syfer
  110          7.00   0.00 5-Stinnett-Stinnett vs 7-Klipp-Conley
        150    3.00   4.00 6-Johnson-Johnson vs 9-Gibbs-Wilk
        130    4.00   3.00 7-Wright-Arnold vs 1-Wood-Kerr
        300    1.50   5.50 8-Cordray-Arnold vs 4-Bikson-Davis
    PASS       5.50   1.50 9-Gibson-Einloth vs 6-Hanson-Anderson-Jones
        300    1.50   5.50 10-Fitzpatrick-Mueller vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Harrison-Sicvol vs 10-Tracey-Johnson
        450    1.50   5.50 2-Eddy-Kokenes vs 2-Syfer-Syfer
        420    5.00   2.00 5-Stinnett-Stinnett vs 7-Klipp-Conley
        420    5.00   2.00 6-Johnson-Johnson vs 9-Gibbs-Wilk
        450    1.50   5.50 7-Wright-Arnold vs 1-Wood-Kerr
        450    1.50   5.50 8-Cordray-Arnold vs 4-Bikson-Davis
        420    5.00   2.00 9-Gibson-Einloth vs 6-Hanson-Anderson-Jones
        450    1.50   5.50 10-Fitzpatrick-Mueller vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   6.50 1-Harrison-Sicvol vs 10-Tracey-Johnson
  430          6.00   1.00 2-Eddy-Kokenes vs 2-Syfer-Syfer
  130          2.00   5.00 5-Stinnett-Stinnett vs 7-Klipp-Conley
  170          4.00   3.00 6-Johnson-Johnson vs 9-Gibbs-Wilk
         50    0.50   6.50 7-Wright-Arnold vs 1-Wood-Kerr
  460          7.00   0.00 8-Cordray-Arnold vs 4-Bikson-Davis
  300          5.00   2.00 9-Gibson-Einloth vs 6-Hanson-Anderson-Jones
  140          3.00   4.00 10-Fitzpatrick-Mueller vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1370          6.50   0.50 1-Harrison-Sicvol vs 9-Gibbs-Wilk
  170          0.50   6.50 2-Eddy-Kokenes vs 1-Wood-Kerr
  690          5.00   2.00 3-Sellers-Xenakis vs 3-Whalen-Stahler
  600          2.50   4.50 6-Johnson-Johnson vs 8-Cooley-Cooley
  620          4.00   3.00 7-Wright-Arnold vs 10-Tracey-Johnson
  600          2.50   4.50 8-Cordray-Arnold vs 2-Syfer-Syfer
  170          0.50   6.50 9-Gibson-Einloth vs 5-Gowland-Gowland
 1370          6.50   0.50 10-Fitzpatrick-Mueller vs 7-Klipp-Conley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.00   6.00 1-Harrison-Sicvol vs 9-Gibbs-Wilk
  100          6.50   0.50 2-Eddy-Kokenes vs 1-Wood-Kerr
   50          4.00   3.00 3-Sellers-Xenakis vs 3-Whalen-Stahler
  100          6.50   0.50 6-Johnson-Johnson vs 8-Cooley-Cooley
   50          4.00   3.00 7-Wright-Arnold vs 10-Tracey-Johnson
         90    2.00   5.00 8-Cordray-Arnold vs 2-Syfer-Syfer
        400    0.00   7.00 9-Gibson-Einloth vs 5-Gowland-Gowland
   50          4.00   3.00 10-Fitzpatrick-Mueller vs 7-Klipp-Conley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.50   1.50 1-Harrison-Sicvol vs 9-Gibbs-Wilk
  100          4.00   3.00 2-Eddy-Kokenes vs 1-Wood-Kerr
        720    0.00   7.00 3-Sellers-Xenakis vs 3-Whalen-Stahler
  300          7.00   0.00 6-Johnson-Johnson vs 8-Cooley-Cooley
        200    3.00   4.00 7-Wright-Arnold vs 10-Tracey-Johnson
        710    1.00   6.00 8-Cordray-Arnold vs 2-Syfer-Syfer
        620    2.00   5.00 9-Gibson-Einloth vs 5-Gowland-Gowland
  200          5.50   1.50 10-Fitzpatrick-Mueller vs 7-Klipp-Conley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Harrison-Sicvol vs 8-Cooley-Cooley
  140          6.50   0.50 2-Eddy-Kokenes vs 10-Tracey-Johnson
        200    0.00   7.00 3-Sellers-Xenakis vs 2-Syfer-Syfer
  110          4.50   2.50 4-Danoff-Thompson vs 4-Bikson-Davis
        100    2.00   5.00 7-Wright-Arnold vs 9-Gibbs-Wilk
  110          4.50   2.50 8-Cordray-Arnold vs 1-Wood-Kerr
        100    2.00   5.00 9-Gibson-Einloth vs 3-Whalen-Stahler
  140          6.50   0.50 10-Fitzpatrick-Mueller vs 6-Hanson-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   2.00 1-Harrison-Sicvol vs 8-Cooley-Cooley
        110    1.00   6.00 2-Eddy-Kokenes vs 10-Tracey-Johnson
        150    0.00   7.00 3-Sellers-Xenakis vs 2-Syfer-Syfer
         50    3.00   4.00 4-Danoff-Thompson vs 4-Bikson-Davis
        100    2.00   5.00 7-Wright-Arnold vs 9-Gibbs-Wilk
  150          6.00   1.00 8-Cordray-Arnold vs 1-Wood-Kerr
  180          7.00   0.00 9-Gibson-Einloth vs 3-Whalen-Stahler
   90          4.00   3.00 10-Fitzpatrick-Mueller vs 6-Hanson-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Harrison-Sicvol vs 8-Cooley-Cooley
  150          6.00   1.00 2-Eddy-Kokenes vs 10-Tracey-Johnson
  130          4.50   2.50 3-Sellers-Xenakis vs 2-Syfer-Syfer
        140    0.00   7.00 4-Danoff-Thompson vs 4-Bikson-Davis
  300          7.00   0.00 7-Wright-Arnold vs 9-Gibbs-Wilk
        110    1.00   6.00 8-Cordray-Arnold vs 1-Wood-Kerr
  130          4.50   2.50 9-Gibson-Einloth vs 3-Whalen-Stahler
  110          3.00   4.00 10-Fitzpatrick-Mueller vs 6-Hanson-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   1.50 1-Harrison-Sicvol vs 7-Klipp-Conley
  100          5.50   1.50 2-Eddy-Kokenes vs 9-Gibbs-Wilk
        600    0.00   7.00 3-Sellers-Xenakis vs 1-Wood-Kerr
         90    4.00   3.00 4-Danoff-Thompson vs 3-Whalen-Stahler
        110    3.00   4.00 5-Stinnett-Stinnett vs 5-Gowland-Gowland
        230    1.00   6.00 8-Cordray-Arnold vs 10-Tracey-Johnson
        200    2.00   5.00 9-Gibson-Einloth vs 2-Syfer-Syfer
  200          7.00   0.00 10-Fitzpatrick-Mueller vs 4-Bikson-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   5.00 1-Harrison-Sicvol vs 7-Klipp-Conley
         50    0.50   6.50 2-Eddy-Kokenes vs 9-Gibbs-Wilk
  150          5.50   1.50 3-Sellers-Xenakis vs 1-Wood-Kerr
  120          3.50   3.50 4-Danoff-Thompson vs 3-Whalen-Stahler
  150          5.50   1.50 5-Stinnett-Stinnett vs 5-Gowland-Gowland
  120          3.50   3.50 8-Cordray-Arnold vs 10-Tracey-Johnson
         50    0.50   6.50 9-Gibson-Einloth vs 2-Syfer-Syfer
  420          7.00   0.00 10-Fitzpatrick-Mueller vs 4-Bikson-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.50   4.50 1-Harrison-Sicvol vs 7-Klipp-Conley
  110          5.50   1.50 2-Eddy-Kokenes vs 9-Gibbs-Wilk
  150          7.00   0.00 3-Sellers-Xenakis vs 1-Wood-Kerr
        100    0.00   7.00 4-Danoff-Thompson vs 3-Whalen-Stahler
  100          4.00   3.00 5-Stinnett-Stinnett vs 5-Gowland-Gowland
   50          1.00   6.00 8-Cordray-Arnold vs 10-Tracey-Johnson
   90          2.50   4.50 9-Gibson-Einloth vs 2-Syfer-Syfer
  110          5.50   1.50 10-Fitzpatrick-Mueller vs 4-Bikson-Davis
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Harrison-Sicvol vs 5-Gowland-Gowland
  100          5.00   2.00 2-Eddy-Kokenes vs 8-Cooley-Cooley
        150    0.50   6.50 3-Sellers-Xenakis vs 10-Tracey-Johnson
        150    0.50   6.50 4-Danoff-Thompson vs 2-Syfer-Syfer
  200          7.00   0.00 5-Stinnett-Stinnett vs 4-Bikson-Davis
  100          5.00   2.00 6-Johnson-Johnson vs 6-Hanson-Anderson-Jones
  100          5.00   2.00 9-Gibson-Einloth vs 1-Wood-Kerr
        100    2.50   4.50 10-Fitzpatrick-Mueller vs 3-Whalen-Stahler
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          7.00   0.00 1-Harrison-Sicvol vs 5-Gowland-Gowland
        150    2.00   5.00 2-Eddy-Kokenes vs 8-Cooley-Cooley
        100    3.50   3.50 3-Sellers-Xenakis vs 10-Tracey-Johnson
        180    1.00   6.00 4-Danoff-Thompson vs 2-Syfer-Syfer
   50          6.00   1.00 5-Stinnett-Stinnett vs 4-Bikson-Davis
         50    5.00   2.00 6-Johnson-Johnson vs 6-Hanson-Anderson-Jones
        300    0.00   7.00 9-Gibson-Einloth vs 1-Wood-Kerr
        100    3.50   3.50 10-Fitzpatrick-Mueller vs 3-Whalen-Stahler
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   3.00 1-Harrison-Sicvol vs 5-Gowland-Gowland
   50          7.00   0.00 2-Eddy-Kokenes vs 8-Cooley-Cooley
        150    0.00   7.00 3-Sellers-Xenakis vs 10-Tracey-Johnson
        110    4.00   3.00 4-Danoff-Thompson vs 2-Syfer-Syfer
        130    1.00   6.00 5-Stinnett-Stinnett vs 4-Bikson-Davis
        120    2.00   5.00 6-Johnson-Johnson vs 6-Hanson-Anderson-Jones
        110    4.00   3.00 9-Gibson-Einloth vs 1-Wood-Kerr
         90    6.00   1.00 10-Fitzpatrick-Mueller vs 3-Whalen-Stahler
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Harrison-Sicvol vs 4-Bikson-Davis
  150          6.00   1.00 2-Eddy-Kokenes vs 6-Hanson-Anderson-Jones
  130          5.00   2.00 3-Sellers-Xenakis vs 9-Gibbs-Wilk
         50    2.00   5.00 4-Danoff-Thompson vs 1-Wood-Kerr
         50    2.00   5.00 5-Stinnett-Stinnett vs 3-Whalen-Stahler
         50    2.00   5.00 6-Johnson-Johnson vs 5-Gowland-Gowland
  400          7.00   0.00 7-Wright-Arnold vs 7-Klipp-Conley
         50    2.00   5.00 10-Fitzpatrick-Mueller vs 2-Syfer-Syfer
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    3.00   4.00 1-Harrison-Sicvol vs 4-Bikson-Davis
       1370    0.50   6.50 2-Eddy-Kokenes vs 6-Hanson-Anderson-Jones
        170    7.00   0.00 3-Sellers-Xenakis vs 9-Gibbs-Wilk
        680    3.00   4.00 4-Danoff-Thompson vs 1-Wood-Kerr
       1370    0.50   6.50 5-Stinnett-Stinnett vs 3-Whalen-Stahler
        620    5.50   1.50 6-Johnson-Johnson vs 5-Gowland-Gowland
        620    5.50   1.50 7-Wright-Arnold vs 7-Klipp-Conley
        680    3.00   4.00 10-Fitzpatrick-Mueller vs 2-Syfer-Syfer
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   2.00 1-Harrison-Sicvol vs 4-Bikson-Davis
  750          7.00   0.00 2-Eddy-Kokenes vs 6-Hanson-Anderson-Jones
        200    1.50   5.50 3-Sellers-Xenakis vs 9-Gibbs-Wilk
        200    1.50   5.50 4-Danoff-Thompson vs 1-Wood-Kerr
        200    1.50   5.50 5-Stinnett-Stinnett vs 3-Whalen-Stahler
  200          4.00   3.00 6-Johnson-Johnson vs 5-Gowland-Gowland
        200    1.50   5.50 7-Wright-Arnold vs 7-Klipp-Conley
  620          6.00   1.00 10-Fitzpatrick-Mueller vs 2-Syfer-Syfer
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.50   6.50 1-Harrison-Sicvol vs 3-Whalen-Stahler
  200          4.00   3.00 2-Eddy-Kokenes vs 5-Gowland-Gowland
  300          6.00   1.00 3-Sellers-Xenakis vs 7-Klipp-Conley
        120    0.50   6.50 4-Danoff-Thompson vs 10-Tracey-Johnson
  300          6.00   1.00 5-Stinnett-Stinnett vs 2-Syfer-Syfer
         90    2.50   4.50 6-Johnson-Johnson vs 4-Bikson-Davis
  300          6.00   1.00 7-Wright-Arnold vs 6-Hanson-Anderson-Jones
         90    2.50   4.50 8-Cordray-Arnold vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   7.00 1-Harrison-Sicvol vs 3-Whalen-Stahler
  120          4.00   3.00 2-Eddy-Kokenes vs 5-Gowland-Gowland
  800          7.00   0.00 3-Sellers-Xenakis vs 7-Klipp-Conley
  120          4.00   3.00 4-Danoff-Thompson vs 10-Tracey-Johnson
        200    2.00   5.00 5-Stinnett-Stinnett vs 2-Syfer-Syfer
  120          4.00   3.00 6-Johnson-Johnson vs 4-Bikson-Davis
        300    1.00   6.00 7-Wright-Arnold vs 6-Hanson-Anderson-Jones
  300          6.00   1.00 8-Cordray-Arnold vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          6.00   1.00 1-Harrison-Sicvol vs 3-Whalen-Stahler
  110          3.50   3.50 2-Eddy-Kokenes vs 5-Gowland-Gowland
        110    0.50   6.50 3-Sellers-Xenakis vs 7-Klipp-Conley
  100          2.00   5.00 4-Danoff-Thompson vs 10-Tracey-Johnson
  140          5.00   2.00 5-Stinnett-Stinnett vs 2-Syfer-Syfer
  590          7.00   0.00 6-Johnson-Johnson vs 4-Bikson-Davis
        110    0.50   6.50 7-Wright-Arnold vs 6-Hanson-Anderson-Jones
  110          3.50   3.50 8-Cordray-Arnold vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   6.50 2-Eddy-Kokenes vs 4-Bikson-Davis
  450          7.00   0.00 3-Sellers-Xenakis vs 6-Hanson-Anderson-Jones
  420          4.50   2.50 4-Danoff-Thompson vs 8-Cooley-Cooley
  170          0.50   6.50 5-Stinnett-Stinnett vs 1-Wood-Kerr
  420          4.50   2.50 6-Johnson-Johnson vs 3-Whalen-Stahler
  420          4.50   2.50 7-Wright-Arnold vs 5-Gowland-Gowland
  200          2.00   5.00 8-Cordray-Arnold vs 7-Klipp-Conley
  420          4.50   2.50 9-Gibson-Einloth vs 9-Gibbs-Wilk
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   5.00 2-Eddy-Kokenes vs 4-Bikson-Davis
        620    4.50   2.50 3-Sellers-Xenakis vs 6-Hanson-Anderson-Jones
  100          7.00   0.00 4-Danoff-Thompson vs 8-Cooley-Cooley
        680    0.00   7.00 5-Stinnett-Stinnett vs 1-Wood-Kerr
        200    6.00   1.00 6-Johnson-Johnson vs 3-Whalen-Stahler
        650    2.00   5.00 7-Wright-Arnold vs 5-Gowland-Gowland
        650    2.00   5.00 8-Cordray-Arnold vs 7-Klipp-Conley
        620    4.50   2.50 9-Gibson-Einloth vs 9-Gibbs-Wilk
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.50   0.50 2-Eddy-Kokenes vs 4-Bikson-Davis
  400          5.00   2.00 3-Sellers-Xenakis vs 6-Hanson-Anderson-Jones
         50    3.00   4.00 4-Danoff-Thompson vs 8-Cooley-Cooley
         50    3.00   4.00 5-Stinnett-Stinnett vs 1-Wood-Kerr
  430          6.50   0.50 6-Johnson-Johnson vs 3-Whalen-Stahler
        150    0.00   7.00 7-Wright-Arnold vs 5-Gowland-Gowland
        100    1.00   6.00 8-Cordray-Arnold vs 7-Klipp-Conley
         50    3.00   4.00 9-Gibson-Einloth vs 9-Gibbs-Wilk
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   5.50 3-Sellers-Xenakis vs 5-Gowland-Gowland
  110          7.00   0.00 4-Danoff-Thompson vs 7-Klipp-Conley
        110    4.00   3.00 5-Stinnett-Stinnett vs 9-Gibbs-Wilk
   50          5.50   1.50 6-Johnson-Johnson vs 2-Syfer-Syfer
        140    1.50   5.50 7-Wright-Arnold vs 4-Bikson-Davis
   50          5.50   1.50 8-Cordray-Arnold vs 6-Hanson-Anderson-Jones
        140    1.50   5.50 9-Gibson-Einloth vs 8-Cooley-Cooley
        140    1.50   5.50 10-Fitzpatrick-Mueller vs 10-Tracey-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 3-Sellers-Xenakis vs 5-Gowland-Gowland
        170    4.00   3.00 4-Danoff-Thompson vs 7-Klipp-Conley
        660    0.00   7.00 5-Stinnett-Stinnett vs 9-Gibbs-Wilk
        600    3.00   4.00 6-Johnson-Johnson vs 2-Syfer-Syfer
        630    1.50   5.50 7-Wright-Arnold vs 4-Bikson-Davis
  100          6.00   1.00 8-Cordray-Arnold vs 6-Hanson-Anderson-Jones
  100          6.00   1.00 9-Gibson-Einloth vs 8-Cooley-Cooley
        630    1.50   5.50 10-Fitzpatrick-Mueller vs 10-Tracey-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   6.50 3-Sellers-Xenakis vs 5-Gowland-Gowland
   50          6.50   0.50 4-Danoff-Thompson vs 7-Klipp-Conley
        420    2.50   4.50 5-Stinnett-Stinnett vs 9-Gibbs-Wilk
        430    0.50   6.50 6-Johnson-Johnson vs 2-Syfer-Syfer
        400    4.00   3.00 7-Wright-Arnold vs 4-Bikson-Davis
   50          6.50   0.50 8-Cordray-Arnold vs 6-Hanson-Anderson-Jones
        170    5.00   2.00 9-Gibson-Einloth vs 8-Cooley-Cooley
        420    2.50   4.50 10-Fitzpatrick-Mueller vs 10-Tracey-Johnson
----------------------------------------------------------------------