EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2005   |CLUB NO.>204891    | 10/26/2005 17:32
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/100/50    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=5                                      ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 3037711 Linda Harrison         3030547 Eva Sicvol               C    .     .     .     80.50  47.92          
           Hilton Head Isl SC             Hilton Head SC

 2 8788049 Richard Davis          9478124 Richard Sellers          B    .     .     .     78.50  46.73          
           Hilton Head Isl SC             Hilton Head SC

 3 8910855 Mary Frances Stahler   9013709 Judy Lang                C    .     .     .     71.50  42.56          
           Hilton Head Isl SC             Hilton Head Isl SC

 4 9602399 Carol Stanley          9602380 Ted Stanley              C    2     2     1     93.00  55.36  0.56(A) 
                                           

 5 8922888 Maurice Cordray        4202384 Monica LaVeille          A    .     .     .     87.50  52.08          
           Hilton Head SC                 Hilton Head Is SC

 6 5704073 Babs Kelley            7520328 Barbara Farbman          B    3     3     .     92.00  54.76  0.40(A) 
           Hilton Head Isl SC             Hilton Head SC

 7 9478132 Rudy Mueller           4732111 Elizabeth Hanson         B    1     1     .     95.00  56.55  0.80(A) 
           Hilton Head SC                 Hilton Head Isl SC

 8 8787603 Bill Stinnett          8800456 Myra Stinnett            C    .     .     .     85.50  50.89          
           Hilton Head SC                 Hilton Head SC

 9 1190318 Millie Gibbs           1195166 Betty Wilk               C    4     .     2     91.50  54.46  0.28(A) 
           Hilton Head Isl SC             Hilton Head SC

10 5704316 Jane Mckay             Q804435 Fred Ferguson            A    .     .     .     65.00  38.69          
           Hilton Head Is SC              Hilton Head SC

                                                          Totals                         840.00       
EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 24, 2005   |CLUB NO.>204891    | 10/26/2005 17:32
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/100/50    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=10/C=8                                     ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 9013911 Ginger Wigginton       9013938 Jim Wigginton            B    4     4     .     87.00  51.79  0.28(A) 
           Hilton Head SC                 Hilton Head Isl SC

 2 4201671 Alan Bikson            9013482 Paul Gibson              C    .     .     .     62.00  36.90          
           Hilton Head Isl SC             Hilton Head Isl SC

 3 8910596 Marilyn Eddy           3980758 Barb Kokenes             B    .     .     .     84.00  50.00          
           Hilton Head SC                 Hilton Head Isl SC

 4 4730437 Bill Syfer             4640616 Diane Syfer              C    .     .     .     70.00  41.67          
           Hilton Head SC                 Hilton Head SC

 5         Jonie Spiecker                 Hans Spiecker            C    1     1     1    109.50  65.18  0.80(A) 
           Chicago IL                     Chicago IL

 6 K211416 Beverly Pogoda         8767327 Joseph Meyers            C    2     2     2    105.50  62.80  0.56(A) 
           NY NY                          NY NY

 7         Diane Klipp                    John Conley              C    .     .     .     69.50  41.37          
           Hilton Head SC                 Hilton Head SC

 8 3145751 Richard Tracey         3036073 Coach Kefgen             C    .     .     .     82.50  49.11          
           Hilton Head SC                 Bluffton SC

 9 8910537 Doug Gowland           8910510 Kellie Gowland           C    3     3     3     96.50  57.44  0.40(A) 
           Hilton Head SC                 Hilton Head SC

10         Frank Mackay           7510632 John Delnero             C    .     .     .     73.50  43.75          
           Hilton Head Isl SC             Hilton Head Isl SC

                                                          Totals                         840.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    6.00   1.00 1-Harrison-Sicvol vs 1-Wigginton-Wigginton
        150    4.00   3.00 4-Stanley-Stanley vs 6-Pogoda-Meyers
        430    1.00   6.00 5-Cordray-LaVeille vs 8-Tracey-Kefgen
   50          7.00   0.00 6-Kelley-Farbman vs 10-Mackay-Delnero
        550    0.00   7.00 7-Mueller-Hanson vs 3-Eddy-Kokenes
        130    5.00   2.00 8-Stinnett-Stinnett vs 5-Spiecker-Spiecker
        180    3.00   4.00 9-Gibbs-Wilk vs 7-Klipp-Conley
        400    2.00   5.00 10-Mckay-Ferguson vs 9-Gowland-Gowland
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   5.50 1-Harrison-Sicvol vs 1-Wigginton-Wigginton
        200    3.00   4.00 4-Stanley-Stanley vs 6-Pogoda-Meyers
  620          5.50   1.50 5-Cordray-LaVeille vs 8-Tracey-Kefgen
        300    1.50   5.50 6-Kelley-Farbman vs 10-Mackay-Delnero
  620          5.50   1.50 7-Mueller-Hanson vs 3-Eddy-Kokenes
        500    0.00   7.00 8-Stinnett-Stinnett vs 5-Spiecker-Spiecker
  650          7.00   0.00 9-Gibbs-Wilk vs 7-Klipp-Conley
        100    4.00   3.00 10-Mckay-Ferguson vs 9-Gowland-Gowland
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   2.50 1-Harrison-Sicvol vs 1-Wigginton-Wigginton
         50    0.50   6.50 4-Stanley-Stanley vs 6-Pogoda-Meyers
  420          4.50   2.50 5-Cordray-LaVeille vs 8-Tracey-Kefgen
  400          2.00   5.00 6-Kelley-Farbman vs 10-Mackay-Delnero
  430          7.00   0.00 7-Mueller-Hanson vs 3-Eddy-Kokenes
         50    0.50   6.50 8-Stinnett-Stinnett vs 5-Spiecker-Spiecker
  420          4.50   2.50 9-Gibbs-Wilk vs 7-Klipp-Conley
  420          4.50   2.50 10-Mckay-Ferguson vs 9-Gowland-Gowland
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.50   0.50 1-Harrison-Sicvol vs 10-Mackay-Delnero
  150          5.00   2.00 2-Davis-Sellers vs 2-Bikson-Gibson
  100          0.50   6.50 5-Cordray-LaVeille vs 7-Klipp-Conley
  130          3.00   4.00 6-Kelley-Farbman vs 9-Gowland-Gowland
  130          3.00   4.00 7-Mueller-Hanson vs 1-Wigginton-Wigginton
  200          6.50   0.50 8-Stinnett-Stinnett vs 4-Syfer-Syfer
  130          3.00   4.00 9-Gibbs-Wilk vs 6-Pogoda-Meyers
  100          0.50   6.50 10-Mckay-Ferguson vs 8-Tracey-Kefgen
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.00   7.00 1-Harrison-Sicvol vs 10-Mackay-Delnero
  100          6.00   1.00 2-Davis-Sellers vs 2-Bikson-Gibson
  150          7.00   0.00 5-Cordray-LaVeille vs 7-Klipp-Conley
        110    2.50   4.50 6-Kelley-Farbman vs 9-Gowland-Gowland
   90          5.00   2.00 7-Mueller-Hanson vs 1-Wigginton-Wigginton
        110    2.50   4.50 8-Stinnett-Stinnett vs 4-Syfer-Syfer
        140    1.00   6.00 9-Gibbs-Wilk vs 6-Pogoda-Meyers
   50          4.00   3.00 10-Mckay-Ferguson vs 8-Tracey-Kefgen
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.00   5.00 1-Harrison-Sicvol vs 10-Mackay-Delnero
  110          2.00   5.00 2-Davis-Sellers vs 2-Bikson-Gibson
  170          7.00   0.00 5-Cordray-LaVeille vs 7-Klipp-Conley
  140          4.50   2.50 6-Kelley-Farbman vs 9-Gowland-Gowland
  150          6.00   1.00 7-Mueller-Hanson vs 1-Wigginton-Wigginton
  110          2.00   5.00 8-Stinnett-Stinnett vs 4-Syfer-Syfer
  140          4.50   2.50 9-Gibbs-Wilk vs 6-Pogoda-Meyers
  100          0.00   7.00 10-Mckay-Ferguson vs 8-Tracey-Kefgen
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   3.00 1-Harrison-Sicvol vs 9-Gowland-Gowland
        200    1.00   6.00 2-Davis-Sellers vs 1-Wigginton-Wigginton
        200    1.00   6.00 3-Stahler-Lang vs 3-Eddy-Kokenes
        100    3.00   4.00 6-Kelley-Farbman vs 8-Tracey-Kefgen
  790          7.00   0.00 7-Mueller-Hanson vs 10-Mackay-Delnero
        200    1.00   6.00 8-Stinnett-Stinnett vs 2-Bikson-Gibson
  620          5.00   2.00 9-Gibbs-Wilk vs 5-Spiecker-Spiecker
  750          6.00   1.00 10-Mckay-Ferguson vs 7-Klipp-Conley
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Harrison-Sicvol vs 9-Gowland-Gowland
  500          7.00   0.00 2-Davis-Sellers vs 1-Wigginton-Wigginton
        140    1.00   6.00 3-Stahler-Lang vs 3-Eddy-Kokenes
        140    1.00   6.00 6-Kelley-Farbman vs 8-Tracey-Kefgen
   50          5.00   2.00 7-Mueller-Hanson vs 10-Mackay-Delnero
   50          5.00   2.00 8-Stinnett-Stinnett vs 2-Bikson-Gibson
        110    3.00   4.00 9-Gibbs-Wilk vs 5-Spiecker-Spiecker
        140    1.00   6.00 10-Mckay-Ferguson vs 7-Klipp-Conley
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.50   6.50 1-Harrison-Sicvol vs 9-Gowland-Gowland
        100    4.00   3.00 2-Davis-Sellers vs 1-Wigginton-Wigginton
        500    2.00   5.00 3-Stahler-Lang vs 3-Eddy-Kokenes
  200          7.00   0.00 6-Kelley-Farbman vs 8-Tracey-Kefgen
  100          5.50   1.50 7-Mueller-Hanson vs 10-Mackay-Delnero
  100          5.50   1.50 8-Stinnett-Stinnett vs 2-Bikson-Gibson
        620    0.50   6.50 9-Gibbs-Wilk vs 5-Spiecker-Spiecker
        110    3.00   4.00 10-Mckay-Ferguson vs 7-Klipp-Conley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Harrison-Sicvol vs 8-Tracey-Kefgen
        100    3.50   3.50 2-Davis-Sellers vs 10-Mackay-Delnero
        100    3.50   3.50 3-Stahler-Lang vs 2-Bikson-Gibson
        100    3.50   3.50 4-Stanley-Stanley vs 4-Syfer-Syfer
        200    0.50   6.50 7-Mueller-Hanson vs 9-Gowland-Gowland
  140          7.00   0.00 8-Stinnett-Stinnett vs 1-Wigginton-Wigginton
  120          6.00   1.00 9-Gibbs-Wilk vs 3-Eddy-Kokenes
        200    0.50   6.50 10-Mckay-Ferguson vs 6-Pogoda-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          5.00   2.00 1-Harrison-Sicvol vs 8-Tracey-Kefgen
  540          7.00   0.00 2-Davis-Sellers vs 10-Mackay-Delnero
  480          6.00   1.00 3-Stahler-Lang vs 2-Bikson-Gibson
  420          2.00   5.00 4-Stanley-Stanley vs 4-Syfer-Syfer
  420          2.00   5.00 7-Mueller-Hanson vs 9-Gowland-Gowland
  420          2.00   5.00 8-Stinnett-Stinnett vs 1-Wigginton-Wigginton
  420          2.00   5.00 9-Gibbs-Wilk vs 3-Eddy-Kokenes
  420          2.00   5.00 10-Mckay-Ferguson vs 6-Pogoda-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1430          7.00   0.00 1-Harrison-Sicvol vs 8-Tracey-Kefgen
  650          4.00   3.00 2-Davis-Sellers vs 10-Mackay-Delnero
  620          2.00   5.00 3-Stahler-Lang vs 2-Bikson-Gibson
  650          4.00   3.00 4-Stanley-Stanley vs 4-Syfer-Syfer
  650          4.00   3.00 7-Mueller-Hanson vs 9-Gowland-Gowland
  150          0.00   7.00 8-Stinnett-Stinnett vs 1-Wigginton-Wigginton
  680          6.00   1.00 9-Gibbs-Wilk vs 3-Eddy-Kokenes
  300          1.00   6.00 10-Mckay-Ferguson vs 6-Pogoda-Meyers
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   6.50 1-Harrison-Sicvol vs 7-Klipp-Conley
        620    2.50   4.50 2-Davis-Sellers vs 9-Gowland-Gowland
        620    2.50   4.50 3-Stahler-Lang vs 1-Wigginton-Wigginton
        170    5.00   2.00 4-Stanley-Stanley vs 3-Eddy-Kokenes
        650    0.50   6.50 5-Cordray-LaVeille vs 5-Spiecker-Spiecker
        200    4.00   3.00 8-Stinnett-Stinnett vs 10-Mackay-Delnero
        140    6.00   1.00 9-Gibbs-Wilk vs 2-Bikson-Gibson
  100          7.00   0.00 10-Mckay-Ferguson vs 4-Syfer-Syfer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.00   1.00 1-Harrison-Sicvol vs 7-Klipp-Conley
   90          4.50   2.50 2-Davis-Sellers vs 9-Gowland-Gowland
        100    1.00   6.00 3-Stahler-Lang vs 1-Wigginton-Wigginton
        100    1.00   6.00 4-Stanley-Stanley vs 3-Eddy-Kokenes
         50    3.00   4.00 5-Cordray-LaVeille vs 5-Spiecker-Spiecker
   90          4.50   2.50 8-Stinnett-Stinnett vs 10-Mackay-Delnero
  420          7.00   0.00 9-Gibbs-Wilk vs 2-Bikson-Gibson
        100    1.00   6.00 10-Mckay-Ferguson vs 4-Syfer-Syfer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.00   3.00 1-Harrison-Sicvol vs 7-Klipp-Conley
  740          6.00   1.00 2-Davis-Sellers vs 9-Gowland-Gowland
  620          1.50   5.50 3-Stahler-Lang vs 1-Wigginton-Wigginton
  790          7.00   0.00 4-Stanley-Stanley vs 3-Eddy-Kokenes
  620          1.50   5.50 5-Cordray-LaVeille vs 5-Spiecker-Spiecker
  650          4.00   3.00 8-Stinnett-Stinnett vs 10-Mackay-Delnero
  100          0.00   7.00 9-Gibbs-Wilk vs 2-Bikson-Gibson
  650          4.00   3.00 10-Mckay-Ferguson vs 4-Syfer-Syfer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   5.00 1-Harrison-Sicvol vs 5-Spiecker-Spiecker
        150    4.50   2.50 2-Davis-Sellers vs 8-Tracey-Kefgen
        170    2.00   5.00 3-Stahler-Lang vs 10-Mackay-Delnero
        110    7.00   0.00 4-Stanley-Stanley vs 2-Bikson-Gibson
        130    6.00   1.00 5-Cordray-LaVeille vs 4-Syfer-Syfer
        170    2.00   5.00 6-Kelley-Farbman vs 6-Pogoda-Meyers
        150    4.50   2.50 9-Gibbs-Wilk vs 1-Wigginton-Wigginton
        650    0.00   7.00 10-Mckay-Ferguson vs 3-Eddy-Kokenes
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    0.00   7.00 1-Harrison-Sicvol vs 5-Spiecker-Spiecker
        150    1.00   6.00 2-Davis-Sellers vs 8-Tracey-Kefgen
  200          7.00   0.00 3-Stahler-Lang vs 10-Mackay-Delnero
  150          6.00   1.00 4-Stanley-Stanley vs 2-Bikson-Gibson
        130    3.00   4.00 5-Cordray-LaVeille vs 4-Syfer-Syfer
  100          5.00   2.00 6-Kelley-Farbman vs 6-Pogoda-Meyers
        130    3.00   4.00 9-Gibbs-Wilk vs 1-Wigginton-Wigginton
        130    3.00   4.00 10-Mckay-Ferguson vs 3-Eddy-Kokenes
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.50   6.50 1-Harrison-Sicvol vs 5-Spiecker-Spiecker
        400    3.00   4.00 2-Davis-Sellers vs 8-Tracey-Kefgen
   50          7.00   0.00 3-Stahler-Lang vs 10-Mackay-Delnero
        130    5.00   2.00 4-Stanley-Stanley vs 2-Bikson-Gibson
        400    3.00   4.00 5-Cordray-LaVeille vs 4-Syfer-Syfer
        430    0.50   6.50 6-Kelley-Farbman vs 6-Pogoda-Meyers
        120    6.00   1.00 9-Gibbs-Wilk vs 1-Wigginton-Wigginton
        400    3.00   4.00 10-Mckay-Ferguson vs 3-Eddy-Kokenes
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   7.00 1-Harrison-Sicvol vs 4-Syfer-Syfer
        130    3.00   4.00 2-Davis-Sellers vs 6-Pogoda-Meyers
        150    1.50   5.50 3-Stahler-Lang vs 9-Gowland-Gowland
        150    1.50   5.50 4-Stanley-Stanley vs 1-Wigginton-Wigginton
         50    7.00   0.00 5-Cordray-LaVeille vs 3-Eddy-Kokenes
        100    5.50   1.50 6-Kelley-Farbman vs 5-Spiecker-Spiecker
        100    5.50   1.50 7-Mueller-Hanson vs 7-Klipp-Conley
        120    4.00   3.00 10-Mckay-Ferguson vs 2-Bikson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   0.00 1-Harrison-Sicvol vs 4-Syfer-Syfer
        200    0.50   6.50 2-Davis-Sellers vs 6-Pogoda-Meyers
        100    3.00   4.00 3-Stahler-Lang vs 9-Gowland-Gowland
        200    0.50   6.50 4-Stanley-Stanley vs 1-Wigginton-Wigginton
        100    3.00   4.00 5-Cordray-LaVeille vs 3-Eddy-Kokenes
        100    3.00   4.00 6-Kelley-Farbman vs 5-Spiecker-Spiecker
  120          5.00   2.00 7-Mueller-Hanson vs 7-Klipp-Conley
  340          6.00   1.00 10-Mckay-Ferguson vs 2-Bikson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.50   1.50 1-Harrison-Sicvol vs 4-Syfer-Syfer
        200    0.00   7.00 2-Davis-Sellers vs 6-Pogoda-Meyers
        100    2.00   5.00 3-Stahler-Lang vs 9-Gowland-Gowland
   50          4.00   3.00 4-Stanley-Stanley vs 1-Wigginton-Wigginton
        100    2.00   5.00 5-Cordray-LaVeille vs 3-Eddy-Kokenes
  150          7.00   0.00 6-Kelley-Farbman vs 5-Spiecker-Spiecker
        100    2.00   5.00 7-Mueller-Hanson vs 7-Klipp-Conley
  120          5.50   1.50 10-Mckay-Ferguson vs 2-Bikson-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    4.50   2.50 1-Harrison-Sicvol vs 3-Eddy-Kokenes
        660    0.00   7.00 2-Davis-Sellers vs 5-Spiecker-Spiecker
        600    4.50   2.50 3-Stahler-Lang vs 7-Klipp-Conley
        630    1.50   5.50 4-Stanley-Stanley vs 10-Mackay-Delnero
        140    6.00   1.00 5-Cordray-LaVeille vs 2-Bikson-Gibson
  100          7.00   0.00 6-Kelley-Farbman vs 4-Syfer-Syfer
        630    1.50   5.50 7-Mueller-Hanson vs 6-Pogoda-Meyers
        620    3.00   4.00 8-Stinnett-Stinnett vs 8-Tracey-Kefgen
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   3.50 1-Harrison-Sicvol vs 3-Eddy-Kokenes
        750    1.00   6.00 2-Davis-Sellers vs 5-Spiecker-Spiecker
       1000    0.00   7.00 3-Stahler-Lang vs 7-Klipp-Conley
  100          7.00   0.00 4-Stanley-Stanley vs 10-Mackay-Delnero
        600    3.50   3.50 5-Cordray-LaVeille vs 2-Bikson-Gibson
        600    3.50   3.50 6-Kelley-Farbman vs 4-Syfer-Syfer
        200    6.00   1.00 7-Mueller-Hanson vs 6-Pogoda-Meyers
        600    3.50   3.50 8-Stinnett-Stinnett vs 8-Tracey-Kefgen
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   5.50 1-Harrison-Sicvol vs 3-Eddy-Kokenes
        470    0.00   7.00 2-Davis-Sellers vs 5-Spiecker-Spiecker
  100          7.00   0.00 3-Stahler-Lang vs 7-Klipp-Conley
        420    3.50   3.50 4-Stanley-Stanley vs 10-Mackay-Delnero
   50          5.50   1.50 5-Cordray-LaVeille vs 2-Bikson-Gibson
   50          5.50   1.50 6-Kelley-Farbman vs 4-Syfer-Syfer
        450    1.50   5.50 7-Mueller-Hanson vs 6-Pogoda-Meyers
        420    3.50   3.50 8-Stinnett-Stinnett vs 8-Tracey-Kefgen
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   1.00 2-Davis-Sellers vs 4-Syfer-Syfer
  200          6.00   1.00 3-Stahler-Lang vs 6-Pogoda-Meyers
  100          3.00   4.00 4-Stanley-Stanley vs 8-Tracey-Kefgen
  100          3.00   4.00 5-Cordray-LaVeille vs 1-Wigginton-Wigginton
  200          6.00   1.00 6-Kelley-Farbman vs 3-Eddy-Kokenes
        110    1.00   6.00 7-Mueller-Hanson vs 5-Spiecker-Spiecker
        630    0.00   7.00 8-Stinnett-Stinnett vs 7-Klipp-Conley
  100          3.00   4.00 9-Gibbs-Wilk vs 9-Gowland-Gowland
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   3.50 2-Davis-Sellers vs 4-Syfer-Syfer
        630    1.00   6.00 3-Stahler-Lang vs 6-Pogoda-Meyers
        150    6.00   1.00 4-Stanley-Stanley vs 8-Tracey-Kefgen
        660    0.00   7.00 5-Cordray-LaVeille vs 1-Wigginton-Wigginton
        600    3.50   3.50 6-Kelley-Farbman vs 3-Eddy-Kokenes
        600    3.50   3.50 7-Mueller-Hanson vs 5-Spiecker-Spiecker
  100          7.00   0.00 8-Stinnett-Stinnett vs 7-Klipp-Conley
        600    3.50   3.50 9-Gibbs-Wilk vs 9-Gowland-Gowland
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    3.50   3.50 2-Davis-Sellers vs 4-Syfer-Syfer
        450    0.50   6.50 3-Stahler-Lang vs 6-Pogoda-Meyers
        420    3.50   3.50 4-Stanley-Stanley vs 8-Tracey-Kefgen
  100          6.50   0.50 5-Cordray-LaVeille vs 1-Wigginton-Wigginton
        420    3.50   3.50 6-Kelley-Farbman vs 3-Eddy-Kokenes
  100          6.50   0.50 7-Mueller-Hanson vs 5-Spiecker-Spiecker
        420    3.50   3.50 8-Stinnett-Stinnett vs 7-Klipp-Conley
        450    0.50   6.50 9-Gibbs-Wilk vs 9-Gowland-Gowland
----------------------------------------------------------------------

 RESULTS OF BOARD 28

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.00   6.00 3-Stahler-Lang vs 5-Spiecker-Spiecker
        430    6.00   1.00 4-Stanley-Stanley vs 7-Klipp-Conley
        980    4.00   3.00 5-Cordray-LaVeille vs 9-Gowland-Gowland
        980    4.00   3.00 6-Kelley-Farbman vs 2-Bikson-Gibson
        990    1.00   6.00 7-Mueller-Hanson vs 4-Syfer-Syfer
   50          7.00   0.00 8-Stinnett-Stinnett vs 6-Pogoda-Meyers
        980    4.00   3.00 9-Gibbs-Wilk vs 8-Tracey-Kefgen
        990    1.00   6.00 10-Mckay-Ferguson vs 10-Mackay-Delnero
----------------------------------------------------------------------

 RESULTS OF BOARD 29

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          4.00   3.00 3-Stahler-Lang vs 5-Spiecker-Spiecker
  620          4.00   3.00 4-Stanley-Stanley vs 7-Klipp-Conley
  620          4.00   3.00 5-Cordray-LaVeille vs 9-Gowland-Gowland
  620          4.00   3.00 6-Kelley-Farbman vs 2-Bikson-Gibson
  620          4.00   3.00 7-Mueller-Hanson vs 4-Syfer-Syfer
  620          4.00   3.00 8-Stinnett-Stinnett vs 6-Pogoda-Meyers
  620          4.00   3.00 9-Gibbs-Wilk vs 8-Tracey-Kefgen
  100          0.00   7.00 10-Mckay-Ferguson vs 10-Mackay-Delnero
----------------------------------------------------------------------

 RESULTS OF BOARD 30

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          4.50   2.50 3-Stahler-Lang vs 5-Spiecker-Spiecker
  430          4.50   2.50 4-Stanley-Stanley vs 7-Klipp-Conley
  400          0.50   6.50 5-Cordray-LaVeille vs 9-Gowland-Gowland
  400          0.50   6.50 6-Kelley-Farbman vs 2-Bikson-Gibson
  460          7.00   0.00 7-Mueller-Hanson vs 4-Syfer-Syfer
  430          4.50   2.50 8-Stinnett-Stinnett vs 6-Pogoda-Meyers
  430          4.50   2.50 9-Gibbs-Wilk vs 8-Tracey-Kefgen
  420          2.00   5.00 10-Mckay-Ferguson vs 10-Mackay-Delnero
----------------------------------------------------------------------