EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2005   |CLUB NO.>204891    | 10/27/2005 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Championship (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/100/50    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 3030547 Eva Sicvol             3037711 Linda Harrison           C   .     .     .   |   .     .     .     72.00  42.86          
           Hilton Head SC                 Hilton Head Isl SC

 2 4941322 Sherron Nesbitt        8285330 Lucy Marshall            B   .     .     .   |   4     4     .     86.50  51.49  0.25(SA)
           Hilton Head SC                 Hilton Head SC

 3 9478124 Richard Sellers        6081398 Alan Leaver              B   2     2     .   |   1     1     .     96.00  57.14  1.24(OA)
           Hilton Head SC                 Hilton Head SC

 4 9125469 Martin Bloom           9478132 Rudy Mueller             B   .     .     .   |   .     .     .     84.50  50.30          
           Hilton Head SC                 Hilton Head SC

 5 8801320 Ted Johnson            3145751 Richard Tracey           B   .     .     .   |   .     .     .     84.50  50.30          
           Hilton Head SC                 Hilton Head SC

 6 8406588 John De Zeeuw          1462857 Lynn De Zeeuw            B   4     4     .   |   2     2     .     94.00  55.95  0.70(OA)
           Hilton Head SC                 Hilton Head SC

 7 8910855 Mary Frances Stahler   4202155 Barbara Field            C   .     .     .   |   .     .     .     70.00  41.67          
           Hilton Head Isl SC             Hilton Head SC

 8 8788049 Richard Davis          7371268 Keith Lohmuller          C   .     .     .   |   .     .     1     79.50  47.32  0.18(SC)
           Hilton Head Isl SC              

 9 8499101 Barbara Johnson        8488312 Douglas Johnson          B   .     .     .   |   3     3     .     89.00  52.98  0.36(SA)
           Hilton Head SC                 Hilton Head SC

                                                          Totals                                            756.00       
EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 17, 2005   |CLUB NO.>204891    | 10/27/2005 14:38
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Championship (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   84.0 |TOP>   7 |MP LIMITS>None/100/50    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=6                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1 3983145 Ken Kerr               4201655 Eugene Boros             B   1     1     .   |   1     1     .    110.50  65.77  1.65(OA)
           Hilton Head SC                 Hilton Head Isl SC

 2 8910596 Marilyn Eddy           3980758 Barb Kokenes             B   5     5     .   |   3     3     .     93.00  55.36  0.52(OA)
           Hilton Head SC                 Hilton Head Isl SC

 3 5081866 Bert Einloth           4201671 Alan Bikson              C   .     .     3   |   .     .     .     88.00  52.38  0.55(OC)
           Bluffton SC                    Hilton Head Isl SC

 4         Irene Guarneri                 Barbara Costalas         C   .     .     .   |   .     .     .     67.00  39.88          
           Hilton Head SC                 Hilton Head SC

 5         Marion Anderson                David Anderson           C   .     .     4   |   .     .     .     87.00  51.79  0.41(OC)
           Hilton Head SC                 Hilton Head SC

 6         John Conley                    Diane Klipp              C   .     .     .   |   .     .     .     58.00  34.52          
           Hilton Head SC                 Hilton Head SC

 7 9478086 Stanley Xenakis        9013938 Jim Wigginton            B   .     .     .   |   .     .     .     67.50  40.18          
           Hilton Head Is SC              Hilton Head Isl SC

 8 8787603 Bill Stinnett          5704316 Jane Mckay               C   3     3     1   |   2     2     1     95.00  56.55  0.98(OC)
           Hilton Head SC                 Hilton Head Is SC

 9 9248684 Betty Cooley           9310282 Theodore Cooley          C   .     .     2   |   4     4     2     90.00  53.57  0.74(OC)
           Bluffton SC                    Bluffton SC

                                                          Totals                                            756.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Sicvol-Harrison vs 1-Kerr-Boros
  100          3.00   4.00 3-Sellers-Leaver vs 5-Anderson-Anderson
  150          5.00   2.00 4-Bloom-Mueller vs 7-Xenakis-Wigginton
   50          2.00   5.00 5-Johnson-Tracey vs 9-Cooley-Cooley
         50    1.00   6.00 6-De Zeeuw-De Zeeuw vs 2-Eddy-Kokenes
  130          4.00   3.00 7-Stahler-Field vs 4-Guarneri-Costalas
  430          7.00   0.00 8-Davis-Lohmuller vs 6-Conley-Klipp
  400          6.00   1.00 9-Johnson-Johnson vs 8-Stinnett-Mckay
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          1.00   6.00 1-Sicvol-Harrison vs 1-Kerr-Boros
  630          4.00   3.00 3-Sellers-Leaver vs 5-Anderson-Anderson
  660          7.00   0.00 4-Bloom-Mueller vs 7-Xenakis-Wigginton
  630          4.00   3.00 5-Johnson-Tracey vs 9-Cooley-Cooley
  630          4.00   3.00 6-De Zeeuw-De Zeeuw vs 2-Eddy-Kokenes
  100          0.00   7.00 7-Stahler-Field vs 4-Guarneri-Costalas
  630          4.00   3.00 8-Davis-Lohmuller vs 6-Conley-Klipp
  630          4.00   3.00 9-Johnson-Johnson vs 8-Stinnett-Mckay
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   6.50 1-Sicvol-Harrison vs 1-Kerr-Boros
        620    4.00   3.00 3-Sellers-Leaver vs 5-Anderson-Anderson
        650    0.50   6.50 4-Bloom-Mueller vs 7-Xenakis-Wigginton
        620    4.00   3.00 5-Johnson-Tracey vs 9-Cooley-Cooley
        630    2.00   5.00 6-De Zeeuw-De Zeeuw vs 2-Eddy-Kokenes
        170    6.00   1.00 7-Stahler-Field vs 4-Guarneri-Costalas
  100          7.00   0.00 8-Davis-Lohmuller vs 6-Conley-Klipp
        620    4.00   3.00 9-Johnson-Johnson vs 8-Stinnett-Mckay
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   5.00 1-Sicvol-Harrison vs 9-Cooley-Cooley
        620    2.00   5.00 2-Nesbitt-Marshall vs 2-Eddy-Kokenes
  100          6.50   0.50 4-Bloom-Mueller vs 6-Conley-Klipp
        620    2.00   5.00 5-Johnson-Tracey vs 8-Stinnett-Mckay
        170    4.50   2.50 6-De Zeeuw-De Zeeuw vs 1-Kerr-Boros
        650    0.00   7.00 7-Stahler-Field vs 3-Einloth-Bikson
        170    4.50   2.50 8-Davis-Lohmuller vs 5-Anderson-Anderson
  100          6.50   0.50 9-Johnson-Johnson vs 7-Xenakis-Wigginton
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Sicvol-Harrison vs 9-Cooley-Cooley
   50          6.00   1.00 2-Nesbitt-Marshall vs 2-Eddy-Kokenes
   50          6.00   1.00 4-Bloom-Mueller vs 6-Conley-Klipp
        120    2.00   5.00 5-Johnson-Tracey vs 8-Stinnett-Mckay
        120    2.00   5.00 6-De Zeeuw-De Zeeuw vs 1-Kerr-Boros
        120    2.00   5.00 7-Stahler-Field vs 3-Einloth-Bikson
        120    2.00   5.00 8-Davis-Lohmuller vs 5-Anderson-Anderson
        120    2.00   5.00 9-Johnson-Johnson vs 7-Xenakis-Wigginton
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.00   4.00 1-Sicvol-Harrison vs 9-Cooley-Cooley
  140          3.00   4.00 2-Nesbitt-Marshall vs 2-Eddy-Kokenes
  200          7.00   0.00 4-Bloom-Mueller vs 6-Conley-Klipp
         50    0.00   7.00 5-Johnson-Tracey vs 8-Stinnett-Mckay
  140          3.00   4.00 6-De Zeeuw-De Zeeuw vs 1-Kerr-Boros
  140          3.00   4.00 7-Stahler-Field vs 3-Einloth-Bikson
  140          3.00   4.00 8-Davis-Lohmuller vs 5-Anderson-Anderson
  170          6.00   1.00 9-Johnson-Johnson vs 7-Xenakis-Wigginton
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          4.00   3.00 1-Sicvol-Harrison vs 8-Stinnett-Mckay
  650          1.00   6.00 2-Nesbitt-Marshall vs 1-Kerr-Boros
  680          4.00   3.00 3-Sellers-Leaver vs 3-Einloth-Bikson
        200    0.00   7.00 5-Johnson-Tracey vs 7-Xenakis-Wigginton
  680          4.00   3.00 6-De Zeeuw-De Zeeuw vs 9-Cooley-Cooley
  800          7.00   0.00 7-Stahler-Field vs 2-Eddy-Kokenes
  680          4.00   3.00 8-Davis-Lohmuller vs 4-Guarneri-Costalas
  680          4.00   3.00 9-Johnson-Johnson vs 6-Conley-Klipp
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   4.00 1-Sicvol-Harrison vs 8-Stinnett-Mckay
  170          2.00   5.00 2-Nesbitt-Marshall vs 1-Kerr-Boros
         50    0.50   6.50 3-Sellers-Leaver vs 3-Einloth-Bikson
  480          7.00   0.00 5-Johnson-Tracey vs 7-Xenakis-Wigginton
  450          5.00   2.00 6-De Zeeuw-De Zeeuw vs 9-Cooley-Cooley
         50    0.50   6.50 7-Stahler-Field vs 2-Eddy-Kokenes
  450          5.00   2.00 8-Davis-Lohmuller vs 4-Guarneri-Costalas
  450          5.00   2.00 9-Johnson-Johnson vs 6-Conley-Klipp
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.50   4.50 1-Sicvol-Harrison vs 8-Stinnett-Mckay
  170          5.00   2.00 2-Nesbitt-Marshall vs 1-Kerr-Boros
  200          6.00   1.00 3-Sellers-Leaver vs 3-Einloth-Bikson
  420          7.00   0.00 5-Johnson-Tracey vs 7-Xenakis-Wigginton
  100          2.50   4.50 6-De Zeeuw-De Zeeuw vs 9-Cooley-Cooley
  110          4.00   3.00 7-Stahler-Field vs 2-Eddy-Kokenes
         50    0.50   6.50 8-Davis-Lohmuller vs 4-Guarneri-Costalas
         50    0.50   6.50 9-Johnson-Johnson vs 6-Conley-Klipp
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   5.50 1-Sicvol-Harrison vs 7-Xenakis-Wigginton
        170    5.50   1.50 2-Nesbitt-Marshall vs 9-Cooley-Cooley
        170    5.50   1.50 3-Sellers-Leaver vs 2-Eddy-Kokenes
        170    5.50   1.50 4-Bloom-Mueller vs 4-Guarneri-Costalas
        620    1.50   5.50 6-De Zeeuw-De Zeeuw vs 8-Stinnett-Mckay
        170    5.50   1.50 7-Stahler-Field vs 1-Kerr-Boros
        620    1.50   5.50 8-Davis-Lohmuller vs 3-Einloth-Bikson
        620    1.50   5.50 9-Johnson-Johnson vs 5-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   2.00 1-Sicvol-Harrison vs 7-Xenakis-Wigginton
  100          3.00   4.00 2-Nesbitt-Marshall vs 9-Cooley-Cooley
  450          7.00   0.00 3-Sellers-Leaver vs 2-Eddy-Kokenes
  420          6.00   1.00 4-Bloom-Mueller vs 4-Guarneri-Costalas
        150    0.00   7.00 6-De Zeeuw-De Zeeuw vs 8-Stinnett-Mckay
         50    2.00   5.00 7-Stahler-Field vs 1-Kerr-Boros
  150          4.00   3.00 8-Davis-Lohmuller vs 3-Einloth-Bikson
        100    1.00   6.00 9-Johnson-Johnson vs 5-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.00   4.00 1-Sicvol-Harrison vs 7-Xenakis-Wigginton
        400    2.00   5.00 2-Nesbitt-Marshall vs 9-Cooley-Cooley
        170    4.00   3.00 3-Sellers-Leaver vs 2-Eddy-Kokenes
  150          6.00   1.00 4-Bloom-Mueller vs 4-Guarneri-Costalas
        150    5.00   2.00 6-De Zeeuw-De Zeeuw vs 8-Stinnett-Mckay
        450    1.00   6.00 7-Stahler-Field vs 1-Kerr-Boros
        550    0.00   7.00 8-Davis-Lohmuller vs 3-Einloth-Bikson
  170          7.00   0.00 9-Johnson-Johnson vs 5-Anderson-Anderson
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   1.00 1-Sicvol-Harrison vs 6-Conley-Klipp
  620          3.50   3.50 2-Nesbitt-Marshall vs 8-Stinnett-Mckay
  660          7.00   0.00 3-Sellers-Leaver vs 1-Kerr-Boros
  620          3.50   3.50 4-Bloom-Mueller vs 3-Einloth-Bikson
  620          3.50   3.50 5-Johnson-Tracey vs 5-Anderson-Anderson
        100    0.50   6.50 7-Stahler-Field vs 9-Cooley-Cooley
        100    0.50   6.50 8-Davis-Lohmuller vs 2-Eddy-Kokenes
  620          3.50   3.50 9-Johnson-Johnson vs 4-Guarneri-Costalas
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          2.00   5.00 1-Sicvol-Harrison vs 6-Conley-Klipp
  100          2.00   5.00 2-Nesbitt-Marshall vs 8-Stinnett-Mckay
  150          4.50   2.50 3-Sellers-Leaver vs 1-Kerr-Boros
  430          7.00   0.00 4-Bloom-Mueller vs 3-Einloth-Bikson
  150          4.50   2.50 5-Johnson-Tracey vs 5-Anderson-Anderson
  100          2.00   5.00 7-Stahler-Field vs 9-Cooley-Cooley
         50    0.00   7.00 8-Davis-Lohmuller vs 2-Eddy-Kokenes
  180          6.00   1.00 9-Johnson-Johnson vs 4-Guarneri-Costalas
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Sicvol-Harrison vs 6-Conley-Klipp
  230          4.00   3.00 2-Nesbitt-Marshall vs 8-Stinnett-Mckay
        100    0.50   6.50 3-Sellers-Leaver vs 1-Kerr-Boros
  170          2.50   4.50 4-Bloom-Mueller vs 3-Einloth-Bikson
  620          6.00   1.00 5-Johnson-Tracey vs 5-Anderson-Anderson
  170          2.50   4.50 7-Stahler-Field vs 9-Cooley-Cooley
  620          6.00   1.00 8-Davis-Lohmuller vs 2-Eddy-Kokenes
  620          6.00   1.00 9-Johnson-Johnson vs 4-Guarneri-Costalas
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.50   4.50 1-Sicvol-Harrison vs 5-Anderson-Anderson
        620    4.50   2.50 2-Nesbitt-Marshall vs 7-Xenakis-Wigginton
  100          6.00   1.00 3-Sellers-Leaver vs 9-Cooley-Cooley
        660    0.50   6.50 4-Bloom-Mueller vs 2-Eddy-Kokenes
        620    4.50   2.50 5-Johnson-Tracey vs 4-Guarneri-Costalas
  200          7.00   0.00 6-De Zeeuw-De Zeeuw vs 6-Conley-Klipp
        650    2.50   4.50 8-Davis-Lohmuller vs 1-Kerr-Boros
        660    0.50   6.50 9-Johnson-Johnson vs 3-Einloth-Bikson
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   2.00 1-Sicvol-Harrison vs 5-Anderson-Anderson
   50          5.00   2.00 2-Nesbitt-Marshall vs 7-Xenakis-Wigginton
   50          5.00   2.00 3-Sellers-Leaver vs 9-Cooley-Cooley
        420    0.50   6.50 4-Bloom-Mueller vs 2-Eddy-Kokenes
        110    3.00   4.00 5-Johnson-Tracey vs 4-Guarneri-Costalas
        140    2.00   5.00 6-De Zeeuw-De Zeeuw vs 6-Conley-Klipp
        420    0.50   6.50 8-Davis-Lohmuller vs 1-Kerr-Boros
  100          7.00   0.00 9-Johnson-Johnson vs 3-Einloth-Bikson
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   7.00 1-Sicvol-Harrison vs 5-Anderson-Anderson
  150          5.50   1.50 2-Nesbitt-Marshall vs 7-Xenakis-Wigginton
  150          5.50   1.50 3-Sellers-Leaver vs 9-Cooley-Cooley
        100    1.50   5.50 4-Bloom-Mueller vs 2-Eddy-Kokenes
        100    1.50   5.50 5-Johnson-Tracey vs 4-Guarneri-Costalas
  200          7.00   0.00 6-De Zeeuw-De Zeeuw vs 6-Conley-Klipp
  120          3.50   3.50 8-Davis-Lohmuller vs 1-Kerr-Boros
  120          3.50   3.50 9-Johnson-Johnson vs 3-Einloth-Bikson
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Sicvol-Harrison vs 4-Guarneri-Costalas
  110          6.00   1.00 2-Nesbitt-Marshall vs 6-Conley-Klipp
        110    1.50   5.50 3-Sellers-Leaver vs 8-Stinnett-Mckay
        110    1.50   5.50 4-Bloom-Mueller vs 1-Kerr-Boros
  400          7.00   0.00 5-Johnson-Tracey vs 3-Einloth-Bikson
         50    4.00   3.00 6-De Zeeuw-De Zeeuw vs 5-Anderson-Anderson
  100          5.00   2.00 7-Stahler-Field vs 7-Xenakis-Wigginton
        200    0.00   7.00 9-Johnson-Johnson vs 2-Eddy-Kokenes
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    2.50   4.50 1-Sicvol-Harrison vs 4-Guarneri-Costalas
        660    2.50   4.50 2-Nesbitt-Marshall vs 6-Conley-Klipp
        660    2.50   4.50 3-Sellers-Leaver vs 8-Stinnett-Mckay
        690    0.00   7.00 4-Bloom-Mueller vs 1-Kerr-Boros
        660    2.50   4.50 5-Johnson-Tracey vs 3-Einloth-Bikson
    PASS       7.00   0.00 6-De Zeeuw-De Zeeuw vs 5-Anderson-Anderson
        650    5.00   2.00 7-Stahler-Field vs 7-Xenakis-Wigginton
        620    6.00   1.00 9-Johnson-Johnson vs 2-Eddy-Kokenes
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Sicvol-Harrison vs 4-Guarneri-Costalas
        170    4.00   3.00 2-Nesbitt-Marshall vs 6-Conley-Klipp
         90    6.00   1.00 3-Sellers-Leaver vs 8-Stinnett-Mckay
        450    0.00   7.00 4-Bloom-Mueller vs 1-Kerr-Boros
        420    2.00   5.00 5-Johnson-Tracey vs 3-Einloth-Bikson
        150    5.00   2.00 6-De Zeeuw-De Zeeuw vs 5-Anderson-Anderson
        420    2.00   5.00 7-Stahler-Field vs 7-Xenakis-Wigginton
        420    2.00   5.00 9-Johnson-Johnson vs 2-Eddy-Kokenes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.00   5.00 1-Sicvol-Harrison vs 3-Einloth-Bikson
        660    0.00   7.00 2-Nesbitt-Marshall vs 5-Anderson-Anderson
        630    2.00   5.00 3-Sellers-Leaver vs 7-Xenakis-Wigginton
        100    6.00   1.00 4-Bloom-Mueller vs 9-Cooley-Cooley
        600    4.50   2.50 5-Johnson-Tracey vs 2-Eddy-Kokenes
  200          7.00   0.00 6-De Zeeuw-De Zeeuw vs 4-Guarneri-Costalas
        630    2.00   5.00 7-Stahler-Field vs 6-Conley-Klipp
        600    4.50   2.50 8-Davis-Lohmuller vs 8-Stinnett-Mckay
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.00   4.00 1-Sicvol-Harrison vs 3-Einloth-Bikson
  110          6.00   1.00 2-Nesbitt-Marshall vs 5-Anderson-Anderson
   80          4.00   3.00 3-Sellers-Leaver vs 7-Xenakis-Wigginton
        500    0.50   6.50 4-Bloom-Mueller vs 9-Cooley-Cooley
        200    2.00   5.00 5-Johnson-Tracey vs 2-Eddy-Kokenes
  110          6.00   1.00 6-De Zeeuw-De Zeeuw vs 4-Guarneri-Costalas
  110          6.00   1.00 7-Stahler-Field vs 6-Conley-Klipp
        500    0.50   6.50 8-Davis-Lohmuller vs 8-Stinnett-Mckay
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Sicvol-Harrison vs 3-Einloth-Bikson
        480    3.00   4.00 2-Nesbitt-Marshall vs 5-Anderson-Anderson
        680    1.00   6.00 3-Sellers-Leaver vs 7-Xenakis-Wigginton
        980    0.00   7.00 4-Bloom-Mueller vs 9-Cooley-Cooley
        450    5.50   1.50 5-Johnson-Tracey vs 2-Eddy-Kokenes
        480    3.00   4.00 6-De Zeeuw-De Zeeuw vs 4-Guarneri-Costalas
        450    5.50   1.50 7-Stahler-Field vs 6-Conley-Klipp
        480    3.00   4.00 8-Davis-Lohmuller vs 8-Stinnett-Mckay
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          1.00   6.00 2-Nesbitt-Marshall vs 4-Guarneri-Costalas
  480          6.00   1.00 3-Sellers-Leaver vs 6-Conley-Klipp
  450          4.00   3.00 4-Bloom-Mueller vs 8-Stinnett-Mckay
  420          1.00   6.00 5-Johnson-Tracey vs 1-Kerr-Boros
  420          1.00   6.00 6-De Zeeuw-De Zeeuw vs 3-Einloth-Bikson
  450          4.00   3.00 7-Stahler-Field vs 5-Anderson-Anderson
  690          7.00   0.00 8-Davis-Lohmuller vs 7-Xenakis-Wigginton
  450          4.00   3.00 9-Johnson-Johnson vs 9-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.00   4.00 2-Nesbitt-Marshall vs 4-Guarneri-Costalas
        200    0.50   6.50 3-Sellers-Leaver vs 6-Conley-Klipp
  140          4.00   3.00 4-Bloom-Mueller vs 8-Stinnett-Mckay
  200          5.50   1.50 5-Johnson-Tracey vs 1-Kerr-Boros
  300          7.00   0.00 6-De Zeeuw-De Zeeuw vs 3-Einloth-Bikson
        200    0.50   6.50 7-Stahler-Field vs 5-Anderson-Anderson
  200          5.50   1.50 8-Davis-Lohmuller vs 7-Xenakis-Wigginton
        100    2.00   5.00 9-Johnson-Johnson vs 9-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          7.00   0.00 2-Nesbitt-Marshall vs 4-Guarneri-Costalas
  170          6.00   1.00 3-Sellers-Leaver vs 6-Conley-Klipp
  140          3.50   3.50 4-Bloom-Mueller vs 8-Stinnett-Mckay
  140          3.50   3.50 5-Johnson-Tracey vs 1-Kerr-Boros
  140          3.50   3.50 6-De Zeeuw-De Zeeuw vs 3-Einloth-Bikson
        100    0.00   7.00 7-Stahler-Field vs 5-Anderson-Anderson
  140          3.50   3.50 8-Davis-Lohmuller vs 7-Xenakis-Wigginton
         50    1.00   6.00 9-Johnson-Johnson vs 9-Cooley-Cooley
----------------------------------------------------------------------