EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2005   |CLUB NO.>204891    | 10/27/2005 14:22
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/NLM/100   |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=5                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1         Frank Mackay           7510632 John Delnero             C    1     1     1     82.25  65.28  0.72(A) 
           Hilton Head Isl SC             Hilton Head Isl SC

 2 3030547 Eva Sicvol             3037711 Linda Harrison           C    3     3     .     66.25  52.58  0.36(A) 
           Hilton Head SC                 Hilton Head Isl SC

 3 9548785 Lynn Green             9478124 Richard Sellers          C    2     2     2     67.25  53.37  0.50(A) 
           Hilton Head SC                 Hilton Head SC

 4 8285330 Lucy Marshall          8910596 Marilyn Eddy             B    .     .     .     60.25  47.82          
           Hilton Head SC                 Hilton Head SC

 5 9478132 Rudy Mueller           9125469 Martin Bloom             B    .     .     .     64.25  50.99          
           Hilton Head SC                 Hilton Head SC

 6 2674831 Mary Thompson          5068940 Jayne Danoff             B    .     .     .     54.60  43.33          
           Hilton Head SC                 Hilton Head SC

 7 8406588 John De Zeeuw          1462857 Lynn De Zeeuw            B    .     .     .     59.00  46.83          
           Hilton Head SC                 Hilton Head SC

 8 8787603 Bill Stinnett          8800456 Myra Stinnett            C    4     4     .     65.50  51.98  0.25(A) 
           Hilton Head SC                 Hilton Head SC

 9         John Conley                    Diane Klipp              C    .     .     .     47.25  37.50          
           Hilton Head SC                 Hilton Head SC

                                                          Totals                         566.60       
EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>October 10, 2005   |CLUB NO.>204891    | 10/27/2005 14:22
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Masterpoint (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/NLM/100   |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=9/C=8                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 9478086 Stanley Xenakis        4201655 Eugene Boros             C    3     3     3     64.50  51.19  0.36(A) 
           Hilton Head Is SC              Hilton Head Isl SC

 2 4632346 Karen Couser           4732111 Elizabeth Hanson         C    .     .     .     55.75  44.25          
           Hilton Head Isl SC             Hilton Head Isl SC

 3 3980758 Barb Kokenes           4732146 Richard McGlaun          B    .     .     .     60.75  48.21          
           Hilton Head Isl SC             Hilton Head Isl SC

 4 1190318 Millie Gibbs           4201671 Alan Bikson              C    .     .     .     61.75  49.01          
           Hilton Head Isl SC             Hilton Head Isl SC

 5 3145751 Richard Tracey         3036073 Coach Kefgen             C    1     1     1     74.75  59.33  0.72(A) 
           Hilton Head SC                 Bluffton SC

 6 9013482 Paul Gibson                    Mickey Mouse             C    2     2     2     69.30  55.00  0.50(A) 
           Hilton Head Isl SC             Hilton Head Isl SC

 7 5704316 Jane Mckay             9548823 Linda Anderson-Jones     C    4     4     .     63.75  50.60  0.25(A) 
           Hilton Head Is SC              Hilton Head Isl SC

 8 9248684 Betty Cooley           9310282 Theodore Cooley          C    .     .     .     51.00  40.48          
           Bluffton SC                    Bluffton SC

 9         Ed Kerr                        Carol Kerr               C    2     2     2     65.75  52.18  0.50(A) 
                                           

                                                          Totals                         567.30       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   2.50 1-Mackay-Delnero vs 1-Xenakis-Boros
        420    0.50   5.50 4-Marshall-Eddy vs 7-Mckay-Anderson-Jones
        420    0.50   5.50 5-Mueller-Bloom vs 9-Kerr-Kerr
  420          6.00   0.00 6-Thompson-Danoff vs 2-Couser-Hanson
  100          5.00   1.00 7-De Zeeuw-De Zeeuw vs 4-Gibbs-Bikson
        140    2.00   4.00 8-Stinnett-Stinnett vs 6-Gibson-Mouse
         50    3.50   2.50 9-Conley-Klipp vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.00   2.00 1-Mackay-Delnero vs 1-Xenakis-Boros
        110    5.50   0.50 4-Marshall-Eddy vs 7-Mckay-Anderson-Jones
        180    0.50   5.50 5-Mueller-Bloom vs 9-Kerr-Kerr
        150    2.50   3.50 6-Thompson-Danoff vs 2-Couser-Hanson
        150    2.50   3.50 7-De Zeeuw-De Zeeuw vs 4-Gibbs-Bikson
        180    0.50   5.50 8-Stinnett-Stinnett vs 6-Gibson-Mouse
        110    5.50   0.50 9-Conley-Klipp vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   3.00 1-Mackay-Delnero vs 1-Xenakis-Boros
        620    3.00   3.00 4-Marshall-Eddy vs 7-Mckay-Anderson-Jones
  200          5.50   0.50 5-Mueller-Bloom vs 9-Kerr-Kerr
        620    3.00   3.00 6-Thompson-Danoff vs 2-Couser-Hanson
  200          5.50   0.50 7-De Zeeuw-De Zeeuw vs 4-Gibbs-Bikson
        650    0.50   5.50 8-Stinnett-Stinnett vs 6-Gibson-Mouse
        650    0.50   5.50 9-Conley-Klipp vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Mackay-Delnero vs 9-Kerr-Kerr
        660    0.00   6.00 2-Sicvol-Harrison vs 2-Couser-Hanson
  100          5.00   1.00 5-Mueller-Bloom vs 8-Cooley-Cooley
  100          5.00   1.00 6-Thompson-Danoff vs 1-Xenakis-Boros
        110    3.00   3.00 7-De Zeeuw-De Zeeuw vs 3-Kokenes-McGlaun
        630    1.00   5.00 8-Stinnett-Stinnett vs 5-Tracey-Kefgen
        150    2.00   4.00 9-Conley-Klipp vs 7-Mckay-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   5.50 1-Mackay-Delnero vs 9-Kerr-Kerr
  800          6.00   0.00 2-Sicvol-Harrison vs 2-Couser-Hanson
   50          4.00   2.00 5-Mueller-Bloom vs 8-Cooley-Cooley
         80    3.00   3.00 6-Thompson-Danoff vs 1-Xenakis-Boros
   90          5.00   1.00 7-De Zeeuw-De Zeeuw vs 3-Kokenes-McGlaun
        100    2.00   4.00 8-Stinnett-Stinnett vs 5-Tracey-Kefgen
        200    0.50   5.50 9-Conley-Klipp vs 7-Mckay-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   5.00 1-Mackay-Delnero vs 9-Kerr-Kerr
        600    2.00   4.00 2-Sicvol-Harrison vs 2-Couser-Hanson
        200    4.00   2.00 5-Mueller-Bloom vs 8-Cooley-Cooley
        660    0.00   6.00 6-Thompson-Danoff vs 1-Xenakis-Boros
        200    4.00   2.00 7-De Zeeuw-De Zeeuw vs 3-Kokenes-McGlaun
        140    6.00   0.00 8-Stinnett-Stinnett vs 5-Tracey-Kefgen
        200    4.00   2.00 9-Conley-Klipp vs 7-Mckay-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    5.00   1.00 1-Mackay-Delnero vs 8-Cooley-Cooley
        200    2.50   3.50 2-Sicvol-Harrison vs 1-Xenakis-Boros
        200    2.50   3.50 3-Green-Sellers vs 3-Kokenes-McGlaun
        100    5.00   1.00 6-Thompson-Danoff vs 9-Kerr-Kerr
        300    1.00   5.00 7-De Zeeuw-De Zeeuw vs 2-Couser-Hanson
        100    5.00   1.00 8-Stinnett-Stinnett vs 4-Gibbs-Bikson
        400    0.00   6.00 9-Conley-Klipp vs 6-Gibson-Mouse
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   3.00 1-Mackay-Delnero vs 8-Cooley-Cooley
  150          6.00   0.00 2-Sicvol-Harrison vs 1-Xenakis-Boros
        420    1.50   4.50 3-Green-Sellers vs 3-Kokenes-McGlaun
        420    1.50   4.50 6-Thompson-Danoff vs 9-Kerr-Kerr
   50          4.50   1.50 7-De Zeeuw-De Zeeuw vs 2-Couser-Hanson
   50          4.50   1.50 8-Stinnett-Stinnett vs 4-Gibbs-Bikson
       1090    0.00   6.00 9-Conley-Klipp vs 6-Gibson-Mouse
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          3.00   3.00 1-Mackay-Delnero vs 8-Cooley-Cooley
  920          5.50   0.50 2-Sicvol-Harrison vs 1-Xenakis-Boros
  440          4.00   2.00 3-Green-Sellers vs 3-Kokenes-McGlaun
        100    0.00   6.00 6-Thompson-Danoff vs 9-Kerr-Kerr
   90          2.00   4.00 7-De Zeeuw-De Zeeuw vs 2-Couser-Hanson
  920          5.50   0.50 8-Stinnett-Stinnett vs 4-Gibbs-Bikson
         50    1.00   5.00 9-Conley-Klipp vs 6-Gibson-Mouse
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Mackay-Delnero vs 7-Mckay-Anderson-Jones
        600    5.00   1.00 2-Sicvol-Harrison vs 9-Kerr-Kerr
        710    1.00   5.00 3-Green-Sellers vs 2-Couser-Hanson
       1430    0.00   6.00 4-Marshall-Eddy vs 4-Gibbs-Bikson
        680    2.50   3.50 7-De Zeeuw-De Zeeuw vs 1-Xenakis-Boros
        680    2.50   3.50 8-Stinnett-Stinnett vs 3-Kokenes-McGlaun
        650    4.00   2.00 9-Conley-Klipp vs 5-Tracey-Kefgen
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   0.00 1-Mackay-Delnero vs 7-Mckay-Anderson-Jones
   50          4.50   1.50 2-Sicvol-Harrison vs 9-Kerr-Kerr
   50          4.50   1.50 3-Green-Sellers vs 2-Couser-Hanson
        140    0.00   6.00 4-Marshall-Eddy vs 4-Gibbs-Bikson
        120    1.50   4.50 7-De Zeeuw-De Zeeuw vs 1-Xenakis-Boros
        120    1.50   4.50 8-Stinnett-Stinnett vs 3-Kokenes-McGlaun
         90    3.00   3.00 9-Conley-Klipp vs 5-Tracey-Kefgen
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.00   0.00 1-Mackay-Delnero vs 7-Mckay-Anderson-Jones
  150          3.00   3.00 2-Sicvol-Harrison vs 9-Kerr-Kerr
  170          4.00   2.00 3-Green-Sellers vs 2-Couser-Hanson
        110    0.00   6.00 4-Marshall-Eddy vs 4-Gibbs-Bikson
  100          1.00   5.00 7-De Zeeuw-De Zeeuw vs 1-Xenakis-Boros
  140          2.00   4.00 8-Stinnett-Stinnett vs 3-Kokenes-McGlaun
  620          5.00   1.00 9-Conley-Klipp vs 5-Tracey-Kefgen
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.00   1.00 1-Mackay-Delnero vs 6-Gibson-Mouse
        150    2.00   4.00 2-Sicvol-Harrison vs 8-Cooley-Cooley
         90    5.00   1.00 3-Green-Sellers vs 1-Xenakis-Boros
         90    5.00   1.00 4-Marshall-Eddy vs 3-Kokenes-McGlaun
        170    1.00   5.00 5-Mueller-Bloom vs 5-Tracey-Kefgen
        120    3.00   3.00 8-Stinnett-Stinnett vs 2-Couser-Hanson
        200    0.00   6.00 9-Conley-Klipp vs 4-Gibbs-Bikson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   4.00 1-Mackay-Delnero vs 6-Gibson-Mouse
   50          4.00   2.00 2-Sicvol-Harrison vs 8-Cooley-Cooley
        200    1.00   5.00 3-Green-Sellers vs 1-Xenakis-Boros
   50          4.00   2.00 4-Marshall-Eddy vs 3-Kokenes-McGlaun
        420    0.00   6.00 5-Mueller-Bloom vs 5-Tracey-Kefgen
   50          4.00   2.00 8-Stinnett-Stinnett vs 2-Couser-Hanson
  100          6.00   0.00 9-Conley-Klipp vs 4-Gibbs-Bikson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Mackay-Delnero vs 6-Gibson-Mouse
  150          6.00   0.00 2-Sicvol-Harrison vs 8-Cooley-Cooley
        110    2.50   3.50 3-Green-Sellers vs 1-Xenakis-Boros
        110    2.50   3.50 4-Marshall-Eddy vs 3-Kokenes-McGlaun
        130    1.00   5.00 5-Mueller-Bloom vs 5-Tracey-Kefgen
  100          4.50   1.50 8-Stinnett-Stinnett vs 2-Couser-Hanson
        140    0.00   6.00 9-Conley-Klipp vs 4-Gibbs-Bikson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   5.00 1-Mackay-Delnero vs 5-Tracey-Kefgen
  200          6.00   0.00 2-Sicvol-Harrison vs 7-Mckay-Anderson-Jones
  100          2.50   3.50 3-Green-Sellers vs 9-Kerr-Kerr
  100          2.50   3.50 4-Marshall-Eddy vs 2-Couser-Hanson
  140          4.50   1.50 5-Mueller-Bloom vs 4-Gibbs-Bikson
  140          4.50   1.50 6-Thompson-Danoff vs 6-Gibson-Mouse
        150    0.00   6.00 9-Conley-Klipp vs 3-Kokenes-McGlaun
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          5.00   1.00 1-Mackay-Delnero vs 5-Tracey-Kefgen
        300    0.50   5.50 2-Sicvol-Harrison vs 7-Mckay-Anderson-Jones
  120          6.00   0.00 3-Green-Sellers vs 9-Kerr-Kerr
   50          4.00   2.00 4-Marshall-Eddy vs 2-Couser-Hanson
        100    3.00   3.00 5-Mueller-Bloom vs 4-Gibbs-Bikson
        300    0.50   5.50 6-Thompson-Danoff vs 6-Gibson-Mouse
        250    2.00   4.00 9-Conley-Klipp vs 3-Kokenes-McGlaun
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.75   1.25 1-Mackay-Delnero vs 5-Tracey-Kefgen
   50          1.25   4.75 2-Sicvol-Harrison vs 7-Mckay-Anderson-Jones
   50          1.25   4.75 3-Green-Sellers vs 9-Kerr-Kerr
  100          4.75   1.25 4-Marshall-Eddy vs 2-Couser-Hanson
   50          1.25   4.75 5-Mueller-Bloom vs 4-Gibbs-Bikson
  100          4.75   1.25 9-Conley-Klipp vs 3-Kokenes-McGlaun
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   3.00 1-Mackay-Delnero vs 4-Gibbs-Bikson
  200          5.50   0.50 2-Sicvol-Harrison vs 6-Gibson-Mouse
  190          4.00   2.00 3-Green-Sellers vs 8-Cooley-Cooley
  100          2.00   4.00 4-Marshall-Eddy vs 1-Xenakis-Boros
  200          5.50   0.50 5-Mueller-Bloom vs 3-Kokenes-McGlaun
        300    0.00   6.00 6-Thompson-Danoff vs 5-Tracey-Kefgen
         50    1.00   5.00 7-De Zeeuw-De Zeeuw vs 7-Mckay-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.00   1.00 1-Mackay-Delnero vs 4-Gibbs-Bikson
        650    0.50   5.50 2-Sicvol-Harrison vs 6-Gibson-Mouse
        620    2.50   3.50 3-Green-Sellers vs 8-Cooley-Cooley
        200    4.00   2.00 4-Marshall-Eddy vs 1-Xenakis-Boros
        140    6.00   0.00 5-Mueller-Bloom vs 3-Kokenes-McGlaun
        620    2.50   3.50 6-Thompson-Danoff vs 5-Tracey-Kefgen
        650    0.50   5.50 7-De Zeeuw-De Zeeuw vs 7-Mckay-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  800          6.00   0.00 1-Mackay-Delnero vs 4-Gibbs-Bikson
  110          2.50   3.50 2-Sicvol-Harrison vs 6-Gibson-Mouse
  500          5.00   1.00 3-Green-Sellers vs 8-Cooley-Cooley
   90          0.50   5.50 4-Marshall-Eddy vs 1-Xenakis-Boros
  110          2.50   3.50 5-Mueller-Bloom vs 3-Kokenes-McGlaun
  120          4.00   2.00 6-Thompson-Danoff vs 5-Tracey-Kefgen
   90          0.50   5.50 7-De Zeeuw-De Zeeuw vs 7-Mckay-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   5.50 2-Sicvol-Harrison vs 5-Tracey-Kefgen
  140          4.50   1.50 3-Green-Sellers vs 7-Mckay-Anderson-Jones
  140          4.50   1.50 4-Marshall-Eddy vs 9-Kerr-Kerr
  170          6.00   0.00 5-Mueller-Bloom vs 2-Couser-Hanson
         50    0.50   5.50 6-Thompson-Danoff vs 4-Gibbs-Bikson
  100          2.50   3.50 7-De Zeeuw-De Zeeuw vs 6-Gibson-Mouse
  100          2.50   3.50 8-Stinnett-Stinnett vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    0.50   5.50 2-Sicvol-Harrison vs 5-Tracey-Kefgen
        200    2.50   3.50 3-Green-Sellers vs 7-Mckay-Anderson-Jones
         90    4.00   2.00 4-Marshall-Eddy vs 9-Kerr-Kerr
        200    2.50   3.50 5-Mueller-Bloom vs 2-Couser-Hanson
  200          6.00   0.00 6-Thompson-Danoff vs 4-Gibbs-Bikson
  100          5.00   1.00 7-De Zeeuw-De Zeeuw vs 6-Gibson-Mouse
        660    0.50   5.50 8-Stinnett-Stinnett vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.50   3.50 2-Sicvol-Harrison vs 5-Tracey-Kefgen
        510    0.00   6.00 3-Green-Sellers vs 7-Mckay-Anderson-Jones
        130    4.50   1.50 4-Marshall-Eddy vs 9-Kerr-Kerr
        150    2.50   3.50 5-Mueller-Bloom vs 2-Couser-Hanson
        430    1.00   5.00 6-Thompson-Danoff vs 4-Gibbs-Bikson
        130    4.50   1.50 7-De Zeeuw-De Zeeuw vs 6-Gibson-Mouse
   50          6.00   0.00 8-Stinnett-Stinnett vs 8-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   0.50 3-Green-Sellers vs 6-Gibson-Mouse
         50    3.50   2.50 4-Marshall-Eddy vs 8-Cooley-Cooley
        100    2.00   4.00 5-Mueller-Bloom vs 1-Xenakis-Boros
        170    0.50   5.50 6-Thompson-Danoff vs 3-Kokenes-McGlaun
        170    0.50   5.50 7-De Zeeuw-De Zeeuw vs 5-Tracey-Kefgen
         50    3.50   2.50 8-Stinnett-Stinnett vs 7-Mckay-Anderson-Jones
  140          5.50   0.50 9-Conley-Klipp vs 9-Kerr-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    5.50   0.50 3-Green-Sellers vs 6-Gibson-Mouse
        110    2.50   3.50 4-Marshall-Eddy vs 8-Cooley-Cooley
        110    2.50   3.50 5-Mueller-Bloom vs 1-Xenakis-Boros
         90    5.50   0.50 6-Thompson-Danoff vs 3-Kokenes-McGlaun
        110    2.50   3.50 7-De Zeeuw-De Zeeuw vs 5-Tracey-Kefgen
        110    2.50   3.50 8-Stinnett-Stinnett vs 7-Mckay-Anderson-Jones
        140    0.00   6.00 9-Conley-Klipp vs 9-Kerr-Kerr
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   4.00 3-Green-Sellers vs 6-Gibson-Mouse
  100          3.00   3.00 4-Marshall-Eddy vs 8-Cooley-Cooley
  110          4.50   1.50 5-Mueller-Bloom vs 1-Xenakis-Boros
        100    1.00   5.00 6-Thompson-Danoff vs 3-Kokenes-McGlaun
  110          4.50   1.50 7-De Zeeuw-De Zeeuw vs 5-Tracey-Kefgen
  150          6.00   0.00 8-Stinnett-Stinnett vs 7-Mckay-Anderson-Jones
        150    0.00   6.00 9-Conley-Klipp vs 9-Kerr-Kerr
----------------------------------------------------------------------