EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 26, 2005 |CLUB NO.>204891    | 09/26/2005 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club International Fund (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   73.5 |TOP>   7 |MP LIMITS>None/100/50    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=4/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1         Frank Mackay           7510632 John Delnero             C   .     .     .   |   .     .     .     71.50  48.64          
           Hilton Head Isl SC             Hilton Head Isl SC

 2 4941322 Sherron Nesbitt        8285330 Lucy Marshall            A   5     .     .   |   1     .     .     83.54  56.83  1.20(SA)
           Hilton Head SC                 Hilton Head SC

 3 9548785 Lynn Green             9478124 Richard Sellers          B   .     .     .   |   .     .     .     71.14  48.39          
           Hilton Head SC                 Hilton Head SC

 4 3030547 Eva Sicvol             3037711 Linda Harrison           C   .     4     .   |   3     2     .     73.77  50.18  0.63(OB)
           Hilton Head SC                 Hilton Head Isl SC

 5 9013911 Ginger Wigginton       9013938 Jim Wigginton            A   .     .     .   |   .     .     .     63.60  43.27          
           Hilton Head SC                 Hilton Head Isl SC

 6 8406588 John De Zeeuw          1462857 Lynn De Zeeuw            A   .     .     .   |   .     .     .     73.19  49.79          
           Hilton Head SC                 Hilton Head SC

 7 5704073 Babs Kelley            7520328 Barbara Farbman          A   .     .     .   |   .     .     .     69.45  47.24          
           Hilton Head Isl SC             Hilton Head SC

 8 1190318 Millie Gibbs           1195166 Betty Wilk               C   .     3     2   |   2     1     1     81.80  55.65  0.98(OC)
           Hilton Head Isl SC             Hilton Head SC

                                                          Totals                                            587.99       
EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 26, 2005 |CLUB NO.>204891    | 09/26/2005 22:27
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club International Fund (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   73.5 |TOP>   7 |MP LIMITS>None/100/50    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=6/C=3                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 

 1         Irene Guarneri                 Barbara Costalas         C   .     .     .   |   .     .     .     37.13  25.26          
           Hilton Head SC                 Hilton Head SC

 2 8910596 Marilyn Eddy           3980758 Barb Kokenes             A   4     .     .   |   .     .     .     84.23  57.30  1.01(OA)
           Hilton Head SC                 Hilton Head Isl SC

 3 3983145 Ken Kerr               4201655 Eugene Boros             B   2     1     .   |   2     1     .     86.68  58.97  1.80(OA)
           Hilton Head SC                 Hilton Head Isl SC

 4 9013482 Paul Gibson            4201671 Alan Bikson              C   .     .     .   |   .     .     .     60.95  41.46          
           Hilton Head Isl SC             Hilton Head Isl SC

 5 9478086 Stanley Xenakis        9548823 Linda Anderson-Jones     B   .     .     .   |   .     .     .     72.75  49.49          
           Hilton Head Is SC              Hilton Head Isl SC

 6 4732111 Elizabeth Hanson       4632346 Karen Couser             B   .     .     .   |   .     .     .     67.13  45.67          
           Hilton Head Isl SC             Hilton Head Isl SC

 7 8499101 Barbara Johnson        8488312 Douglas Johnson          A   1     .     .   |   1     .     .     93.11  63.34  2.40(OA)
           Hilton Head SC                 Hilton Head SC

 8 2487225 Nanci Fitzpatrick      8787603 Bill Stinnett            C   3     2     1   |   3     2     1     86.03  58.52  1.35(OA)
           Hilton Head SC                 Hilton Head SC

                                                          Totals                                            588.01       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    5.79   1.21 1-Mackay-Delnero vs 1-Guarneri-Costalas
        800    0.07   6.93 3-Green-Sellers vs 5-Xenakis-Anderson-Jones
         50    5.79   1.21 4-Sicvol-Harrison vs 7-Johnson-Johnson
         50    5.79   1.21 5-Wigginton-Wigginton vs 2-Eddy-Kokenes
        140    2.36   4.64 6-De Zeeuw-De Zeeuw vs 4-Gibson-Bikson
        140    2.36   4.64 7-Kelley-Farbman vs 6-Hanson-Couser
        140    2.36   4.64 8-Gibbs-Wilk vs 8-Fitzpatrick-Stinnett
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  680          5.79   1.21 1-Mackay-Delnero vs 1-Guarneri-Costalas
   50          1.21   5.79 3-Green-Sellers vs 5-Xenakis-Anderson-Jones
  650          3.50   3.50 4-Sicvol-Harrison vs 7-Johnson-Johnson
  680          5.79   1.21 5-Wigginton-Wigginton vs 2-Eddy-Kokenes
  100          2.36   4.64 6-De Zeeuw-De Zeeuw vs 4-Gibson-Bikson
  680          5.79   1.21 7-Kelley-Farbman vs 6-Hanson-Couser
        110    0.07   6.93 8-Gibbs-Wilk vs 8-Fitzpatrick-Stinnett
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.79   1.21 1-Mackay-Delnero vs 1-Guarneri-Costalas
        600    4.64   2.36 3-Green-Sellers vs 5-Xenakis-Anderson-Jones
        630    3.50   3.50 4-Sicvol-Harrison vs 7-Johnson-Johnson
        690    0.64   6.36 5-Wigginton-Wigginton vs 2-Eddy-Kokenes
        660    2.36   4.64 6-De Zeeuw-De Zeeuw vs 4-Gibson-Bikson
        690    0.64   6.36 7-Kelley-Farbman vs 6-Hanson-Couser
  100          6.93   0.07 8-Gibbs-Wilk vs 8-Fitzpatrick-Stinnett
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.07   2.93 1-Mackay-Delnero vs 8-Fitzpatrick-Stinnett
        100    4.07   2.93 2-Nesbitt-Marshall vs 2-Eddy-Kokenes
        100    4.07   2.93 4-Sicvol-Harrison vs 6-Hanson-Couser
        100    4.07   2.93 5-Wigginton-Wigginton vs 1-Guarneri-Costalas
        140    0.07   6.93 6-De Zeeuw-De Zeeuw vs 3-Kerr-Boros
        100    4.07   2.93 7-Kelley-Farbman vs 5-Xenakis-Anderson-Jones
        100    4.07   2.93 8-Gibbs-Wilk vs 7-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    1.21   5.79 1-Mackay-Delnero vs 8-Fitzpatrick-Stinnett
        110    3.50   3.50 2-Nesbitt-Marshall vs 2-Eddy-Kokenes
   50          5.79   1.21 4-Sicvol-Harrison vs 6-Hanson-Couser
   50          5.79   1.21 5-Wigginton-Wigginton vs 1-Guarneri-Costalas
        120    1.21   5.79 6-De Zeeuw-De Zeeuw vs 3-Kerr-Boros
        120    1.21   5.79 7-Kelley-Farbman vs 5-Xenakis-Anderson-Jones
   50          5.79   1.21 8-Gibbs-Wilk vs 7-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.07   6.93 1-Mackay-Delnero vs 8-Fitzpatrick-Stinnett
  110          2.93   4.07 2-Nesbitt-Marshall vs 2-Eddy-Kokenes
  110          2.93   4.07 4-Sicvol-Harrison vs 6-Hanson-Couser
  110          2.93   4.07 5-Wigginton-Wigginton vs 1-Guarneri-Costalas
  140          5.79   1.21 6-De Zeeuw-De Zeeuw vs 3-Kerr-Boros
  170          6.93   0.07 7-Kelley-Farbman vs 5-Xenakis-Anderson-Jones
  110          2.93   4.07 8-Gibbs-Wilk vs 7-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  240          2.36   4.64 1-Mackay-Delnero vs 7-Johnson-Johnson
  630          5.21   1.79 2-Nesbitt-Marshall vs 1-Guarneri-Costalas
 1370          6.93   0.07 3-Green-Sellers vs 3-Kerr-Boros
  630          5.21   1.79 5-Wigginton-Wigginton vs 8-Fitzpatrick-Stinnett
        100    0.64   6.36 6-De Zeeuw-De Zeeuw vs 2-Eddy-Kokenes
  600          3.50   3.50 7-Kelley-Farbman vs 4-Gibson-Bikson
        100    0.64   6.36 8-Gibbs-Wilk vs 6-Hanson-Couser
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    1.21   5.79 1-Mackay-Delnero vs 7-Johnson-Johnson
  100          6.93   0.07 2-Nesbitt-Marshall vs 1-Guarneri-Costalas
        430    0.07   6.93 3-Green-Sellers vs 3-Kerr-Boros
        130    2.93   4.07 5-Wigginton-Wigginton vs 8-Fitzpatrick-Stinnett
   50          5.79   1.21 6-De Zeeuw-De Zeeuw vs 2-Eddy-Kokenes
        130    2.93   4.07 7-Kelley-Farbman vs 4-Gibson-Bikson
        110    4.64   2.36 8-Gibbs-Wilk vs 6-Hanson-Couser
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.64   2.36 1-Mackay-Delnero vs 7-Johnson-Johnson
  140          2.36   4.64 2-Nesbitt-Marshall vs 1-Guarneri-Costalas
         50    0.64   6.36 3-Green-Sellers vs 3-Kerr-Boros
         50    0.64   6.36 5-Wigginton-Wigginton vs 8-Fitzpatrick-Stinnett
  150          3.50   3.50 6-De Zeeuw-De Zeeuw vs 2-Eddy-Kokenes
  420          6.36   0.64 7-Kelley-Farbman vs 4-Gibson-Bikson
  420          6.36   0.64 8-Gibbs-Wilk vs 6-Hanson-Couser
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   5.00 1-Mackay-Delnero vs 6-Hanson-Couser
  170          5.00   2.00 2-Nesbitt-Marshall vs 8-Fitzpatrick-Stinnett
        100    2.00   5.00 3-Green-Sellers vs 2-Eddy-Kokenes
        100    2.00   5.00 4-Sicvol-Harrison vs 4-Gibson-Bikson
        100    2.00   5.00 5-Wigginton-Wigginton vs 7-Johnson-Johnson
  650          7.00   0.00 6-De Zeeuw-De Zeeuw vs 1-Guarneri-Costalas
        100    2.00   5.00 7-Kelley-Farbman vs 3-Kerr-Boros
  620          6.00   1.00 8-Gibbs-Wilk vs 5-Xenakis-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.00   1.00 1-Mackay-Delnero vs 6-Hanson-Couser
        420    1.00   6.00 2-Nesbitt-Marshall vs 8-Fitzpatrick-Stinnett
   50          4.50   2.50 3-Green-Sellers vs 2-Eddy-Kokenes
        140    2.50   4.50 4-Sicvol-Harrison vs 4-Gibson-Bikson
        450    0.00   7.00 5-Wigginton-Wigginton vs 7-Johnson-Johnson
  200          7.00   0.00 6-De Zeeuw-De Zeeuw vs 1-Guarneri-Costalas
   50          4.50   2.50 7-Kelley-Farbman vs 3-Kerr-Boros
        140    2.50   4.50 8-Gibbs-Wilk vs 5-Xenakis-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   6.50 1-Mackay-Delnero vs 6-Hanson-Couser
  120          5.50   1.50 2-Nesbitt-Marshall vs 8-Fitzpatrick-Stinnett
  150          7.00   0.00 3-Green-Sellers vs 2-Eddy-Kokenes
  120          5.50   1.50 4-Sicvol-Harrison vs 4-Gibson-Bikson
        100    0.50   6.50 5-Wigginton-Wigginton vs 7-Johnson-Johnson
    PASS       2.00   5.00 6-De Zeeuw-De Zeeuw vs 1-Guarneri-Costalas
   90          3.00   4.00 7-Kelley-Farbman vs 3-Kerr-Boros
  110          4.00   3.00 8-Gibbs-Wilk vs 5-Xenakis-Anderson-Jones
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    2.93   4.07 1-Mackay-Delnero vs 5-Xenakis-Anderson-Jones
        680    0.07   6.93 2-Nesbitt-Marshall vs 7-Johnson-Johnson
        620    4.64   2.36 3-Green-Sellers vs 1-Guarneri-Costalas
  200          6.93   0.07 4-Sicvol-Harrison vs 3-Kerr-Boros
        630    2.93   4.07 6-De Zeeuw-De Zeeuw vs 8-Fitzpatrick-Stinnett
        660    1.21   5.79 7-Kelley-Farbman vs 2-Eddy-Kokenes
  100          5.79   1.21 8-Gibbs-Wilk vs 4-Gibson-Bikson
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.79   5.21 1-Mackay-Delnero vs 5-Xenakis-Anderson-Jones
        100    1.79   5.21 2-Nesbitt-Marshall vs 7-Johnson-Johnson
  120          4.07   2.93 3-Green-Sellers vs 1-Guarneri-Costalas
        150    0.07   6.93 4-Sicvol-Harrison vs 3-Kerr-Boros
  180          6.93   0.07 6-De Zeeuw-De Zeeuw vs 8-Fitzpatrick-Stinnett
  120          4.07   2.93 7-Kelley-Farbman vs 2-Eddy-Kokenes
  150          5.79   1.21 8-Gibbs-Wilk vs 4-Gibson-Bikson
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    5.79   1.21 1-Mackay-Delnero vs 5-Xenakis-Anderson-Jones
        400    2.93   4.07 2-Nesbitt-Marshall vs 7-Johnson-Johnson
  100          6.93   0.07 3-Green-Sellers vs 1-Guarneri-Costalas
        400    2.93   4.07 4-Sicvol-Harrison vs 3-Kerr-Boros
        460    0.64   6.36 6-De Zeeuw-De Zeeuw vs 8-Fitzpatrick-Stinnett
        460    0.64   6.36 7-Kelley-Farbman vs 2-Eddy-Kokenes
        210    4.64   2.36 8-Gibbs-Wilk vs 4-Gibson-Bikson
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.21   1.79 1-Mackay-Delnero vs 4-Gibson-Bikson
  460          5.21   1.79 2-Nesbitt-Marshall vs 6-Hanson-Couser
         50    0.07   6.93 3-Green-Sellers vs 8-Fitzpatrick-Stinnett
  420          1.21   5.79 4-Sicvol-Harrison vs 2-Eddy-Kokenes
  460          5.21   1.79 5-Wigginton-Wigginton vs 5-Xenakis-Anderson-Jones
  460          5.21   1.79 7-Kelley-Farbman vs 1-Guarneri-Costalas
  450          2.36   4.64 8-Gibbs-Wilk vs 3-Kerr-Boros
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    4.64   2.36 1-Mackay-Delnero vs 4-Gibson-Bikson
  100          6.93   0.07 2-Nesbitt-Marshall vs 6-Hanson-Couser
        450    0.64   6.36 3-Green-Sellers vs 8-Fitzpatrick-Stinnett
        450    0.64   6.36 4-Sicvol-Harrison vs 2-Eddy-Kokenes
        400    3.50   3.50 5-Wigginton-Wigginton vs 5-Xenakis-Anderson-Jones
   50          5.79   1.21 7-Kelley-Farbman vs 1-Guarneri-Costalas
        420    2.36   4.64 8-Gibbs-Wilk vs 3-Kerr-Boros
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.21   5.79 1-Mackay-Delnero vs 4-Gibson-Bikson
  120          4.07   2.93 2-Nesbitt-Marshall vs 6-Hanson-Couser
  170          6.93   0.07 3-Green-Sellers vs 8-Fitzpatrick-Stinnett
         90    0.07   6.93 4-Sicvol-Harrison vs 2-Eddy-Kokenes
  110          2.36   4.64 5-Wigginton-Wigginton vs 5-Xenakis-Anderson-Jones
  120          4.07   2.93 7-Kelley-Farbman vs 1-Guarneri-Costalas
  150          5.79   1.21 8-Gibbs-Wilk vs 3-Kerr-Boros
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Mackay-Delnero vs 3-Kerr-Boros
        600    1.21   5.79 2-Nesbitt-Marshall vs 5-Xenakis-Anderson-Jones
  100          3.50   3.50 3-Green-Sellers vs 7-Johnson-Johnson
  300          6.93   0.07 4-Sicvol-Harrison vs 1-Guarneri-Costalas
  200          5.79   1.21 5-Wigginton-Wigginton vs 4-Gibson-Bikson
        630    0.07   6.93 6-De Zeeuw-De Zeeuw vs 6-Hanson-Couser
  100          3.50   3.50 8-Gibbs-Wilk vs 2-Eddy-Kokenes
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.36   4.64 1-Mackay-Delnero vs 3-Kerr-Boros
        100    5.79   1.21 2-Nesbitt-Marshall vs 5-Xenakis-Anderson-Jones
        150    4.07   2.93 3-Green-Sellers vs 7-Johnson-Johnson
  300          6.93   0.07 4-Sicvol-Harrison vs 1-Guarneri-Costalas
        400    0.64   6.36 5-Wigginton-Wigginton vs 4-Gibson-Bikson
        150    4.07   2.93 6-De Zeeuw-De Zeeuw vs 6-Hanson-Couser
        400    0.64   6.36 8-Gibbs-Wilk vs 2-Eddy-Kokenes
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    4.64   2.36 1-Mackay-Delnero vs 3-Kerr-Boros
        510    1.21   5.79 2-Nesbitt-Marshall vs 5-Xenakis-Anderson-Jones
        980    0.07   6.93 3-Green-Sellers vs 7-Johnson-Johnson
        480    4.64   2.36 4-Sicvol-Harrison vs 1-Guarneri-Costalas
        480    4.64   2.36 5-Wigginton-Wigginton vs 4-Gibson-Bikson
        480    4.64   2.36 6-De Zeeuw-De Zeeuw vs 6-Hanson-Couser
        480    4.64   2.36 8-Gibbs-Wilk vs 2-Eddy-Kokenes
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.83   0.17 2-Nesbitt-Marshall vs 4-Gibson-Bikson
        130    4.83   2.17 3-Green-Sellers vs 6-Hanson-Couser
        140    2.17   4.83 4-Sicvol-Harrison vs 8-Fitzpatrick-Stinnett
        170    0.17   6.83 5-Wigginton-Wigginton vs 3-Kerr-Boros
        130    4.83   2.17 6-De Zeeuw-De Zeeuw vs 5-Xenakis-Anderson-Jones
        140    2.17   4.83 7-Kelley-Farbman vs 7-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    6.83   0.17 2-Nesbitt-Marshall vs 4-Gibson-Bikson
        680    1.50   5.50 3-Green-Sellers vs 6-Hanson-Couser
        680    1.50   5.50 4-Sicvol-Harrison vs 8-Fitzpatrick-Stinnett
        650    4.83   2.17 5-Wigginton-Wigginton vs 3-Kerr-Boros
        650    4.83   2.17 6-De Zeeuw-De Zeeuw vs 5-Xenakis-Anderson-Jones
        680    1.50   5.50 7-Kelley-Farbman vs 7-Johnson-Johnson
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.17   2.83 2-Nesbitt-Marshall vs 4-Gibson-Bikson
  200          6.83   0.17 3-Green-Sellers vs 6-Hanson-Couser
  100          4.17   2.83 4-Sicvol-Harrison vs 8-Fitzpatrick-Stinnett
         90    0.17   6.83 5-Wigginton-Wigginton vs 3-Kerr-Boros
  100          4.17   2.83 6-De Zeeuw-De Zeeuw vs 5-Xenakis-Anderson-Jones
         50    1.50   5.50 7-Kelley-Farbman vs 7-Johnson-Johnson
----------------------------------------------------------------------