EVENT>Monday Evening 299er |SESSION>Monday Eve |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2005 |CLUB NO.>204891 | 09/19/2005 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/100/20 |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=5/C=2 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3983145 Ken Kerr 9013482 Paul Gibson B . . . 57.00 47.50
Hilton Head SC Hilton Head Isl SC
2 3030547 Eva Sicvol 3037711 Linda Harrison C . 2 . 66.50 55.42 0.21(B)
Hilton Head SC Hilton Head Isl SC
3 9478124 Richard Sellers 9478086 Stanley Xenakis B . . . 52.50 43.75
Hilton Head SC Hilton Head Is SC
4 4201833 Til Watson 5068940 Jayne Danoff C . . . 41.50 34.58
Hilton Head SC Hilton Head SC
5 5704073 Babs Kelley 7520328 Barbara Farbman A 1 . . 75.50 62.92 0.48(A)
Hilton Head Isl SC Hilton Head SC
6 9248684 Betty Cooley 9310282 Theodore Cooley B 2 1 . 67.00 55.83 0.34(A)
Bluffton SC Bluffton SC
Totals 360.00
EVENT>Monday Evening 299er |SESSION>Monday Eve |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 19, 2005 |CLUB NO.>204891 | 09/19/2005 22:38
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson |RATING>Club Masterpoint (80%, 60%, 50% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>None/100/20 |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=6/B=4/C=1 ,---,-------------------------,------,---------,
-----------------------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 3980758 Barb Kokenes 4732111 Elizabeth Hanson A 1/2 . . 65.00 54.17 0.41(A)
Hilton Head Isl SC Hilton Head Isl SC
2 9478132 Rudy Mueller 9125469 Martin Bloom A 1/2 . . 65.00 54.17 0.41(A)
Hilton Head SC Hilton Head SC
3 9548785 Lynn Green 2487225 Nanci Fitzpatrick B . . . 56.00 46.67
Hilton Head SC Hilton Head SC
4 5081866 Bert Einloth 4201671 Alan Bikson B . 1 . 64.00 53.33 0.24(B)
Bluffton SC Hilton Head Isl SC
5 Larry Smith 3145751 Richard Tracey C . 2 . 59.00 49.17 0.17(B)
Hilton Head SC Hilton Head SC
6 1190318 Millie Gibbs 1195166 Betty Wilk B . . . 51.00 42.50
Hilton Head Isl SC Hilton Head SC
Totals 360.00
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 1-Kerr-Gibson vs 1-Kokenes-Hanson
50 4.00 1.00 2-Sicvol-Harrison vs 3-Green-Fitzpatrick
50 3.00 2.00 3-Sellers-Xenakis vs 5-Smith-Tracey
150 0.00 5.00 4-Watson-Danoff vs 2-Mueller-Bloom
150 5.00 0.00 5-Kelley-Farbman vs 4-Einloth-Bikson
130 1.50 3.50 6-Cooley-Cooley vs 6-Gibbs-Wilk
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Kerr-Gibson vs 1-Kokenes-Hanson
130 3.00 2.00 2-Sicvol-Harrison vs 3-Green-Fitzpatrick
400 1.50 3.50 3-Sellers-Xenakis vs 5-Smith-Tracey
430 0.00 5.00 4-Watson-Danoff vs 2-Mueller-Bloom
50 4.00 1.00 5-Kelley-Farbman vs 4-Einloth-Bikson
400 1.50 3.50 6-Cooley-Cooley vs 6-Gibbs-Wilk
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Kerr-Gibson vs 1-Kokenes-Hanson
200 4.00 1.00 2-Sicvol-Harrison vs 3-Green-Fitzpatrick
400 5.00 0.00 3-Sellers-Xenakis vs 5-Smith-Tracey
100 2.50 2.50 4-Watson-Danoff vs 2-Mueller-Bloom
800 0.00 5.00 5-Kelley-Farbman vs 4-Einloth-Bikson
140 1.00 4.00 6-Cooley-Cooley vs 6-Gibbs-Wilk
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.50 4.50 1-Kerr-Gibson vs 1-Kokenes-Hanson
140 3.00 2.00 2-Sicvol-Harrison vs 3-Green-Fitzpatrick
140 3.00 2.00 3-Sellers-Xenakis vs 5-Smith-Tracey
620 0.50 4.50 4-Watson-Danoff vs 2-Mueller-Bloom
140 3.00 2.00 5-Kelley-Farbman vs 4-Einloth-Bikson
100 5.00 0.00 6-Cooley-Cooley vs 6-Gibbs-Wilk
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Kerr-Gibson vs 6-Gibbs-Wilk
100 2.50 2.50 2-Sicvol-Harrison vs 2-Mueller-Bloom
140 0.00 5.00 3-Sellers-Xenakis vs 4-Einloth-Bikson
130 5.00 0.00 4-Watson-Danoff vs 1-Kokenes-Hanson
100 2.50 2.50 5-Kelley-Farbman vs 3-Green-Fitzpatrick
100 2.50 2.50 6-Cooley-Cooley vs 5-Smith-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 3.50 1-Kerr-Gibson vs 6-Gibbs-Wilk
100 3.00 2.00 2-Sicvol-Harrison vs 2-Mueller-Bloom
140 4.50 0.50 3-Sellers-Xenakis vs 4-Einloth-Bikson
140 0.00 5.00 4-Watson-Danoff vs 1-Kokenes-Hanson
50 1.50 3.50 5-Kelley-Farbman vs 3-Green-Fitzpatrick
140 4.50 0.50 6-Cooley-Cooley vs 5-Smith-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
750 5.00 0.00 1-Kerr-Gibson vs 6-Gibbs-Wilk
170 0.00 5.00 2-Sicvol-Harrison vs 2-Mueller-Bloom
500 4.00 1.00 3-Sellers-Xenakis vs 4-Einloth-Bikson
100 1.50 3.50 4-Watson-Danoff vs 1-Kokenes-Hanson
130 3.00 2.00 5-Kelley-Farbman vs 3-Green-Fitzpatrick
100 1.50 3.50 6-Cooley-Cooley vs 5-Smith-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Kerr-Gibson vs 6-Gibbs-Wilk
170 4.50 0.50 2-Sicvol-Harrison vs 2-Mueller-Bloom
100 2.50 2.50 3-Sellers-Xenakis vs 4-Einloth-Bikson
170 4.50 0.50 4-Watson-Danoff vs 1-Kokenes-Hanson
150 0.50 4.50 5-Kelley-Farbman vs 3-Green-Fitzpatrick
150 0.50 4.50 6-Cooley-Cooley vs 5-Smith-Tracey
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 2.00 1-Kerr-Gibson vs 5-Smith-Tracey
50 1.50 3.50 2-Sicvol-Harrison vs 1-Kokenes-Hanson
100 0.00 5.00 3-Sellers-Xenakis vs 3-Green-Fitzpatrick
50 1.50 3.50 4-Watson-Danoff vs 6-Gibbs-Wilk
140 4.50 0.50 5-Kelley-Farbman vs 2-Mueller-Bloom
140 4.50 0.50 6-Cooley-Cooley vs 4-Einloth-Bikson
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Kerr-Gibson vs 5-Smith-Tracey
110 0.00 5.00 2-Sicvol-Harrison vs 1-Kokenes-Hanson
300 5.00 0.00 3-Sellers-Xenakis vs 3-Green-Fitzpatrick
100 2.00 3.00 4-Watson-Danoff vs 6-Gibbs-Wilk
200 4.00 1.00 5-Kelley-Farbman vs 2-Mueller-Bloom
100 2.00 3.00 6-Cooley-Cooley vs 4-Einloth-Bikson
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 0.00 5.00 1-Kerr-Gibson vs 5-Smith-Tracey
400 4.00 1.00 2-Sicvol-Harrison vs 1-Kokenes-Hanson
430 2.00 3.00 3-Sellers-Xenakis vs 3-Green-Fitzpatrick
210 5.00 0.00 4-Watson-Danoff vs 6-Gibbs-Wilk
430 2.00 3.00 5-Kelley-Farbman vs 2-Mueller-Bloom
430 2.00 3.00 6-Cooley-Cooley vs 4-Einloth-Bikson
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.50 4.50 1-Kerr-Gibson vs 5-Smith-Tracey
140 0.50 4.50 2-Sicvol-Harrison vs 1-Kokenes-Hanson
140 4.50 0.50 3-Sellers-Xenakis vs 3-Green-Fitzpatrick
140 4.50 0.50 4-Watson-Danoff vs 6-Gibbs-Wilk
50 2.00 3.00 5-Kelley-Farbman vs 2-Mueller-Bloom
90 3.00 2.00 6-Cooley-Cooley vs 4-Einloth-Bikson
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
720 4.50 0.50 1-Kerr-Gibson vs 4-Einloth-Bikson
720 4.50 0.50 2-Sicvol-Harrison vs 6-Gibbs-Wilk
620 2.00 3.00 3-Sellers-Xenakis vs 2-Mueller-Bloom
600 0.00 5.00 4-Watson-Danoff vs 5-Smith-Tracey
620 2.00 3.00 5-Kelley-Farbman vs 1-Kokenes-Hanson
620 2.00 3.00 6-Cooley-Cooley vs 3-Green-Fitzpatrick
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.00 3.00 1-Kerr-Gibson vs 4-Einloth-Bikson
980 4.00 1.00 2-Sicvol-Harrison vs 6-Gibbs-Wilk
100 0.00 5.00 3-Sellers-Xenakis vs 2-Mueller-Bloom
480 1.00 4.00 4-Watson-Danoff vs 5-Smith-Tracey
520 3.00 2.00 5-Kelley-Farbman vs 1-Kokenes-Hanson
990 5.00 0.00 6-Cooley-Cooley vs 3-Green-Fitzpatrick
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 5.00 1-Kerr-Gibson vs 4-Einloth-Bikson
150 5.00 0.00 2-Sicvol-Harrison vs 6-Gibbs-Wilk
80 2.50 2.50 3-Sellers-Xenakis vs 2-Mueller-Bloom
80 2.50 2.50 4-Watson-Danoff vs 5-Smith-Tracey
50 4.00 1.00 5-Kelley-Farbman vs 1-Kokenes-Hanson
100 1.00 4.00 6-Cooley-Cooley vs 3-Green-Fitzpatrick
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Kerr-Gibson vs 4-Einloth-Bikson
110 0.00 5.00 2-Sicvol-Harrison vs 6-Gibbs-Wilk
100 3.00 2.00 3-Sellers-Xenakis vs 2-Mueller-Bloom
100 1.00 4.00 4-Watson-Danoff vs 5-Smith-Tracey
300 5.00 0.00 5-Kelley-Farbman vs 1-Kokenes-Hanson
200 4.00 1.00 6-Cooley-Cooley vs 3-Green-Fitzpatrick
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 4.50 0.50 1-Kerr-Gibson vs 3-Green-Fitzpatrick
150 3.00 2.00 2-Sicvol-Harrison vs 5-Smith-Tracey
50 0.00 5.00 3-Sellers-Xenakis vs 1-Kokenes-Hanson
110 1.00 4.00 4-Watson-Danoff vs 4-Einloth-Bikson
430 4.50 0.50 5-Kelley-Farbman vs 6-Gibbs-Wilk
130 2.00 3.00 6-Cooley-Cooley vs 2-Mueller-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Kerr-Gibson vs 3-Green-Fitzpatrick
50 3.50 1.50 2-Sicvol-Harrison vs 5-Smith-Tracey
110 1.00 4.00 3-Sellers-Xenakis vs 1-Kokenes-Hanson
150 0.00 5.00 4-Watson-Danoff vs 4-Einloth-Bikson
50 3.50 1.50 5-Kelley-Farbman vs 6-Gibbs-Wilk
50 3.50 1.50 6-Cooley-Cooley vs 2-Mueller-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Kerr-Gibson vs 3-Green-Fitzpatrick
430 4.50 0.50 2-Sicvol-Harrison vs 5-Smith-Tracey
100 1.00 4.00 3-Sellers-Xenakis vs 1-Kokenes-Hanson
150 0.00 5.00 4-Watson-Danoff vs 4-Einloth-Bikson
420 3.00 2.00 5-Kelley-Farbman vs 6-Gibbs-Wilk
430 4.50 0.50 6-Cooley-Cooley vs 2-Mueller-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 2.00 1-Kerr-Gibson vs 3-Green-Fitzpatrick
650 3.00 2.00 2-Sicvol-Harrison vs 5-Smith-Tracey
100 0.00 5.00 3-Sellers-Xenakis vs 1-Kokenes-Hanson
650 3.00 2.00 4-Watson-Danoff vs 4-Einloth-Bikson
650 3.00 2.00 5-Kelley-Farbman vs 6-Gibbs-Wilk
650 3.00 2.00 6-Cooley-Cooley vs 2-Mueller-Bloom
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 0.00 1-Kerr-Gibson vs 2-Mueller-Bloom
430 0.50 4.50 2-Sicvol-Harrison vs 4-Einloth-Bikson
430 0.50 4.50 3-Sellers-Xenakis vs 6-Gibbs-Wilk
180 3.00 2.00 4-Watson-Danoff vs 3-Green-Fitzpatrick
400 2.00 3.00 5-Kelley-Farbman vs 5-Smith-Tracey
100 4.00 1.00 6-Cooley-Cooley vs 1-Kokenes-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Kerr-Gibson vs 2-Mueller-Bloom
150 3.00 2.00 2-Sicvol-Harrison vs 4-Einloth-Bikson
80 0.00 5.00 3-Sellers-Xenakis vs 6-Gibbs-Wilk
110 1.00 4.00 4-Watson-Danoff vs 3-Green-Fitzpatrick
400 4.50 0.50 5-Kelley-Farbman vs 5-Smith-Tracey
400 4.50 0.50 6-Cooley-Cooley vs 1-Kokenes-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 4.00 1-Kerr-Gibson vs 2-Mueller-Bloom
620 2.00 3.00 2-Sicvol-Harrison vs 4-Einloth-Bikson
650 4.00 1.00 3-Sellers-Xenakis vs 6-Gibbs-Wilk
130 0.00 5.00 4-Watson-Danoff vs 3-Green-Fitzpatrick
650 4.00 1.00 5-Kelley-Farbman vs 5-Smith-Tracey
650 4.00 1.00 6-Cooley-Cooley vs 1-Kokenes-Hanson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 4.00 1-Kerr-Gibson vs 2-Mueller-Bloom
50 3.50 1.50 2-Sicvol-Harrison vs 4-Einloth-Bikson
50 3.50 1.50 3-Sellers-Xenakis vs 6-Gibbs-Wilk
90 2.00 3.00 4-Watson-Danoff vs 3-Green-Fitzpatrick
110 5.00 0.00 5-Kelley-Farbman vs 5-Smith-Tracey
430 0.00 5.00 6-Cooley-Cooley vs 1-Kokenes-Hanson
----------------------------------------------------------------------