EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2005 |CLUB NO.>204891    | 09/12/2005 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/100/50    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=4/C=2                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 7520328 Barbara Farbman        5704073 Babs Kelley              A    1     .     .     75.50  59.92  0.56(A) 
           Hilton Head SC                 Hilton Head Isl SC

 2 3030547 Eva Sicvol             3037711 Linda Harrison           C    .     .     .     45.00  35.71          
           Hilton Head SC                 Hilton Head Isl SC

 3 9478124 Richard Sellers        6081398 Alan Leaver              A    2     .     .     72.00  57.14  0.39(A) 
           Hilton Head SC                 Hilton Head SC

 4 8285330 Lucy Marshall          8910596 Marilyn Eddy             A    .     .     .     49.50  39.29          
           Hilton Head SC                 Hilton Head SC

 5 4201833 Til Watson             2305755 Mary Grindstaff          C    3     1     1     71.50  56.75  0.28(A) 
           Hilton Head SC                 Hilton Head SC

 6 4732111 Elizabeth Hanson       3980758 Barb Kokenes             B    .     .     .     62.50  49.60          
           Hilton Head Isl SC             Hilton Head Isl SC

 7 9478132 Rudy Mueller           9125469 Martin Bloom             B    .     2     .     65.00  51.59  0.17(B) 
           Hilton Head SC                 Hilton Head SC

                                                          Totals                         441.00       
EVENT>Monday Evening 299er     |SESSION>Monday Eve   |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>September 12, 2005 |CLUB NO.>204891    | 09/12/2005 22:15
---------------------,-- ------------------- -------------,---------------------
DIR> Fred Ferguson   |RATING>Club Masterpoint (80%, 60%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>   63.0 |TOP>   6 |MP LIMITS>None/100/50    |CLUB>Hilton Head Island Bridge
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=3                                       ,---,-------------------------,------,---------,
-----------------------------------------------------------------|   |           Section       |      |Section  |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ------- ------ --------- 

 1 4732146 Richard McGlaun        9013482 Paul Gibson              B    .     .     .     49.50  39.29          
           Hilton Head Isl SC             Hilton Head Isl SC

 2 4201671 Alan Bikson            5081866 Bert Einloth             C    .     .     .     64.50  51.19          
           Hilton Head Isl SC             Bluffton SC

 3 2487225 Nanci Fitzpatrick      9478086 Stanley Xenakis          B    2     1     .     72.00  57.14  0.39(A) 
           Hilton Head SC                 Hilton Head Is SC

 4 9248684 Betty Cooley           9310282 Theodore Cooley          B    .     .     .     62.00  49.21          
           Bluffton SC                    Bluffton SC

 5 1190318 Millie Gibbs           1195166 Betty Wilk               C    3     2     1     65.50  51.98  0.28(A) 
           Hilton Head Isl SC             Hilton Head SC

 6 8922888 Maurice Cordray        4202384 Monica LaVeille          A    1     .     .     80.00  63.49  0.56(A) 
           Hilton Head SC                 Hilton Head Is SC

 7         Larry Smith            3145751 Richard Tracey           C    .     .     .     47.50  37.70          
           Hilton Head SC                 Hilton Head SC

                                                          Totals                         441.00       

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          5.00   1.00 1-Farbman-Kelley vs 1-McGlaun-Gibson
   50          1.50   4.50 2-Sicvol-Harrison vs 3-Fitzpatrick-Xenakis
  420          6.00   0.00 3-Sellers-Leaver vs 5-Gibbs-Wilk
  100          4.00   2.00 4-Marshall-Eddy vs 7-Smith-Tracey
   50          1.50   4.50 5-Watson-Grindstaff vs 2-Bikson-Einloth
   50          1.50   4.50 6-Hanson-Kokenes vs 4-Cooley-Cooley
   50          1.50   4.50 7-Mueller-Bloom vs 6-Cordray-LaVeille
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   2.00 1-Farbman-Kelley vs 1-McGlaun-Gibson
        170    4.00   2.00 2-Sicvol-Harrison vs 3-Fitzpatrick-Xenakis
        140    6.00   0.00 3-Sellers-Leaver vs 5-Gibbs-Wilk
        200    1.00   5.00 4-Marshall-Eddy vs 7-Smith-Tracey
        200    1.00   5.00 5-Watson-Grindstaff vs 2-Bikson-Einloth
        200    1.00   5.00 6-Hanson-Kokenes vs 4-Cooley-Cooley
        170    4.00   2.00 7-Mueller-Bloom vs 6-Cordray-LaVeille
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   6.00 1-Farbman-Kelley vs 1-McGlaun-Gibson
        140    1.00   5.00 2-Sicvol-Harrison vs 3-Fitzpatrick-Xenakis
  420          6.00   0.00 3-Sellers-Leaver vs 5-Gibbs-Wilk
  100          4.00   2.00 4-Marshall-Eddy vs 7-Smith-Tracey
  100          4.00   2.00 5-Watson-Grindstaff vs 2-Bikson-Einloth
  100          4.00   2.00 6-Hanson-Kokenes vs 4-Cooley-Cooley
         50    2.00   4.00 7-Mueller-Bloom vs 6-Cordray-LaVeille
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   1.50 1-Farbman-Kelley vs 7-Smith-Tracey
        200    0.00   6.00 2-Sicvol-Harrison vs 2-Bikson-Einloth
        100    4.50   1.50 3-Sellers-Leaver vs 4-Cooley-Cooley
        130    1.00   5.00 4-Marshall-Eddy vs 6-Cordray-LaVeille
        100    4.50   1.50 5-Watson-Grindstaff vs 1-McGlaun-Gibson
        110    2.00   4.00 6-Hanson-Kokenes vs 3-Fitzpatrick-Xenakis
        100    4.50   1.50 7-Mueller-Bloom vs 5-Gibbs-Wilk
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.50   1.50 1-Farbman-Kelley vs 7-Smith-Tracey
         80    3.00   3.00 2-Sicvol-Harrison vs 2-Bikson-Einloth
         90    2.00   4.00 3-Sellers-Leaver vs 4-Cooley-Cooley
        150    0.00   6.00 4-Marshall-Eddy vs 6-Cordray-LaVeille
  200          6.00   0.00 5-Watson-Grindstaff vs 1-McGlaun-Gibson
  100          4.50   1.50 6-Hanson-Kokenes vs 3-Fitzpatrick-Xenakis
        100    1.00   5.00 7-Mueller-Bloom vs 5-Gibbs-Wilk
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.00   1.00 1-Farbman-Kelley vs 7-Smith-Tracey
  300          1.00   5.00 2-Sicvol-Harrison vs 2-Bikson-Einloth
  170          0.00   6.00 3-Sellers-Leaver vs 4-Cooley-Cooley
  620          2.50   3.50 4-Marshall-Eddy vs 6-Cordray-LaVeille
  650          5.00   1.00 5-Watson-Grindstaff vs 1-McGlaun-Gibson
  620          2.50   3.50 6-Hanson-Kokenes vs 3-Fitzpatrick-Xenakis
  650          5.00   1.00 7-Mueller-Bloom vs 5-Gibbs-Wilk
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  490          2.50   3.50 1-Farbman-Kelley vs 6-Cordray-LaVeille
         50    0.00   6.00 2-Sicvol-Harrison vs 1-McGlaun-Gibson
  990          5.50   0.50 3-Sellers-Leaver vs 3-Fitzpatrick-Xenakis
  490          2.50   3.50 4-Marshall-Eddy vs 5-Gibbs-Wilk
  990          5.50   0.50 5-Watson-Grindstaff vs 7-Smith-Tracey
  490          2.50   3.50 6-Hanson-Kokenes vs 2-Bikson-Einloth
  490          2.50   3.50 7-Mueller-Bloom vs 4-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   2.00 1-Farbman-Kelley vs 6-Cordray-LaVeille
  200          4.00   2.00 2-Sicvol-Harrison vs 1-McGlaun-Gibson
  120          1.00   5.00 3-Sellers-Leaver vs 3-Fitzpatrick-Xenakis
        110    0.00   6.00 4-Marshall-Eddy vs 5-Gibbs-Wilk
  200          4.00   2.00 5-Watson-Grindstaff vs 7-Smith-Tracey
  180          2.00   4.00 6-Hanson-Kokenes vs 2-Bikson-Einloth
  500          6.00   0.00 7-Mueller-Bloom vs 4-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.50   0.50 1-Farbman-Kelley vs 6-Cordray-LaVeille
  110          3.50   2.50 2-Sicvol-Harrison vs 1-McGlaun-Gibson
         50    1.00   5.00 3-Sellers-Leaver vs 3-Fitzpatrick-Xenakis
   50          2.00   4.00 4-Marshall-Eddy vs 5-Gibbs-Wilk
  140          5.50   0.50 5-Watson-Grindstaff vs 7-Smith-Tracey
  110          3.50   2.50 6-Hanson-Kokenes vs 2-Bikson-Einloth
        100    0.00   6.00 7-Mueller-Bloom vs 4-Cooley-Cooley
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.50   1.50 1-Farbman-Kelley vs 5-Gibbs-Wilk
  110          1.50   4.50 2-Sicvol-Harrison vs 7-Smith-Tracey
  600          6.00   0.00 3-Sellers-Leaver vs 2-Bikson-Einloth
  110          1.50   4.50 4-Marshall-Eddy vs 4-Cooley-Cooley
  110          1.50   4.50 5-Watson-Grindstaff vs 6-Cordray-LaVeille
  150          4.50   1.50 6-Hanson-Kokenes vs 1-McGlaun-Gibson
  110          1.50   4.50 7-Mueller-Bloom vs 3-Fitzpatrick-Xenakis
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Farbman-Kelley vs 5-Gibbs-Wilk
   50          3.50   2.50 2-Sicvol-Harrison vs 7-Smith-Tracey
  180          5.00   1.00 3-Sellers-Leaver vs 2-Bikson-Einloth
        100    0.50   5.50 4-Marshall-Eddy vs 4-Cooley-Cooley
        100    0.50   5.50 5-Watson-Grindstaff vs 6-Cordray-LaVeille
  200          6.00   0.00 6-Hanson-Kokenes vs 1-McGlaun-Gibson
   50          3.50   2.50 7-Mueller-Bloom vs 3-Fitzpatrick-Xenakis
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   3.00 1-Farbman-Kelley vs 5-Gibbs-Wilk
  100          5.00   1.00 2-Sicvol-Harrison vs 7-Smith-Tracey
  100          5.00   1.00 3-Sellers-Leaver vs 2-Bikson-Einloth
  100          5.00   1.00 4-Marshall-Eddy vs 4-Cooley-Cooley
        400    0.50   5.50 5-Watson-Grindstaff vs 6-Cordray-LaVeille
        140    2.00   4.00 6-Hanson-Kokenes vs 1-McGlaun-Gibson
        400    0.50   5.50 7-Mueller-Bloom vs 3-Fitzpatrick-Xenakis
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   2.00 1-Farbman-Kelley vs 4-Cooley-Cooley
        800    0.00   6.00 2-Sicvol-Harrison vs 6-Cordray-LaVeille
        140    2.00   4.00 3-Sellers-Leaver vs 1-McGlaun-Gibson
        140    2.00   4.00 4-Marshall-Eddy vs 3-Fitzpatrick-Xenakis
        140    2.00   4.00 5-Watson-Grindstaff vs 5-Gibbs-Wilk
   50          5.50   0.50 6-Hanson-Kokenes vs 7-Smith-Tracey
   50          5.50   0.50 7-Mueller-Bloom vs 2-Bikson-Einloth
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   0.50 1-Farbman-Kelley vs 4-Cooley-Cooley
  620          3.50   2.50 2-Sicvol-Harrison vs 6-Cordray-LaVeille
  620          3.50   2.50 3-Sellers-Leaver vs 1-McGlaun-Gibson
  170          2.00   4.00 4-Marshall-Eddy vs 3-Fitzpatrick-Xenakis
        200    0.00   6.00 5-Watson-Grindstaff vs 5-Gibbs-Wilk
  650          5.50   0.50 6-Hanson-Kokenes vs 7-Smith-Tracey
        100    1.00   5.00 7-Mueller-Bloom vs 2-Bikson-Einloth
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.50   0.50 1-Farbman-Kelley vs 4-Cooley-Cooley
  200          3.50   2.50 2-Sicvol-Harrison vs 6-Cordray-LaVeille
  150          1.50   4.50 3-Sellers-Leaver vs 1-McGlaun-Gibson
  150          1.50   4.50 4-Marshall-Eddy vs 3-Fitzpatrick-Xenakis
  200          3.50   2.50 5-Watson-Grindstaff vs 5-Gibbs-Wilk
         50    0.00   6.00 6-Hanson-Kokenes vs 7-Smith-Tracey
  420          5.50   0.50 7-Mueller-Bloom vs 2-Bikson-Einloth
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   4.00 1-Farbman-Kelley vs 3-Fitzpatrick-Xenakis
   50          4.00   2.00 2-Sicvol-Harrison vs 5-Gibbs-Wilk
        100    2.00   4.00 3-Sellers-Leaver vs 7-Smith-Tracey
        140    0.00   6.00 4-Marshall-Eddy vs 2-Bikson-Einloth
  140          5.50   0.50 5-Watson-Grindstaff vs 4-Cooley-Cooley
        100    2.00   4.00 6-Hanson-Kokenes vs 6-Cordray-LaVeille
  140          5.50   0.50 7-Mueller-Bloom vs 1-McGlaun-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Farbman-Kelley vs 3-Fitzpatrick-Xenakis
        110    0.00   6.00 2-Sicvol-Harrison vs 5-Gibbs-Wilk
         50    2.50   3.50 3-Sellers-Leaver vs 7-Smith-Tracey
  100          5.00   1.00 4-Marshall-Eddy vs 2-Bikson-Einloth
  100          5.00   1.00 5-Watson-Grindstaff vs 4-Cooley-Cooley
        100    1.00   5.00 6-Hanson-Kokenes vs 6-Cordray-LaVeille
         50    2.50   3.50 7-Mueller-Bloom vs 1-McGlaun-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          1.00   5.00 1-Farbman-Kelley vs 3-Fitzpatrick-Xenakis
  180          0.00   6.00 2-Sicvol-Harrison vs 5-Gibbs-Wilk
  690          6.00   0.00 3-Sellers-Leaver vs 7-Smith-Tracey
  630          2.00   4.00 4-Marshall-Eddy vs 2-Bikson-Einloth
  660          4.00   2.00 5-Watson-Grindstaff vs 4-Cooley-Cooley
  660          4.00   2.00 6-Hanson-Kokenes vs 6-Cordray-LaVeille
  660          4.00   2.00 7-Mueller-Bloom vs 1-McGlaun-Gibson
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.50   5.50 1-Farbman-Kelley vs 2-Bikson-Einloth
        130    3.00   3.00 2-Sicvol-Harrison vs 4-Cooley-Cooley
  300          6.00   0.00 3-Sellers-Leaver vs 6-Cordray-LaVeille
        130    3.00   3.00 4-Marshall-Eddy vs 1-McGlaun-Gibson
         90    5.00   1.00 5-Watson-Grindstaff vs 3-Fitzpatrick-Xenakis
        130    3.00   3.00 6-Hanson-Kokenes vs 5-Gibbs-Wilk
        150    0.50   5.50 7-Mueller-Bloom vs 7-Smith-Tracey
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.00   4.00 1-Farbman-Kelley vs 2-Bikson-Einloth
        200    0.50   5.50 2-Sicvol-Harrison vs 4-Cooley-Cooley
        200    0.50   5.50 3-Sellers-Leaver vs 6-Cordray-LaVeille
  170          6.00   0.00 4-Marshall-Eddy vs 1-McGlaun-Gibson
  140          4.50   1.50 5-Watson-Grindstaff vs 3-Fitzpatrick-Xenakis
  140          4.50   1.50 6-Hanson-Kokenes vs 5-Gibbs-Wilk
        100    3.00   3.00 7-Mueller-Bloom vs 7-Smith-Tracey
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   0.50 1-Farbman-Kelley vs 2-Bikson-Einloth
        140    2.50   3.50 2-Sicvol-Harrison vs 4-Cooley-Cooley
        800    0.00   6.00 3-Sellers-Leaver vs 6-Cordray-LaVeille
        110    4.00   2.00 4-Marshall-Eddy vs 1-McGlaun-Gibson
        140    2.50   3.50 5-Watson-Grindstaff vs 3-Fitzpatrick-Xenakis
        170    1.00   5.00 6-Hanson-Kokenes vs 5-Gibbs-Wilk
   50          5.50   0.50 7-Mueller-Bloom vs 7-Smith-Tracey
----------------------------------------------------------------------
Asbury